服务热线
15920845984
Sun M8000
整机信息 | |
机架类型 | 塔式 |
高度 | 42U |
处理器 | |
最多 16 个SPARC64 VII / VII+四核处理器 或 SPARC64 VI 双核处理器 | |
SPARC V9 体系架构,受ECC 保护 | |
每个 SPARC64 处理器的一级缓存 | SPARC64 VII+:64 KB 数据缓存和64 KB 指令缓存 |
SPARC64 VII:64 KB 数据缓存和64 KB 指令缓存 | |
SPARC64 VI:128 KB 数据缓存和128 KB 指令缓存 | |
每个 SPARC64 处理器的二级缓存 | SPARC64 VII+:12 MB 片上缓存 |
SPARC64 VII:6 MB 片上缓存 | |
SPARC64 VI:5MB至6MB 片上缓存 | |
时钟速度 | SPARC64 VII+:3.0 GHz |
SPARC64 VII:2.88 GHz | |
SPARC64 VI:2.88 GHz 至2.4 GHz | |
系统 | |
CPU | 最多4个CPU 板 (CMU),每个板4个CPU |
主内存 | 每个系统最高 1TB,使用8 GB DIMM (每个CPU板32个插槽) |
I/O | 最多 4 个I/O 单元 (IOU) ,各带8 个PCIe 插槽/每个系统32 个PCIe 插槽 |
最多 112 个带可选外部I/O 扩展单元的PCIe 和PCI-X 插槽 | |
系统总线 | 一种高速、低延迟的互连系统总线,包含冗余数据、地址和响应crossbar |
系统总线带宽(内存) | 184 GB/s peak,60.3 GB/s stream(复制) |
系统总线带宽(I/O) | 61 GB/s peak (计算的理论最大值) |
2 个冗余服务处理器 | |
最多 16 个动态域 | |
存储 | |
启动盘 | 最多 16 个内置2.5 英寸SAS 启动磁盘/每个IOU 4 个 |
支持的外部启动装置 | Sun StorageTek 2540、3120、3510FC、9980、9985 |
外部兼容性 | SAN 或NAS 可直接连接到Sun StorageTek 兼容磁带库和磁盘阵列,包括Sun StorageTek 3X00、5X00、6X00 和9X00 系列 |
资源管理 | |
动态域 | Oracle Solaris 10 Resource Manager,包括Oracle Solaris Containers |
软件 | |
操作系统 | SPARC64 VII+(3.0 GHz):带有Oracle Solaris 10 10/09 Patch Bundle 和Sun Alert Patch Cluster 的Oracle Solaris 10 (9/10)、(10/09)或Solaris 10 版本(5/09)、(10/08)、(5/08)和(8/07) |
SPARC64 VII(2.88GHz):带有Oracle Solaris 10 10/09 Patch Bundle 和Sun Alert Patch Cluster 的Oracle Solaris 10 (9/10)、(10/09)或Oracle Solaris 10 版本(5/09)、(10/08)、(5/08)和(8/07) | |
SPARC64 VI (2.28GHz、2.4GHz):Oracle Solaris 10(11/06)或更高版本 | |
语言 | C, C++, Pascal, FORTRAN, Java |
网络 | ONC/NFS, TCP/IP, SunLink, Netware |
系统监测 | Sun Management Center |
Oracle Solaris Web Start | |
Sun Solstice Domain Manager | |
Sun Solstice Enterprise Manager | |
Sun Solstice Backup | |
Oracle Enterprise Manager Ops Center 11g | |
增值软件 | VERITAS File System |
VERITAS Volume Manager | |
Sun Cluster | |
Sun HPC ClusterTools | |
Sun Java Enterprise System | |
环境 | |
电源选件 1 |
交流电:200–240 VAC 单相(50/60 Hz),30 A 电源线:3 根 (6 根,可选双电源) 插头:NEMA-L6-30P (美国)或EN60309 (32A) (国际) |
电源选件 2 |
交流电:208 VAC 三相DELTA (50/60 Hz),50 A 电源线:双直接连线电源连接;包括双电源 |
电源选件 3 |
交流电 415 VAC 三相STAR (50/60 Hz),30 A 电源线:双直接连线电源连接;包括双电源 |
工作温度 | 5°C 至32°C(41°F 至89.6°F),相对湿度20%-80%,非冷凝 |
非工作温度 | 0°C 至50°C(32°F 至122°F),相对湿度8%-80%,非冷凝 |
高度 | 最高 3,000 米(9,843 英尺) |
相关规定 | |
安全性 | CSA/UL-60950, EN60950, IEC950 CB Scheme(不同国家和地区之间存在差异) |
RFI/EMC | EN55022/CISPR22 A 类 |
FCC CFR 47 第15 部分A 类 | |
EN61000-3-2 | |
EN61000-3-3 | |
抗干扰性 | EN55024 |
EN61000-4-2、-4-3、-4-5、-4-6、-4-8 和-4/11 | |
管制标志 | CE、FCC、ICES、C-Tick、VCCI、GOST-R、BSMI、MIC、CSA/UL |
其他标志 | WEEE 和中国 RoHS |
主要RAS 特性 | 端到端 ECC 保护 |
保证数据路径完整 | |
自动恢复指令重试 | |
总体 SRAM 和寄存器保护 | |
动态一级缓存和二级缓存大幅降级 | |
ECC 和扩展 ECC 内存保护、内存镜像及预测性自我修复 | |
故障隔离动态域 | |
动态重配置 | |
自动诊断和恢复 | |
联机升级 | |
磁盘、风扇和电源的并行维护 | |
冗余网络连接 | |
动态操作系统升级 | |
日志文件系统 | |
固化 I/O 驱动程序 | |
动态单核或 CPU 脱机 | |
内存页退役 | |
集群支持 | |
尺寸和重量 | 高度:180 厘米(70.9 英寸) |
宽度:75 厘米(29.5 英寸) | |
深度:126 厘米(49.6 英寸) | |
重量:700 千克(1,540 磅) | |
可选电源扩展机柜要求三相配电 | 高度:180 厘米(70.9 英寸) |
宽度:31.7 厘米(12.5 英寸) | |
深度:124.4 厘米(49 英寸) | |
重量:350 千克(770 磅) |
配件信息 | ||
FC号 | PN号 | 描述 |
CPU | ||
SEMX1A1Z | 2× 2.28GHz SPARC64 VI Processor Module X-OptionL | |
SEMX1A1Z | 371-2215 | 2.28GHz/5MB Cache SPARC64 VI CPU Module |
SEMX1B1Z | 2× 2.4GHz SPARC64 VI Processor X-OptionL | |
SEMX1B1Z | 371-2216 | 2.4GHz/6MB Cache SPARC64 VI CPU Module |
SEMX1C1Z | 2× 2.52GHz SPARC64 VII Processor Module X-OptionL | |
SEMX1C1Z | 375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module |
SEMX4AA1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4AA1Z | 371-2215 | 2.28GHz/5MB Cache SPARC64 VI CPU Module |
SEMX4AA1Z | 596-6656 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VI 2.28GHz, 16GB (16× 1GB) |
SEMX4AC1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4AC1Z | 371-2215 | 2.28GHz/5MB Cache SPARC64 VI CPU Module |
SEMX4AC1Z | 596-6657 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VI 2.28GHz, 32GB (16× 2GB) |
SEMX4AC2Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4AC2Z | 371-2215 | 2.28GHz/5MB Cache SPARC64 VI CPU Module |
SEMX4AC2Z | 594-5985 | CPU/Memory Unit (CMU) w/ 2 × SPARC64 VI 2.28GHz, 32GB (16× 2GB 1-Rank) |
SEMX4AE1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4AE1Z | 371-2215 | 2.28GHz/5MB Cache SPARC64 VI CPU Module |
SEMX4AE1Z | 596-6658 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VI 2.28GHz, 64GB (16× 4GB) |
SEMX4BA1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4BA1Z | 371-2215 | 2.28GHz/5MB Cache SPARC64 VI CPU Module |
SEMX4BA1Z | 596-6662 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.28GHz, 16GB (16× 1GB) |
SEMX4BC1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4BC1Z | 371-2215 | 2.28GHz/5MB Cache SPARC64 VI CPU Module |
SEMX4BC1Z | 596-6663 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.28GHz, 32GB (16× 2GB) |
SEMX4BC2Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4BC2Z | 371-2215 | 2.28GHz/5MB Cache SPARC64 VI CPU Module |
SEMX4BC2Z | 594-5986 | CPU/Memory Unit (CMU) w/ 4 × SPARC64 VI 2.28GHz, 32GB (16× 2GB 1-Rank) |
SEMX4BE1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4BE1Z | 371-2215 | 2.28GHz/5MB Cache SPARC64 VI CPU Module |
SEMX4BE1Z | 596-6664 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.28GHz, 64GB (16× 4GB) |
SEMX4CA1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4CA1Z | 371-2216 | 2.4GHz/6MB Cache SPARC64 VI CPU Module |
SEMX4CA1Z | 596-6659 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VI 2.4GHz, 16GB (16× 1GB) |
SEMX4CC1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4CC1Z | 371-2216 | 2.4GHz/6MB Cache SPARC64 VI CPU Module |
SEMX4CC1Z | 596-6660 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VI 2.4GHz, 32GB (16× 2GB) |
SEMX4CC2Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4CC2Z | 371-2216 | 2.4GHz/6MB Cache SPARC64 VI CPU Module |
SEMX4CC2Z | 594-5987 | CPU/Memory Unit (CMU) w/ 2 × SPARC64 VI 2.4GHz, 32GB (16× 2GB 1-Rank) |
SEMX4CE1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4CE1Z | 371-2216 | 2.4GHz/6MB Cache SPARC64 VI CPU Module |
SEMX4CE1Z | 596-6661 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VI 2.4GHz, 64GB (16× 4GB) |
SEMX4DA1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4DA1Z | 371-2216 | 2.4GHz/6MB Cache SPARC64 VI CPU Module |
SEMX4DA1Z | 596-6665 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.4GHz, 16GB (16× 1GB) |
SEMX4DC1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4DC1Z | 371-2216 | 2.4GHz/6MB Cache SPARC64 VI CPU Module |
SEMX4DC1Z | 596-6666 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.4GHz, 32GB (16× 2GB) |
SEMX4DC2Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4DC2Z | 371-2216 | 2.4GHz/6MB Cache SPARC64 VI CPU Module |
SEMX4DC2Z | 594-5988 | CPU/Memory Unit (CMU) w/ 4 × SPARC64 VI 2.4GHz, 32GB (16× 2GB 1-Rank) |
SEMX4DE1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4DE1Z | 371-2216 | 2.4GHz/6MB Cache SPARC64 VI CPU Module |
SEMX4DE1Z | 596-6667 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.4GHz, 64GB (16× 4GB) |
SEMX4EA1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4EA1Z | 375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module |
SEMX4EA1Z | 596-7527 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VII 2.52GHz, 16GB (16× 1GB) |
SEMX4EC1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4EC1Z | 375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module |
SEMX4EC1Z | 596-7544 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VII 2.52GHz, 32GB (16× 2GB) |
SEMX4EC2Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4EC2Z | 375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module |
SEMX4EC2Z | 594-5989 | CPU/Memory Unit (CMU) w/ 2 × SPARC64 VII 2.52GHz, 32GB (16× 2GB 1-Rank) |
SEMX4EE1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4EE1Z | 375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module |
SEMX4EE1Z | 596-7545 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VII 2.52GHz, 64GB (16× 4GB) |
SEMX4EG1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4EG1Z | 375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module |
SEMX4EG1Z | 594-6150 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VII 2.52GHz, 128GB (16× 8GB) |
SEMX4FA1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4FA1Z | 375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module |
SEMX4FA1Z | 596-7539 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 16GB (16× 1GB) |
SEMX4FC1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4FC1Z | 375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module |
SEMX4FC1Z | 596-7540 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 32GB (16× 2GB) |
SEMX4FC2Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4FC2Z | 375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module |
SEMX4FC2Z | 594-5990 | CPU/Memory Unit (CMU) w/ 4 × SPARC64 VII 2.52GHz, 32GB (16× 2GB 1-Rank) |
SEMX4FE1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4FE1Z | 375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module |
SEMX4FE1Z | 596-7541 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 64GB (16× 4GB) |
SEMX4FG1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX4FG1Z | 375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module |
SEMX4FG1Z | 594-6151 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 128GB (16× 8GB) |
SEMX5BB1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX5BB1Z | 371-2215 | 2.28GHz/5MB Cache SPARC64 VI CPU Module |
SEMX5BB1Z | 596-6671 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4 × SPARC64 VI 2.28GHz, 32GB (32× 1GB) |
SEMX5BD1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX5BD1Z | 371-2215 | 2.28GHz/5MB Cache SPARC64 VI CPU Module |
SEMX5BD1Z | 596-6672 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4 × SPARC64 VI 2.28GHz, 64GB (32× 2GB) |
SEMX5BD2Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX5BD2Z | 371-2215 | 2.28GHz/5MB Cache SPARC64 VI CPU Module |
SEMX5BD2Z | 597-0020 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4 × SPARC64 VI 2.28GHz, 64GB (32× 2GB 1-Rank) |
SEMX5BF1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX5BF1Z | 371-2215 | 2.28GHz/5MB Cache SPARC64 VI CPU Module |
SEMX5BF1Z | 596-6673 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4 × SPARC64 VI 2.28GHz, 128GB (32× 4GB) |
SEMX5DB1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX5DB1Z | 371-2216 | 2.4GHz/6MB Cache SPARC64 VI CPU Module |
SEMX5DB1Z | 596-6674 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4 × SPARC64 VI 2.4GHz, 32GB (32× 1GB) |
SEMX5DD1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX5DD1Z | 371-2216 | 2.4GHz/6MB Cache SPARC64 VI CPU Module |
SEMX5DD1Z | 596-6675 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4 × SPARC64 VI 2.4GHz, 64GB (32× 2GB) |
SEMX5DF1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX5DF1Z | 371-2216 | 2.4GHz/6MB Cache SPARC64 VI CPU Module |
SEMX5DF1Z | 596-6676 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4 × SPARC64 VI 2.4GHz, 128GB (32× 4GB) |
SEMX5FB1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX5FB1Z | 375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module |
SEMX5FB1Z | 596-7546 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 32GB (32× 1GB) |
SEMX5FD1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX5FD1Z | 375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module |
SEMX5FD1Z | 596-7547 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 64GB (32× 2GB) |
SEMX5FD2Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX5FD2Z | 375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module |
SEMX5FD2Z | 597-0022 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4 × SPARC64 VII 2.52GHz, 64GB (32 &$215;2GB 1-Rank) |
SEMX5FF1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX5FF1Z | 375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module |
SEMX5FF1Z | 596-7548 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 128GB (32× 4GB) |
SEMX5FH1Z | 371-2214 | CPU/Memory Unit (CMU), 0MB |
SEMX5FH1Z | 375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module |
SEMX5FH1Z | 594-6152 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 256GB (32× 8GB) |
系统板 | ||
371-2228 | eXtended System Control Facility Unit B, XSCF_B | |
371-2246 | PCI Cassette, PCICS | |
SEMX61Z | 371-2217/541-2240 | I/O Unit |
内存 | ||
501-7791 | 1GB DDR2 1-Rank DIMM | |
501-7792 | 2GB DDR2 2-Rank DIMM | |
501-7793 | 4GB DDR2 2-Rank DIMM | |
511-1284 | 2GB DDR2 1-Rank DIMM | |
SEMX2A1Z | 16× 1GB Memory Expansion X-OptionL - Includes 16 (501-7791) DIMM modules | |
SEMX2B1Z | 16× 2GB Memory Expansion X-OptionL - Includes 16 (501-7792) DIMM modules | |
SEMX2B2Z | 16× 2GB Memory Expansion X-OptionL - Includes 16 (511-1284) DIMM modules | |
SEMX2C1Z | 16× 4GB Memory Expansion X-OptionL - Includes 16 (501-7793) DIMM modules | |
SEMX4AA1Z |
596-6656 501-7791 |
1GB DDR2 1-Rank DIMM |
SEMX4AC1Z |
596-6657 501-7792 |
2GB DDR2 2-Rank DIMM |
SEMX4AC2Z |
594-5985 511-1284 |
2GB DDR2 1-Rank DIMM |
SEMX4AE1Z |
596-6658 501-7793 |
4GB DDR2 2-Rank DIMM |
SEMX4BA1Z |
596-6662 501-7791 |
1GB DDR2 1-Rank DIMM |
SEMX4BC1Z |
596-6663 501-7792 |
2GB DDR2 2-Rank DIMM |
SEMX4BC2Z |
594-5986 511-1284 |
2GB DDR2 1-Rank DIMM |
SEMX4BE1Z |
596-6664 501-7793 |
4GB DDR2 2-Rank DIMM |
SEMX4CA1Z |
596-6659 501-7791 |
1GB DDR2 1-Rank DIMM |
SEMX4CC1Z |
596-6660 501-7792 |
2GB DDR2 2-Rank DIMM |
SEMX4CC2Z |
594-5987 511-1284 |
2GB DDR2 1-Rank DIMM |
SEMX4CE1Z |
596-6661 501-7793 |
4GB DDR2 2-Rank DIMM |
SEMX4DA1Z |
596-6665 501-7791 |
1GB DDR2 1-Rank DIMM |
SEMX4DC1Z |
596-6666 501-7792 |
2GB DDR2 2-Rank DIMM |
SEMX4DC2Z |
594-5988 511-1284 |
2GB DDR2 1-Rank DIMM |
SEMX4DE1Z |
596-6667 501-7793 |
4GB DDR2 2-Rank DIMM |
SEMX4EA1Z |
596-7527 501-7791 |
1GB DDR2 1-Rank DIMM |
SEMX4EC1Z |
596-7544 501-7792 |
2GB DDR2 2-Rank DIMM |
SEMX4EC2Z |
594-5989 511-1284 |
2GB DDR2 1-Rank DIMM |
SEMX4EE1Z |
596-7545 501-7793 |
4GB DDR2 2-Rank DIMM |
SEMX4EG1Z |
594-6150 511-1379 |
8GB DDR2 2-Rank DIMM |
SEMX4FA1Z |
596-7539 501-7791 |
1GB DDR2 1-Rank DIMM |
SEMX4FC1Z |
596-7540 501-7792 |
2GB DDR2 2-Rank DIMM |
SEMX4FC2Z |
594-5990 511-1284 |
2GB DDR2 1-Rank DIMM |
SEMX4FE1Z |
596-7541 501-7793 |
4GB DDR2 2-Rank DIMM |
SEMX4FG1Z |
594-6151 511-1379 |
8GB DDR2 2-Rank DIMM |
SEMX5BB1Z |
596-6671 501-7791 |
1GB DDR2 1-Rank DIMM |
SEMX5BD1Z |
596-6672 501-7792 |
2GB DDR2 2-Rank DIMM |
SEMX5BD2Z |
597-0020 511-1284 |
2GB DDR2 1-Rank DIMM |
SEMX5BF1Z |
596-6673 501-7793 |
4GB DDR2 2-Rank DIMM |
SEMX5DB1Z |
596-6674 501-7791 |
1GB DDR2 1-Rank DIMM |
SEMX5DD1Z |
596-6675 501-7792 |
2GB DDR2 2-Rank DIMM |
SEMX5DF1Z |
596-6676 501-7793 |
4GB DDR2 2-Rank DIMM |
SEMX5FB1Z |
596-7546 501-7791 |
1GB DDR2 1-Rank DIMM |
SEMX5FD1Z |
596-7547 501-7792 |
2GB DDR2 2-Rank DIMM |
SEMX5FD2Z |
597-0022 511-1284 |
2GB DDR2 1-Rank DIMM |
SEMX5FF1Z |
596-7548 501-7793 |
4GB DDR2 2-Rank DIMM |
SEMX5FH1Z |
594-6152 511-1379 |
8GB DDR2 2-Rank DIMM |
硬盘 | ||
SEMX3A11Z | 390-0285 | Fujitsu MAY2073RC (73GB - 10000 RPM SAS) Disk Drive |
SEMX3A11Z | 390-0323 | Seagate ST973402SS (73GB - 10000 RPM SAS) Disk Drive |
SEMX3A11Z | 390-0374 | Fujitsu MBB2073RC (73.4GB - 10000 RPM SAS) Disk Drive |
SEMX3A11Z | 540-7296 | 73GB 10000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks |
SEMX3B11Z | 390-0324 | Seagate ST9146802SS (146.8GB - 10000 RPM SAS) Disk Drive |
SEMX3B11Z | 390-0375 | Fujitsu MBB2147RC (146.8GB - 10000 RPM SAS) disk Drive |
SEMX3B11Z | 540-7407 | 146GB 10000 RPM SAS Disk Drive Assembly |
RAID卡 | ||
SGXPCIESAS-R-EXT-Z | 375-3537 | 8-Port SAS RAID External HBA |
SCSI卡 | ||
SG-XPCIE2SCSIU320Z | 375-3357 | Dual-Channel Ultra320 LVD PCI Express Adapter |
SG-XPCIE8SAS-E-Z | 375-3487 | PCI Express 8-Port Host Adapter |
网卡 | ||
X1027A-Z | 501-7283 | PCI Express Dual 10-Gigabit Ethernet Fiber |
X4447A-Z | 501-7606 | Quad Gigabit Ethernet UTP x8 PCI Express Card |
X5558A | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range |
X5560A-Z | 375-3495 | 10Gb/sec XFP Optical Transceiver Long Range |
X7280A-2 | 371-0905 | PCI-E Dual Gigabit Ethernet UTP |
X7281A-2 | 371-0904 | PCI Express Dual Gigabit Ethernet MMF |
适配卡 | ||
X6000A | 375-3424 | PCI Express Sun Crypto Accelerator 6000 |
光纤卡 | ||
SG-XPCIE1FC-EM4 | 375-3396 | 4Gigabit/Sec PCI Express Single FC Host Adapter |
SG-XPCIE1FC-EM8-Z | 371-4295 | 8Gigabit/Sec PCI Express Single Host Adapter |
SG-XPCIE1FC-QF4 | 375-3355 | 4Gigabit/Sec PCI Express Single FC Host Adapter |
SG-XPCIE1FC-QF8-Z | 371-4324 | 8Gigabit/Sec PCI Express Single FC Host Adapter |
SG-XPCIE2FC-EM4 | 375-3397 | 4Gigabit/Sec PCI Express Dual FC Host Adapter |
SG-XPCIE2FC-EM8-Z | 371-4306 | 8Gigabit/Sec PCI Express Dual FC Host Adapter |
SG-XPCIE2FC-QF4 | 375-3356 | 4Gigabit/Sec PCI Express Dual FC Host Adapter |
SG-XPCIE2FC-QF8-Z | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter |
电源 | ||
371-2227 | DC-DC Converter, DDC_A | |
371-2383 | AC Section D, Three Phase, ACS_D | |
371-2384 | AC Section A, Single Phase, ACS_A | |
SEGX9DP1Z | 371-2717 | M8000 Single Phase Dual Feed Power AssemblyL |
SEGX9DP1Z |
371-2717 371-2219 |
Power Supply, PSU |
SEGX9DP1Z |
371-2717 371-2220 |
Power Supply Backplane A, PSUBP_A |
SEGX9DP1Z |
371-2717 371-2221 |
Power Supply Backplane B, PSUBP_B |
SEGX9DP1Z |
371-2717 371-2423 |
AC Section C, Single Phase, ACS_C |
电池 | ||
371-3253 | Lithium Ion Battery Module | |
光驱 | ||
390-0343 | DVD-ROM | |
磁带机 | ||
SEMX9DT1Z | 390-0342 | DAT72 Tape Drive |
风扇 | ||
371-2237 | 3-Fan Fan Assembly, FAN_A | |
371-2238 | 2-Fan Fan Assembly, FAN_B | |
线缆 | ||
537-1070 | Fibre Channel Optical Cable 25M | |
537-1100 | Fibre Channel Optical Cable 10M | |
SEMX9P11Z | 371-2430 | AC Power Cord US,1-Phase NEMA L6-30P |
SEMX9P1Z | 371-2430 | AC Power Cord US,1-Phase NEMA L6-30P |
SEMX9P21Z |
371-2431 180-2192 |
AC Power Cord INTL, 1-Phase IEC 320, 32A,250V plug |
SEMX9P2Z |
371-2431 180-2192 |
AC Power Cord INTL, 1-Phase IEC 320, 32A,250V plug |
SEMX9P31Z | 371-2430 | AC Power Cord US,1-Phase NEMA L6-30P |
SEMX9P41Z |
180-2192 371-2431 |
AC Power Cord INTL, 1-Phase IEC 320, 32A,250V plug |
SENX8LK2Z | 537-1100 | Fibre Channel Optical Cable 10M |
SENX8LK3Z | 537-1070 | Fibre Channel Optical Cable 25M |
其它 | ||
371-2220 | Power Supply Backplane A, PSUBP_A | |
371-2221 | Power Supply Backplane B, PSUBP_B | |
371-2224 | Fan Backplane C, FANBP_C | |
371-2225 | Backplane A, BP_A | |
371-2239 | Operator Panel, OPNL | |
371-2242 | Temperature/Humidity Sensor Unit, SNSU | |
371-2243 | Switch Backplane, SWBP | |
371-2244 | Media Backplane, MEDBP | |
371-2417 | CPU Socket Filler | |
371-2420 | I/O Unit Slot Filler Panel | |
371-2421 | Tape Drive Slot Filler Panel | |
371-2573 | M8000 Air FilterL | |
371-2608 | CPU/Memory Slot Filler Panel | |
SEMX3A11Z | 541-0239 | Nemo Bracket |
SEMX3B11Z | 541-0239 | Nemo Bracket |
SEMX61Z | 371-2575 | I/O Unit Air Filter, 290mm × 28mm |
SEMX61Z | 371-2576 | I/O Unit Air Filter, 99mm × 23mm |
SEMX7BS1Z | 371-2245 | IOU Device Mounting Card A, IOUA |
SENX8LK2Z | 501-7040 | Fibre Link Card |
SENX8LK2Z | 596-6258 | Fibre Link Card Kit w/ 2 × Cards & 2 × 10M Cables (for External I/O Expansion Unit) |
SENX8LK3Z | 501-7040 | Fibre Link Card |
SENX8LK3Z | 596-6228 | Fibre Link Card Kit w/ 2 × Cards & 2 × 25M Cables (for External I/O Expansion Unit) |