服务热线
15920845984
Index | Description | CRU No. (Tier 1) | CRU No. (Tier 2) | FRU No. |
---|---|---|---|---|
System-board and chassis assembly, with a POWER6® dual-core microprocessor | 10N9674 | |||
1 | Cover | 42D8680 | ||
2 | iSCSI TOE SFF expansion card | 32R1926 | ||
3 | QLogic GbE/4Gb Fibre Channel CFFh expansion card | 39Y9304 | ||
3 | Ethernet expansion card (CFFv) for IBM BladeCenter (option) | 39Y9308 | ||
3 | QLogic 4Gb Fibre Channel CFFv expansion card | 41Y8526 | ||
3 | Emulex 4Gb Fibre Channel CFFv expansion card | 43W6862 | ||
3 | 4X InfiniBand DDR CFFh expansion card | 43W4425 | ||
3 | 1X SAS CFFv expansion card | 39Y9188 | ||
4 | 4X InfiniBand HSDC expansion card | 32R1763 | ||
4 | Myricom Myrinet Cluster LFF expansion card (option) | 32R1845 | ||
5 | Management card | 10N9483 | ||
Management card air baffle | 51J3296 | |||
6 | Bezel assembly with control panel | 51J3295 | ||
6 | OEM Bezel assembly with control panel | 51J3298 | ||
7 | Memory, 1 GB DDR2, 18.3 mm x 133.4 mm, 667 MHz | 39M5863 | ||
7 | Memory, 2 GB DDR2, 18.3 mm x 133.4 mm, 667 MHz (option) | 46C0518 | ||
7 | Memory, 4 GB DDR2, 18.3 mm x 133.4 mm, 667 MHz (option) | 46C0519 | ||
7 | Memory, 8 GB DDR2, 18.3 mm x 133.4 mm, 400 MHz (option) | 46C0517 | ||
8 | Tray, front SAS hard disk drive | 31R2239 | ||
8 | Tray, rear SAS hard disk drive | 31R2239 | ||
9 |
Kit, Universal - miscellaneous parts
NoteThe Universal Kit includes the expansion bracket, which is shown in Figure 1.
|
32R2451 | ||
10 | Hard disk drive, 73.4 GB SAS | 26K5779 | ||
10 | Hard disk drive, 146.8 GB SAS (option) | 42D0422 | ||
Hard disk drive filler | 40K5928 | |||
DIMM filler | 40K5989 | |||
Label, FRU list | 44M1506 | |||
Label, OEM FRU list | 44M1507 | |||
Label, Planar, heatsink, and system service | 44T5733 | |||
Label, Universal warning | 90P4799 | |||
Battery, 3.0 volt | 16G8095 |