服务热线
15920845984
The following table lists the part numbers for the server replaceable components.
Four column table for 4U server model with non-hot-swap power supplies documenting the index number, description of server component, CRU part number (Tier 1), and CRU part number (Tier 2).
Index number | Description of server component | CRU part number (Tier 1) | CRU part number (Tier 2) |
---|---|---|---|
2 | Power supply, 300W, fixed | 00AL206 | |
2 | Power supply, 350W, fixed | 00AL205 | |
2 | Power supply, 430W, fixed | 00MW247 | |
3 | System board | 00MW275 | |
4 | Memory, 4 GB 2Rx8 UDIMM, 1600 MHz, DDR3 | 00D5014 | |
4 | Memory, 8 GB 2Rx8 UDIMM, 1600 MHz, DDR3 | 00D5018 | |
5 | System fan, rear | 00AL089 | |
6 | Heat sink | 00Y8238 | |
7 | Microprocessor, Intel Core-i3 4360, 3.7 GHz, 4 MB, 1600 MHz, 54 W (2-core) | 00KA424 | |
7 | Microprocessor, Intel Core-i3 4350, 3.6 GHz, 4 MB, 1600 MHz, 54 W (2-core) | 00KA425 | |
7 | Microprocessor, Intel Core-i3 4150, 3.5 GHz, 3 MB, 1600 MHz, 54 W (2-core) | 00KA427 | |
7 | Microprocessor, Intel Core-i3 4150T, 3.0 GHz, 3 MB, 1600 MHz, 35 W (2-core) | 00KA428 | |
7 | Microprocessor, Intel Pentium G3450, 3.4 GHz, 3 MB, 1600 MHz, 54 W (2-core) | 00KA429 | |
7 | Microprocessor, Intel Pentium G3240, 3.1 GHz, 3 MB, 1600 MHz, 54 W (2-core) | 00KA431 | |
7 | Microprocessor, Intel Pentium G3240T, 2.7 GHz, 3 MB, 1600 MHz, 35 W (2-core) | 00KA432 | |
7 | Microprocessor, Intel Celeron G1840, 2.8 GHz, 2 MB, 1600 MHz, 54 W (2-core) | 00KA434 | |
7 | Microprocessor, Intel Pentium G3440, 3.3 GHz, 3 MB, 1600 MHz, 54 W (2-core) | 00KA450 | |
7 | Microprocessor, Intel Xeon E3-1231 v3, 3.4 GHz, 8 MB, 1600 MHz, 80 W (4-core) | 00KA451 | |
7 | Microprocessor, Intel Xeon E3-1241 v3, 3.5 GHz, 8 MB, 1600 MHz, 80 W (4-core) | 00KA452 | |
7 | Microprocessor, Intel Xeon E3-1271 v3, 3.6 GHz, 8 MB, 1600 MHz, 80 W (4-core) | 00KA453 | |
7 | Microprocessor, Intel Xeon E3-1281 v3, 3.7 GHz, 8 MB, 1600 MHz, 95 W (4-core) | 00KA454 | |
7 | Microprocessor, Intel Xeon E3-1275L v3, 2.7 GHz, 8 MB, 1600 MHz, 45 W (4-core) | 00KA455 | |
7 | Microprocessor, Intel Xeon E3-1240L v3, 2.0 GHz, 8 MB, 1600 MHz, 25 W (4-core) | 00KA456 | |
7 | Microprocessor, Intel Xeon E3-1220 v3, 3.1 GHz, 8 MB, 1600 MHz, 80 W (4-core) | 00Y8235 | |
7 | Microprocessor, Intel Xeon E3-1220Lv3, 1.1 GHz, 4 MB cache, 1600 MHz, 13 W (2-core) | 00AM097 | |
10 | Hard disk drive, 3.5-inch simple-swap, 500 GB, 7.2 K | 81Y9803 | |
10 | Hard disk drive, 3.5-inch simple-swap, 1 TB, 7.2 K | 81Y9807 | |
10 | Hard disk drive, 3.5-inch simple-swap, 2 TB, 7.2 K | 81Y9811 | |
10 | Hard disk drive, 3.5-inch simple-swap, 3 TB, 7.2 K | 81Y9815 | |
12 | DVD-ROM Drive | 43W8466 | |
12 | DVD Multi burner Drive | 43W8467 | |
13 | Front USB connector holder for 4U chassis | 00AL691 | |
14 | Operator information panel assembly | 00KA584 | |
Thermal sensor kit | 46W9221 | ||
Battery, 3.0 volt | 33F8354 | ||
Cable, SAS 680R cable | 00D2814 | ||
Cable, SAS 700 mm cable | 00D2817 | ||
Cable, USB for 4U chassis | 00Y8282 | ||
Cable, 3.5" SATA | 00Y8279 | ||
Cable, 3.5" backplane signal cable | 46W9217 | ||
Cable, 2.5" backplane signal cable | 46W9218 | ||
Cable, 24-inch SATA | 25R5635 | ||
Cable, 1 M | 39R6530 | ||
Cable, 3 M | 39R6532 | ||
Cable, SAS Y-cable | 44E8878 | ||
Cable, USB 1 m | 44E8893 | ||
Cable, USB dongle | 44E8894 | ||
Cable, power supply interposer | 00MW260 | ||
Cable, power supply interposer | 00D2749 | ||
Cable, USB conversion | 39M2909 | ||
Cable, USB | 46M6475 | ||
Cable, USB | 46M6477 | ||
Cable, USB | 81Y3643 | ||
Cable, 6Gbps external mini-SAS, SFF-8088 to SFF-8088, 1 m | 00YE299 | ||
Cable, 6Gbps external mini-SAS, SFF-8088 to SFF-8088, 2 m | 00YE300 | ||
Cable, 6Gbps external mini-SAS, SFF-8088 to SFF-8088, 4 m | 00YE301 | ||
Cable, 6Gbps external mini-SAS, SFF-8088 to SFF-8088, 6 m | 00YE302 | ||
Cable, 6Gbps external mini-SAS, SFF-8644 to SFF-8088, 0.5 m | 00YE303 | ||
Cable, 7Gbps external mini-SAS, SFF-8644 to SFF-8088, 1 m | 00YE304 | ||
Cable, 8Gbps external mini-SAS, SFF-8644 to SFF-8088, 2 m | 00YE305 | ||
Cable, 9Gbps external mini-SAS, SFF-8644 to SFF-8088, 4 m | 00YE306 | ||
Cable, 10Gbps external mini-SAS, SFF-8644 to SFF-8088, 6 m | 00YE307 | ||
Cord, 4 - 4.3 M line | 39M5076 | ||
Cord, 1.5 M line | 39M5375 | ||
Cord, 4.3 M line | 39M5378 | ||
Cord, PDU jumper | 30M5392 | ||
Cord, PDU C19 60A 3P with line | 39Y8926 | ||
Cord, C13 PDU without line | 46W1588 | ||
Retention bracket (front), adapter | 13N2993 | ||
ServeRAID M1115 SAS/SATA Controller | 46C8928 | ||
ServeRAID H1110 SAS/SATA Controller | 81Y4494 | ||
ServeRAID M5100 series 512 MB cache (RAID 5 upgrade) | 81Y4485 | ||
ServeRAID M5100 series 512 MB flash (RAID 5 upgrade) | 46C9027 | ||
ServeRAID M5110 SAS/SATA Controller | 00AE807 | ||
ServeRAID M5120 SAS/SATA Controller | 00AE811 | ||
6 Gb SAS host bus adapter (HBA) | 46C8935 | ||
N2115 SAS/SATA HBA | 46C8989 | ||
N2125 SAS/SATA HBA | 46C9011 | ||
10 Gb SFP+ SR optical transceiver | 46C9297 | ||
Brocade 8Gb FC single-port host bus adapter | 46M6061 | ||
Brocade 8Gb FC dual-port host bus adapter | 46M6062 | ||
Brocade 16Gb FC single-port HBA | 81Y1671 | ||
Brocade 16Gb FC dual-port HBA | 81Y1678 | ||
Broadcom NetXtreme II dual-port 10Gb adapter | 49Y7912 | ||
Broadcom NetXtreme I dual-port GbE adapter | 90Y9373 | ||
Broadcom NetXtreme I quad-port GbE adapter | 90Y9355 | ||
Intel X520-DA2 dual-port 10Gb virtual fabric adapter | 49Y7962 | ||
Intel X540-T2 dual-port 10 Gb BaseT Adapter | 49Y7972 | ||
Intel I340-T2 Ethernet dual-port adapter | 94Y5166 | ||
Intel I340-T4 Ethernet quad-port adapter | 94Y5167 | ||
Intel PRO/1000 PF server adapter | 42C1752 | ||
QLogic 8200 dual-port 10 Gb SFP+ VFA adapter | 90Y4605 | ||
Emulex 10 GbE virtual fabric adapter III | 95Y3766 | ||
Mellanox ConnectX-3 10 GbE adapter | 00D9692 | ||
Video adapter, NVIDIA Quadro K600 | 90Y2383 | ||
QLogic 16Gb FC Single-port HBA | 00Y3340 | ||
QLogic 16Gb FC Dual-port HBA | 00Y3344 | ||
QLogic 8Gb FC Single-port HBA | 00Y5628 | ||
QLogic 8Gb FC Dual-port HBA | 00Y5629 | ||
Emulex 8Gb FC Single-port HBA | 00JY847 | ||
Emulex 8Gb FC Dual-port HBA | 00JY848 | ||
Emulex 16Gb FC Dual-port HBA | 00JY849 | ||
QLogic 10Gb virtual fabric and SR optical transceiver | 42C1816 | ||
Internal USB 3 RDX carrier/dock | 46C2346 | ||
Internal USB RDX carrier/dock | 46C5380 | ||
RDX 320 GB cartridge | 46C5394 | ||
RDX 500 GB cartridge | 46C5395 | ||
RSPDU+ 24C13 30A | 46W1562 | ||
RSPDU 24C13 3P | 46W1568 | ||
RSPDU 24C13 1P | 46W1570 | ||
RSPDU+ 12C19/1 | 46W1574 | ||
RSPDU 12C19/12 | 46W1578 | ||
RPDU+ 9C19/3C1 | 46W1582 | ||
60A 3 Phase PDU | 46W1612 | ||
60A 3 Phase PDU | 46W1614 | ||
NEMA PDU | 39Y8913 | ||
IEC Rack PDU | 39Y8914 | ||
DPI FE PDU | 39Y8916 | ||
Half-high LTO Gen 4 SAS tape drive | 46X5672 | ||
Half-high LTO Gen 5 SAS tape drive | 46X5683 | ||
Drive, 5.25-inch, 80 GB, USB | 99Y3870 | ||
Mouse, USB | 39Y9875 | ||
Thermal solution fan kit for 4U chassis | 00AL719 | ||
USB cable holder for 4U chassis | 00AL691 | ||
Operating temperature enhancement kit for 4U chassis | 00AL720 | ||
3.5-inch simple-swap hardware RAID upgrade kit | 00Y8280 | ||
Miscellaneous hardware | 00AL703 | ||
System service label | 00MV863 | ||
USB memory key, 4 G | 00WH143 | ||
Pro Keyboard USB, US English, 103P | 00AL883 |
The following illustration shows the major components in the 5U server model with hot-swap power supplies. The illustrations in this document might differ slightly from your hardware. For 4U server models with non-hot-swap power supplies, please see the table above.
Four column table for 5U server model with hot-swap power supplies documenting the index number, description of server component, CRU part number (Tier 1), and CRU part number (Tier 2).
Index number | Description of server component | CRU part number (Tier 1) | CRU part number (Tier 2) |
---|---|---|---|
2 | Power supply, redundant, 430 watt | 00AL204 | |
5 | DVD-ROM Drive | 43W8466 | |
5 | DVD Multi burner Drive | 43W8467 | |
6 | Hard disk drive, 2.5-inch hot-swap, 900 GB, 10K | 81Y9651 | |
6 | Hard disk drive, 2.5-inch hot-swap, 900 GB, 10 K, SED | 81Y9663 | |
6 | Hard disk drive, 2.5-inch hot-swap, 300 GB, 15 K | 81Y9671 | |
6 | Hard disk drive, 2.5-inch hot-swap, 1 TB, 7.2 K | 81Y9691 | |
6 | Hard disk drive, 2.5-inch hot-swap, 250 GB, 7.2 K | 81Y9735 | |
6 | Hard disk drive, 2.5-inch hot-swap, 500 GB, 7.2 K | 81Y9739 | |
6 | Hard disk drive, 2.5-inch, 1 TB, 7.2 K | 81Y9743 | |
6 | Solid state drive, 2.5-inch simple-swap, SATA, 256 GB | 90Y8664 | |
6 | Hard disk drive, 2.5-inch hot-swap, 600 GB, 10 K | 90Y8873 | |
6 | Hard disk drive, 2.5-inch hot-swap, 300 GB, 10 K | 90Y8878 | |
6 | Hard disk drive, 2.5-inch hot-swap, 600 GB, 10 K, SED | 90Y8909 | |
6 | Hard disk drive, 2.5-inch hot-swap, 146 GB, 15 K | 90Y8927 | |
6 | Hard disk drive, 2.5-inch hot-swap, 500 GB, 7.2 K | 90Y8954 | |
6 | Hard disk drive, 2.5-inch hot-swap, 500 GB, 7.2 K | 42D0708 | |
6 | Enterprise entry solid state drive, 2.5-inch hot-swap, SATA, 240 GB | 00YC391 | |
6 | Enterprise entry solid state drive, 2.5-inch hot-swap, SATA, 480 GB | 00YC396 | |
6 | Enterprise entry solid state drive, 2.5-inch hot-swap, SATA, 960 GB | 00YC401 | |
6 | Intel S3610 enterprise mainstream solid state drive, 2.5-inch hot-swap, SATA, 480 GB | 00YK213 | |
6 | Intel S3610 enterprise mainstream solid state drive, 2.5-inch hot-swap, SATA, 800 GB | 00YK218 | |
6 | Intel S3610 enterprise mainstream solid state drive, 2.5-inch hot-swap, SATA, 1.2 TB | 00YK223 | |
6 | Intel S3610 enterprise mainstream solid state drive, 2.5-inch hot-swap, SATA, 1.6 TB | 00YK228 | |
7 | Hard disk drive, 3.5-inch hot-swap, 300 GB, 15 K | 49Y6093 | |
7 | Hard disk drive, 3.5-inch hot-swap, 450 GB, 15 K | 49Y6098 | |
7 | Hard disk drive, 3.5-inch hot-swap, 600 GB, 15 K | 49Y6103 | |
7 | Hard disk drive, 3.5-inch hot-swap, 500 GB, 7.2 K | 81Y9787 | |
7 | Hard disk drive, 3.5-inch hot-swap, 1 TB, 7.2 K | 81Y9791 | |
7 | Hard disk drive, 3.5-inch hot-swap, 2 TB, 7.2 K | 81Y9795 | |
7 | Hard disk drive, 3.5-inch hot-swap, 3 TB, 7.2 K | 81Y9799 | |
7 | Hard disk drive, 3.5-inch hot-swap, Near-line SAS, 8 TB, 7.2 K, 12 Gbps | 00WH122 | |
7 | Hard disk drive, 3.5-inch hot-swap, Near-line SAS, 6 TB, 7.2 K | 00ML214 | |
7 | Hard disk drive, 3.5-inch hot-swap, Near-line SATA, 8 TB, 7.2 K, 6 Gbps | 00WH127 | |
7 | Hard disk drive, 3.5-inch hot-swap, Near-line SATA, 4 TB, 7.2 K, 6 Gbps | 49Y6003 | |
7 | Enterprise entry solid state drive, 3.5-inch hot-swap, SATA, 120 GB | 00WG771 | |
7 | Enterprise entry solid state drive, 3.5-inch hot-swap, SATA, 240 GB | 00WG776 | |
7 | Enterprise entry solid state drive, 3.5-inch hot-swap, SATA, 480 GB | 00WG781 | |
7 | Enterprise entry solid state drive, 3.5-inch hot-swap, SATA, 960 GB | 00YC421 | |
7 | Enterprise performance solid state drive, 3.5-inch hot-swap, SATA, 200 GB | 00YC336 | |
7 | Enterprise performance solid state drive, 3.5-inch hot-swap, SATA, 400 GB | 00YC341 | |
7 | Enterprise performance solid state drive, 3.5-inch hot-swap, SATA, 800 GB | 00YC346 | |
7 | Intel S3610 enterprise mainstream solid state drive, 3.5-inch hot-swap, SATA, 480 GB | 00YK238 | |
7 | Intel S3610 enterprise mainstream solid state drive, 3.5-inch hot-swap, SATA, 800 GB | 00YK243 | |
7 | Intel S3610 enterprise mainstream solid state drive, 3.5-inch hot-swap, SATA, 1.2 TB | 00YK248 | |
7 | Intel S3610 enterprise mainstream solid state drive, 3.5-inch hot-swap, SATA, 1.6 TB | 00YK253 | |
8 | Operator information panel assembly | 49Y8456 | |
9 | Front USB connector holder for 5U chassis | 00AL692 | |
12 | 2.5" hard disk drive fan duct | 00AL088 | |
12 | 3.5" hard disk drive fan duct | 00AL684 | |
13 | System board | 00MW275 | |
14 | Memory, 4 GB 2Rx8 UDIMM, 1600 MHz, DDR3 | 00D5014 | |
14 | Memory, 8 GB 2Rx8 UDIMM, 1600 MHz, DDR3 | 00D5018 | |
15 | Microprocessor, Intel Core-i3 4360, 3.7 GHz, 4 MB, 1600 MHz, 54 W (2-core) | 00KA424 | |
15 | Microprocessor, Intel Core-i3 4350, 3.6 GHz, 4 MB, 1600 MHz, 54 W (2-core) | 00KA425 | |
15 | Microprocessor, Intel Core-i3 4150, 3.5 GHz, 3 MB, 1600 MHz, 54 W (2-core) | 00KA427 | |
15 | Microprocessor, Intel Core-i3 4150T, 3.0 GHz, 3 MB, 1600 MHz, 35 W (2-core) | 00KA428 | |
15 | Microprocessor, Intel Pentium G3450, 3.4 GHz, 3 MB, 1600 MHz, 54 W (2-core) | 00KA429 | |
15 | Microprocessor, Intel Pentium G3240, 3.1 GHz, 3 MB, 1600 MHz, 54 W (2-core) | 00KA431 | |
15 | Microprocessor, Intel Pentium G3240T, 2.7 GHz, 3 MB, 1600 MHz, 35 W (2-core) | 00KA432 | |
15 | Microprocessor, Intel Celeron G1840, 2.8 GHz, 2 MB, 1600 MHz, 54 W (2-core) | 00KA434 | |
15 | Microprocessor, Intel Pentium G3440, 3.3 GHz, 3 MB, 1600 MHz, 54 W (2-core) | 00KA450 | |
15 | Microprocessor, Intel Xeon E3-1231 v3, 3.4 GHz, 8 MB, 1600 MHz, 80 W (4-core) | 00KA451 | |
15 | Microprocessor, Intel Xeon E3-1241 v3, 3.5 GHz, 8 MB, 1600 MHz, 80 W (4-core) | 00KA452 | |
15 | Microprocessor, Intel Xeon E3-1271 v3, 3.6 GHz, 8 MB, 1600 MHz, 80 W (4-core) | 00KA453 | |
15 | Microprocessor, Intel Xeon E3-1281 v3, 3.7 GHz, 8 MB, 1600 MHz, 95 W (4-core) | 00KA454 | |
15 | Microprocessor, Intel Xeon E3-1275L v3, 2.7 GHz, 8 MB, 1600 MHz, 45 W (4-core) | 00KA455 | |
15 | Microprocessor, Intel Xeon E3-1240L v3, 2.0 GHz, 8 MB, 1600 MHz, 25 W (4-core) | 00KA456 | |
15 | Microprocessor, Intel Xeon E3-1220 v3, 3.1 GHz, 8 MB, 1600 MHz, 80 W (4-core) | 00Y8235 | |
15 | Microprocessor, Intel Xeon E3-1220Lv3, 1.1 GHz, 4 MB cache, 1600 MHz, 13 W (2-core) | 00AM097 | |
16 | Heat sink | 00Y8238 | |
Thermal sensor kit | 46W9221 | ||
Battery, 3.0 volt | 33F8354 | ||
Cable, battery for 5U chassis | 90Y7309 | ||
Cable, SAS 680R cable | 00D2814 | ||
Cable, SAS 700 mm cable | 00D2817 | ||
Cable, USB for 5U chassis | 00KA532 | ||
Cable, 3.5" SATA | 00Y8279 | ||
Cable, 3.5" backplane signal cable | 46W9217 | ||
Cable, 2.5" backplane signal cable | 46W9218 | ||
Cable, 24-inch SATA | 25R5635 | ||
Cable, 1 M | 39R6530 | ||
Cable, 3 M | 39R6532 | ||
Cable, SAS Y-cable | 44E8878 | ||
Cable, USB 1 m | 44E8893 | ||
Cable, USB dongle | 44E8894 | ||
Cable, power supply interposer | 00MW260 | ||
Cable, power supply interposer | 00D2749 | ||
Cable, USB conversion | 39M2909 | ||
Cable, USB | 46M6475 | ||
Cable, USB | 46M6477 | ||
Cable, USB | 81Y3643 | ||
Cable, 6Gbps external mini-SAS, SFF-8088 to SFF-8088, 1 m | 00YE299 | ||
Cable, 6Gbps external mini-SAS, SFF-8088 to SFF-8088, 2 m | 00YE300 | ||
Cable, 6Gbps external mini-SAS, SFF-8088 to SFF-8088, 4 m | 00YE301 | ||
Cable, 6Gbps external mini-SAS, SFF-8088 to SFF-8088, 6 m | 00YE302 | ||
Cable, 6Gbps external mini-SAS, SFF-8644 to SFF-8088, 0.5 m | 00YE303 | ||
Cable, 7Gbps external mini-SAS, SFF-8644 to SFF-8088, 1 m | 00YE304 | ||
Cable, 8Gbps external mini-SAS, SFF-8644 to SFF-8088, 2 m | 00YE305 | ||
Cable, 9Gbps external mini-SAS, SFF-8644 to SFF-8088, 4 m | 00YE306 | ||
Cable, 10Gbps external mini-SAS, SFF-8644 to SFF-8088, 6 m | 00YE307 | ||
Cord, 4 - 4.3 M line | 39M5076 | ||
Cord, 1.5 M line | 39M5375 | ||
Cord, 4.3 M line | 39M5378 | ||
Cord, PDU jumper | 30M5392 | ||
Cord, PDU C19 60A 3P with line | 39Y8926 | ||
Cord, C13 PDU without line | 46W1588 | ||
Retention bracket (front), adapter | 13N2993 | ||
ServeRAID M1115 SAS/SATA Controller | 46C8928 | ||
ServeRAID H1110 SAS/SATA Controller | 81Y4494 | ||
ServeRAID M5100 series 512 MB cache (RAID 5 upgrade) | 81Y4485 | ||
ServeRAID M5100 series 512 MB flash (RAID 5 upgrade) | 46C9027 | ||
ServeRAID M5110 SAS/SATA Controller | 00AE807 | ||
ServeRAID M5120 SAS/SATA Controller | 00AE811 | ||
6 Gb SAS host bus adapter (HBA) | 46C8935 | ||
N2115 SAS/SATA HBA | 46C8989 | ||
N2125 SAS/SATA HBA | 46C9011 | ||
10 Gb SFP+ SR optical transceiver | 46C9297 | ||
Brocade 8Gb FC single-port host bus adapter | 46M6061 | ||
Brocade 8Gb FC dual-port host bus adapter | 46M6062 | ||
Brocade 16Gb FC single-port HBA | 81Y1671 | ||
Brocade 16Gb FC dual-port HBA | 81Y1678 | ||
Broadcom NetXtreme II dual-port 10Gb adapter | 49Y7912 | ||
Broadcom NetXtreme I dual-port GbE adapter | 90Y9373 | ||
Broadcom NetXtreme I quad-port GbE adapter | 90Y9355 | ||
Intel X520-DA2 dual-port 10Gb virtual fabric adapter | 49Y7962 | ||
Intel X540-T2 dual-port 10 Gb BaseT Adapter | 49Y7972 | ||
Intel I340-T2 Ethernet dual-port adapter | 94Y5166 | ||
Intel I340-T4 Ethernet quad-port adapter | 94Y5167 | ||
Intel PRO/1000 PF server adapter | 42C1752 | ||
QLogic 8200 dual-port 10 Gb SFP+ VFA adapter | 90Y4605 | ||
Emulex 10 GbE virtual fabric adapter III | 95Y3766 | ||
Mellanox ConnectX-3 10 GbE adapter | 00D9692 | ||
Video adapter, NVIDIA Quadro K600 | 90Y2383 | ||
QLogic 16Gb FC Single-port HBA | 00Y3340 | ||
QLogic 16Gb FC Dual-port HBA | 00Y3344 | ||
QLogic 8Gb FC Single-port HBA | 00Y5628 | ||
QLogic 8Gb FC Dual-port HBA | 00Y5629 | ||
QLogic 10Gb virtual fabric and SR optical transceiver | 42C1816 | ||
Power supply cage, 430 watt | 49Y8459 | ||
2.5-inch hot-swap hard disk drive CR2 backplane | 46W9187 | ||
3.5-inch hot-swap hard disk drive backplane | 49Y4462 | ||
Internal USB 3 RDX carrier/dock | 46C2346 | ||
Internal USB RDX carrier/dock | 46C5380 | ||
RDX 320 GB cartridge | 46C5394 | ||
RDX 500 GB cartridge | 46C5395 | ||
RSPDU+ 24C13 30A | 46W1562 | ||
RSPDU 24C13 3P | 46W1568 | ||
RSPDU 24C13 1P | 46W1570 | ||
RSPDU+ 12C19/1 | 46W1574 | ||
RSPDU 12C19/12 | 46W1578 | ||
RPDU+ 9C19/3C1 | 46W1582 | ||
60A 3 Phase PDU | 46W1612 | ||
60A 3 Phase PDU | 46W1614 | ||
NEMA PDU | 39Y8913 | ||
DPI FE PDU | 39Y8916 | ||
Half-high LTO Gen 4 SAS tape drive | 46X5672 | ||
Half-high LTO Gen 5 SAS tape drive | 46X5683 | ||
Drive, 5.25-inch, 80 GB, USB | 99Y3870 | ||
Mouse, USB | 39Y9875 | ||
Thermal solution fan kit for 5U chassis | 00AL001 | ||
USB cable holder for 5U chassis | 00AL692 | ||
Operating temperature enhancement kit for 5U chassis | 00AL721 | ||
Miscellaneous hardware | 00AL703 | ||
System service label | 00MV863 | ||
Pro Keyboard USB, US English, 103P | 00AL883 |
Consumable parts (parts that are purchased separately) are not covered by the Lenovo Statement of Limited Warranty. The following consumable parts are available for purchase from the retail store.
Index | Description | Part number |
Battery, ServeRAID-M5100 series | 81Y4491 |