服务热线
15920845984
The following table lists the part numbers for the server replaceable components.
Four column parts listing table for documenting the index, description, CRU part number (Tier 1), and CRU part number (Tier 2).
Index | Description | CRU part number (Tier 1) | CRU part number (Tier 2) |
---|---|---|---|
2 | DVD-ROM drive | 43W8466 | |
2 | DVD-RW drive | 43W8467 | |
3 | Hard disk drive, 2.5-inch hot-swap, 250 GB, 7.2 K, SATA | 81Y9723 | |
3 | Hard disk drive, 2.5-inch hot-swap, 500 GB, 7.2 K, SATA | 81Y9727 | |
3 | Hard disk drive, 2.5-inch hot-swap, 1 TB, 7.2 K, SATA | 81Y9731 | |
3 | Hard disk drive, 2.5-inch hot-swap, 128 GB, SATA Slim | 90Y8649 | |
3 | Hard disk drive, 2.5-inch hot-swap, 250 GB, SATA Slim | 90Y8644 | |
3 | Hard disk drive, 2.5-inch hot-swap, 500 GB, 7.2 K, NL SAS | 00NA857 | |
3 | Hard disk drive, 2.5-inch hot-swap, 1 TB, 7.2 K, NL SAS | 81Y9691 | |
3 | Hard disk drive, 2.5-inch hot-swap, 300 GB, 10 K, SAS | 90Y8878 | |
3 | Hard disk drive, 2.5-inch hot-swap, 600 GB, 10 K, SAS | 90Y8873 | |
3 | Solid state drive, 2.5-inch hot-swap, 64 GB, SATA MLC | 49Y5840 | |
3 | Solid state drive, 2.5-inch hot-swap, 100 GB, SATA MLC | 00W1126 | |
3 | Solid state drive, 2.5-inch hot-swap Enterprise Value, 120 GB, SATA MLC | 00AJ356 | |
3 | Solid state drive, 2.5-inch hot-swap, 200 GB, SATA MLC | 43W7721 | |
3 | Solid state drive, 2.5-inch hot-swap, 240 GB, SATA MLC | 00FN299 | |
3 | Solid state drive, 2.5-inch hot-swap Enterprise Value, 240GB, SATA MLC | 00AJ361 | |
3 | Solid state drive, 2.5-inch hot-swap, 480GB, SATA MLC | 00FN328 | |
3 | Solid state drive, 2.5-inch hot-swap Enterprise Value, 480GB, SATA MLC | 00AJ366 | |
3 | Solid state drive, 2.5-inch hot-swap, 960 GB, SATA MLC | 00FN333 | |
3 | Solid state drive, 2.5-inch hot-swap, 512 GB SATA MLC | 49Y5845 | |
3 | Solid state drive, 2.5-inch hot-swap, 800 GB, SAS MLC | 49Y6140 | |
3 | Solid state drive, 2.5-inch hot-swap Enterprise Value, 800 GB, SAS MLC | 00AJ371 | |
3 | Hard disk drive, 2.5-inch hot-swap, 300 GB, 10 K, SAS SED | 90Y8914 | |
3 | Hard disk drive, 2.5-inch hot-swap, 600 GB, 10 K, SAS SED | 90Y8909 | |
3 | Hard disk drive, 2.5-inch hot-swap, 900 GB, 10 K, SAS SED | 81Y9663 | |
3 | Hard disk drive, 2.5-inch hot-swap, 146 GB, 15 K, SAS | 90Y8927 | |
3 | Hard disk drive, 2.5-inch hot-swap, 146 GB, 15 K, SAS SED | 90Y8945 | |
4 | Hard disk drive, 3.5-inch hot-swap, 500 GB, 7.2 K, NL SATA | 81Y9787 | |
4 | Hard disk drive, 3.5-inch hot-swap, 1 TB, 7.2 K, NL SATA | 81Y9791 | |
4 | Hard disk drive, 3.5-inch hot-swap, 2 TB, 7.2 K, NL SATA | 81Y9795 | |
4 | Hard disk drive, 3.5-inch G2 hot-swap, 2TB, 7.2 K, 6Gbps, 512e, NL SATA | 00FN114 | |
4 | Hard disk drive, 3.5-inch simple-swap, 1 TB, 7.2 K, NL SATA | 81Y9807 | |
4 | Hard disk drive, 3.5-inch G2 simple-swap, 2TB, 7.2 K, 6Gbps, 512e, NL SATA | 00FN119 | |
4 | Hard disk drive, 3.5-inch G2 hot-swap, 3TB, 7.2 K, 6Gbps, 512e, NL SATA | 00FN129 | |
4 | Hard disk drive, 3.5-inch G2 simple-swap, 3TB, 7.2 K, 6Gbps, 512e, NL SATA | 00FN134 | |
4 | Hard disk drive, 3.5-inch G2 hot-swap, 4TB, 7.2 K, 6Gbps, 512e, NL SATA | 00FN144 | |
4 | Hard disk drive, 3.5-inch G2 simple-swap, 4TB, 7.2 K, 6Gbps, 512e, NL SATA | 00FN149 | |
4 | Hard disk drive, 3.5-inch G2 hot-swap, 5TB, 7.2 K, 6Gbps, 512e, NL SATA | 00FN159 | |
4 | Hard disk drive, 3.5-inch G2 simple-swap, 5TB, 7.2 K, 6Gbps, 512e, NL SATA | 00FN164 | |
4 | Hard disk drive, 3.5-inch G2 hot-swap, 6TB, 7.2 K, 6Gbps, 512e, NL SATA | 00FN174 | |
4 | Hard disk drive, 3.5-inch G2 simple-swap, 6TB, 7.2 K, 6Gbps, 512e, NL SATA | 00FN179 | |
4 | Hard disk drive, 3.5-inch hot-swap, 1 TB, 7.2 K, NL SAS | 90Y8568 | |
4 | Hard disk drive, 3.5-inch hot-swap, 2 TB, 7.2 K, NL SAS | 90Y8573 | |
4 | Hard disk drive, 3.5-inch G2 hot-swap, 2TB, 7.2 K, 6Gbps, 512e, NL SAS | 00ML204 | |
4 | Hard disk drive, 3.5-inch G2 hot-swap, 2TB, 7.2 K, 12Gbps, 512e, NL SAS | 00FN189 | |
4 | Hard disk drive, 3.5-inch hot-swap, 3 TB, 7.2 K, NL SAS | 90Y8578 | |
4 | Hard disk drive, 3.5-inch G2 hot-swap, 4TB, 7.2 K, 6Gbps, 512e, NL SAS | 00ML209 | |
4 | Hard disk drive, 3.5-inch G2 hot-swap, 4TB, 7.2 K, 12Gbps, 512e, NL SAS | 00FN209 | |
4 | Hard disk drive, 3.5-inch G2 hot-swap, 6TB, 7.2 K, 6Gbps, 512e, NL SAS | 00ML214 | |
4 | Hard disk drive, 3.5-inch G2 hot-swap, 6TB, 7.2 K, 12Gbps, 512e, NL SAS | 00FN229 | |
4 | Hard disk drive, 3.5-inch hot-swap, 300 GB, 15K, SAS | 49Y6093 | |
4 | Hard disk drive, 3.5-inch hot-swap, 450 GB, 15K, SAS | 49Y6098 | |
4 | Hard disk drive, 3.5-inch hot-swap, 600 GB, 15K, SAS | 49Y6103 | |
4 | Self-Encrypting drive, 3.5-inch G2 hot-swap, 2TB, 7.2 K, 6Gbps, 512e, NL SAS | 00ML219 | |
4 | Self-Encrypting drive, 3.5-inch G2 hot-swap, 2TB, 7.2 K, 12Gbps, 512e, NL SAS | 00FN239 | |
4 | Self-Encrypting drive, 3.5-inch G2 hot-swap, 4TB, 7.2 K, 6Gbps, 512e, NL SAS | 00ML224 | |
4 | Self-Encrypting drive, 3.5-inch G2 hot-swap, 4TB, 7.2 K, 12Gbps, 512e, NL SAS | 00FN249 | |
4 | Self-Encrypting drive, 3.5-inch G2 hot-swap, 6TB, 7.2 K, 6Gbps, 512e, NL SAS | 00ML229 | |
4 | Self-Encrypting drive, 3.5-inch G2 hot-swap, 6TB, 7.2 K, 12Gbps, 512e, NL SAS | 00FN259 | |
5 | Hard disk drive, 3.5-inch simple-swap, 500 GB, 7.2 K | 81Y9803 | |
5 | Hard disk drive, 3.5-inch simple-swap, 2 TB, 7.2 K | 81Y9811 | |
8 | Backplane, 2.5-inch | 46W9187 | |
9 | Backplane, 2.5-inch (with expander) | 46W8418 | |
10 | Backplane, 3.5-inch | 49Y4462 | |
11 | Backplate assembly, 3.5-inch simple-swap | 94Y7746 | |
12 | Fan cage assembly | 94Y7735 | |
13 | Fan module, simple-swap | 94Y7733 | |
15 | ServeRAID M5120 SAS/SATA adapter | 00AE811 | |
15 | ServeRAID M5110 SAS/SATA adapter | 00AE807 | |
15 | ServeRAID M1115 SAS/SATA adapter | 46C8928 | |
15 | ServeRAID M5210 SAS/SATA adapter | 46C9111 | |
15 | 6 Gb Performance Optimized HBA | 46C8937 | |
16 | Emulex 16 Gb FC single-port HBA | 81Y1658 | |
16 | Emulex 16 Gb FC dual-port HBA | 81Y1665 | |
16 | Emulex 8Gb FC Single-port HBA | 00JY847 | |
16 | Emulex 8Gb FC Dual-port HBA | 00JY848 | |
16 | Brocade 16 Gb FC single-port HBA | 81Y1671 | |
16 | Brocade 16 Gb FC dual-port HBA | 81Y1678 | |
16 | Emulex 10 GbE virtual fabric adapter III | 95Y3766 | |
16 | QLogic 8 GB FC dual-port HBA | 42D0516 | |
16 | QLogic 16 GB FC single-port HBA | 00Y3340 | |
16 | QLogic 16 GB FC dual-port HBA | 00Y3344 | |
16 | Broadcom NetXtreme quad-port GbE adapter | 90Y9355 | |
16 | Broadcom NetXtreme dual-port GbE adapter | 90Y9373 | |
16 | 365 GB High IOPS MLC Mono adapter | 46C9079 | |
16 | 785 GB High IOPS MLC Mono adapter | 46C9082 | |
16 | 1.2 TB High IOPS MLC Mono adapter | 90Y4378 | |
16 | 300 GB High IOPS MLC modular adapter | 90Y4362 | |
16 | 600 GB High IOPS MLC modular adapter | 90Y4366 | |
16 | 800 GB High IOPS MLC modular adapter | 90Y4370 | |
16 | 300 GB High IOPS SLC modular adapter | 90Y4374 | |
16 | 6 Gb SAS HBA | 46C8935 | |
16 | N2215 SAS/SATA HBA | 47C8676 | |
16 | Video adapter, NVIDIA Quadro 6000 | 43V5921 | |
16 | Video adapter, NVIDIA Quadro K600 | 90Y2383 | |
16 | Video adapter, NVIDIA Quadro K2000 | 90Y2379 | |
16 | Video adapter, NVIDIA Quadro K4000 | 90Y2375 | |
16 | Video adapter, NVIDIA Quadro K5000 | 90Y2387 | |
16 | Video adapter, NVIDIA Tesla K20 (active cooling solution) | 90Y2391 | |
17 | ServeRAID M5100 series 512 MB cache (RAID 5 upgrade) | 81Y4485 | |
17 | ServeRAID M5100 series 512 MB cache (RAID 5 upgrade) | 46C9027 | |
17 | ServeRAID M5100 series 1 GB cache (RAID 5 upgrade) | 46C9029 | |
17 | ServeRAID M5200 Series 1 GB cache (RAID 5 Upgrade) | 47C8657 | |
17 | ServeRAID M5200 Series 1 GB Flash (RAID 5 Upgrade) | 47C8661 | |
17 | ServeRAID M5200 Series 2 GB Flash (RAID 5 Upgrade) | 47C8665 | |
20 | Microprocessor 2 expansion board | 00Y8251 | |
20 | Microprocessor 2 expansion board | 00Y8288 | |
20 | Microprocessor 2 expansion board | 00AL017 | |
21 | Heat sink assembly | 94Y7740 | |
22 | Microprocessor, Intel Xeon E5-2603 v2, 1.8 GHz, 10 MB, 1333 MHz, 80 W (4-core) | 00Y2778 | |
22 | Microprocessor, Intel Xeon E5-2609 v2, 2.5 GHz, 10 MB, 1333 MHz, 80 W (4-core) | 00Y2779 | |
22 | Microprocessor, Intel Xeon E5-2620 v2, 2.1 GHz, 15 MB, 1600 MHz, 80 W (6-core) | 00Y2780 | |
22 | Microprocessor, Intel Xeon E5-2628L v2, 1.9 GHz, 20 MB, 1600 MHz, 70 W (8-core) | 00AE525 | |
22 | Microprocessor, Intel Xeon E5-2630 v2, 2.6 GHz, 15 MB, 1600 MHz, 80 W (6-core) | 00Y2781 | |
22 | Microprocessor, Intel Xeon E5-2630L v2, 2.6 GHz, 15 MB, 1600 MHz, 60 W (6-core) | 00Y2792 | |
22 | Microprocessor, Intel Xeon E5-2637 v2, 3.5 GHz, 15 MB, 1866 MHz, 130 W (4-core) | 00Y2789 | |
22 | Microprocessor, Intel Xeon E5-2640 v2, 2.0 GHz, 20 MB, 1600 MHz, 95 W (8-core) | 00Y2782 | |
22 | Microprocessor, Intel Xeon E5-2643 v2, 3.5 GHz, 25 MB, 1866 MHz, 130 W (6-core) | 00Y2790 | |
22 | Microprocessor, Intel Xeon E5-2648L v2, 1.9 GHz, 25 MB, 1866 MHz, 70 W (10-core) | 00AE523 | |
22 | Microprocessor, Intel Xeon E5-2650 v2, 2.6 GHz, 20 MB, 1866 MHz, 95 W (8-core) | 00Y2783 | |
22 | Microprocessor, Intel Xeon E5-2650L v2, 1.7 GHz, 25 MB, 1600 MHz, 70 W (10-core) | 00Y2793 | |
22 | Microprocessor, Intel Xeon E5-2660 v2, 2.2 GHz, 25 MB, 1866 MHz, 95 W (10-core) | 00Y2784 | |
22 | Microprocessor, Intel Xeon E5-2667 v2, 3.3 GHz, 25 MB, 1866 MHz, 130 W (8-core) | 00Y2791 | |
22 | Microprocessor, Intel Xeon E5-2670 v2, 2.5 GHz, 25 MB, 1866 MHz, 115 W (10-core) | 00Y2785 | |
22 | Microprocessor, Intel Xeon E5-2680 v2, 2.8 GHz, 25 MB, 1866 MHz, 115 W (10-core) | 00Y2786 | |
22 | Microprocessor, Intel Xeon E5-2690 v2, 3.0 GHz, 25 MB, 1866 MHz, 130 W (10-core) | 00Y2787 | |
22 | Microprocessor, Intel Xeon E5-2695 v2, 2.4 GHz, 30 MB, 1866 MHz, 115 W (12-core) | 00Y2776 | |
22 | Microprocessor, Intel Xeon E5-2697 v2, 2.7 GHz, 30 MB, 1866 MHz, 130 W (12-core) | 00Y2777 | |
22 | Microprocessor, Intel Xeon E5-2690, 2.90 GHz, 20 MB, 1600 MHz, 135 W (8 core) | 49Y8115 | |
22 | Microprocessor, Intel Xeon E5-2637, 3.00 GHz, 5 MB, 1066 MHz, 80 W (2 core) | 49Y8124 | |
22 | Microprocessor, Intel Xeon E5-2665, 2.40 GHz, 20 MB, 115 W (8 core) | 49Y8142 | |
22 | Microprocessor, Intel Xeon E5-2650L, 1.80 GHz, 20 MB, 1600 MHz, 70 W (8 core) | 81Y5160 | |
22 | Microprocessor, Intel Xeon E5-2603, 1.80 GHz, 10 MB, 1066 MHz, 80 W (4 core) | 81Y5161 | |
22 | Microprocessor, Intel Xeon E5-2609, 2.40 GHz, 10 MB, 1066 MHz, 80 W (4 core) | 81Y5163 | |
22 | Microprocessor, Intel Xeon E5-2630L 2.00 GHz, 15 MB, 1333 MHz, 60 W (6 core) | 81Y5204 | |
22 | Microprocessor, Intel Xeon E5-2620, 2.00 GHz, 15 MB, 1333 MHz, 95 W (6 core) | 81Y5164 | |
22 | Microprocessor, Intel Xeon E5-2630, 2.30 GHz, 15 MB, 1333 MHz, 95 W (6 core) | 81Y5165 | |
22 | Microprocessor, Intel Xeon E5-2640, 2.50 GHz, 15 MB, 1333 MHz, 95 W (6 core) | 81Y5166 | |
22 | Microprocessor, Intel Xeon E5-2650, 2.00 GHz, 20 MB, 1600 MHz, 95 W (8 core) | 81Y5167 | |
22 | Microprocessor, Intel Xeon E5-2660, 2.20 GHz, 20 MB, 1600 MHz, 95 W (8 core) | 81Y5168 | |
22 | Microprocessor, Intel Xeon E5-2680, 2.70 GHz, 20 MB, 1600 MHz, 130 W (8 core) | 81Y5169 | |
22 | Microprocessor, Intel Xeon E5-2667, 2.90 GHz, 15 MB, 1600 MHz, 130 W (6 core) | 81Y5170 | |
22 | Microprocessor, Intel Xeon E5-2643, 3.30 GHz, 10 MB, 1600 MHz, 130 W (4 core) | 81Y5171 | |
22 | Microprocessor, Intel Xeon E5-2648L, 1.80 GHz, 20 MB, 1600 MHz, 70 W (8 core) | 95Y4671 | |
22 | Microprocessor, Intel Xeon E5-2658, 2.10 GHz, 20 MB, 1600 MHz, 95 W (8 core) | 95Y4676 | |
22 | Microprocessor, Intel Xeon E5-2670, 2.60 GHz, 20 MB, 1600 MHz, 115 W (8 core) | 81Y9419 | |
23 | Retention module, heat sink | 94Y7739 | |
24 | Memory, 4 GB dual-rank 1.35 V, DDR3, 1333 MHz, UDIMM | 49Y1422 | |
24 | Memory, 4 GB dual-rank 1.35 V, DDR3, 1600 MHz, UDIMM | 00D5014 | |
24 | Memory, 8 GB dual-rank 1.35 V, DDR3, 1600 MHz, UDIMM | 00D5018 | |
24 | Memory, 2 GB single-rank 1.35 V, DDR3, 1333 MHz, RDIMM | 49Y1421 | |
24 | Memory, 2 GB single-rank 1.35 V, DDR3, 1333 MHz, RDIMM | 49Y1423 | |
24 | Memory, 4 GB single-rank 1.35 V, DDR3, 1333 MHz, RDIMM | 49Y1424 | |
24 | Memory, 4 GB dual-rank 1.35 V, DDR3, 1333 MHz, RDIMM | 49Y1425 | |
24 | Memory, 8 GB dual-rank 1.35 V, DDR3, 1333 MHz, RDIMM | 49Y1415 | |
24 | Memory, 16 GB dual-rank 1.35 V, DDR3, 1333 MHz, RDIMM | 49Y1565 | |
24 | Memory, 16 GB quad-rank 1.35 V, DDR3, 1333 MHz, RDIMM | 49Y1418 | |
24 | Memory, 32 GB dual-rank 1.35 V, DDR3, 1333 MHz, LR-DIMM | 90Y3107 | |
24 | Memory, 4 GB single-rank 1.35 V, DDR3, 1600 MHz, RDIMM | 00D5026 | |
24 | Memory, 8 GB single-rank 1.35 V, DDR3, 1600 MHz, RDIMM | 00D5038 | |
24 | Memory, 8 GB dual-rank 1.35 V, DDR3, 1600 MHz, RDIMM | 00D5046 | |
24 | Memory, 4 GB single-rank 1.5 V, DDR3, 1600 MHz, RDIMM | 49Y1561 | |
24 | Memory, 4 GB dual-rank 1.5 V, DDR3, 1600 MHz, RDIMM | 90Y3180 | |
24 | Memory, 8 GB dual-rank 1.5 V, DDR3, 1600 MHz, RDIMM | 90Y3111 | |
24 | Memory, 16 GB dual-rank 1.5 V, DDR3, 1600 MHz, RDIMM | 00D4970 | |
24 | Memory, 16 GB dual-rank 1.5 V, DDR3, 1866 MHz, RDIMM | 46W0670 | |
24 | Memory, 4 GB dual-rank 1.5 V, DDR3, 1866 MHz, LR-DIMM | 00D5030 | |
24 | Memory, 32 GB, quad-rank 1.5 V, DDR3, 1866 MHz, LR-DIMM | 46W0763 | |
25 |
System board
Note: Type 7383- ,A2x ,B2x ,C2x ,C4x ,D2x ,F2x ,G2x ,H2x ,J2x ,E1Y ,E2Y ,E3Y ,E4Y ,E5Y ,E6Y ,EAY ,EBY ,ECY ,EDY
|
00Y8246 | |
25 |
System board
Note: Type 7383- ,A2x ,B2x ,C2x ,C4x ,D2x ,F2x ,G2x ,H2x ,J2x ,E1Y ,E2Y ,E3Y ,E4Y ,E5Y ,E6Y ,EAY ,EBY ,ECY ,EDY
|
00Y8285 | |
25 |
System board
Note: Type 7383- ,A5x ,B5x ,C5x ,C7x ,C9x ,D5x ,F5x ,G5x ,G9x ,H5x ,J5x ,E7Y ,E8Y ,E9Y ,EMY ,E7Y ,E8Y ,E9Y ,EMY ,ELx ,ERx ,ESx ,ETx ,EPY ,EQY ,EWY
|
00AL016 | |
26 | Power supply, 500 W, ac | 94Y8110 | |
26 | 550W High Efficiency Platinum AC Power Supply | 94Y8163 | |
26 | Power supply, 550W, ac | 94Y8290 | |
26 | Power supply, 750 W, ac | 94Y8114 | |
26 | Power supply, 750 W, ac | 94Y8309 | |
26 | Power supply, 750 W, ac | 94Y8116 | |
26 | Power supply, 750 W, ac | 94Y8299 | |
26 | Power supply, 750 W, ac | 69Y5872 | |
26 | Power supply, 750 W, ac | 94Y8300 | |
26 | Power supply, 900 W, ac | 94Y8118 | |
26 | Power supply, 900 W, ac | 94Y8310 | |
26 | Power supply, 900 W, ac | 94Y8120 | |
26 | Power supply, 900 W, ac | 94Y8301 | |
27 | Power paddle card | 94Y8108 | |
27 | Power paddle card bracket | 94Y7742 | |
28 | ServeRAID M5100 series super cap pack | 81Y4579 | |
30 | Operator information panel assembly | 00KA586 | |
31 | Bracket, USB cable and light path diagnostics | 94Y7754 | |
Label, system service | 94Y7750 | ||
Label, system service | 00MW204 | ||
Battery, 3.0 volt | 33F8354 | ||
Thermal grease kit | 41Y9292 | ||
Alcohol wipes | 59P4739 | ||
Microprocessor installation tool | 94Y9955 | ||
Cage, 3.5-inch hard disk drive | 94Y7743 | ||
Cage, 2.5-inch hard disk drive | 94Y7744 | ||
PCI-X interposer card | 90Y5961 | ||
Mouse, USB | 39Y9875 | ||
Bracket, tape drive | 81Y7000 | ||
Bracket, PCI adapter, 3U | 94Y7628 | ||
Bracket, PCI adapter | 94Y7752 | ||
Bracket, microprocessor 2 expansion board | 00D3579 | ||
Bracket, EIA | 94Y7756 | ||
Bracket, tape mount kit | 41Y7711 | ||
Half high LTO Gen 5 SAS tape drive | 46X5683 | ||
Power cut-off switch assembly | 94Y7747 | ||
CMA kit | 68Y7213 | ||
Slide rail kit | 68Y7226 | ||
Rail guide assembly, 5.25-inch drive | 81Y6982 | ||
1m (SFF-8088 to SFF-8088) 6Gbps External Mini-SAS Cable | 00YE299 | ||
2m (SFF-8088 to SFF-8088) 6Gbps External Mini-SAS Cable | 00YE300 | ||
4m (SFF-8088 to SFF-8088) 6Gbps External Mini-SAS Cable | 00YE301 | ||
6m (SFF-8088 to SFF-8088) 6Gbps External Mini-SAS Cable | 00YE302 | ||
0.5m (SFF-8644 to SFF-8088) 6Gbps External Mini-SAS Cable | 00YE303 | ||
1m (SFF-8644 to SFF-8088) 7Gbps External Mini-SAS Cable | 00YE304 | ||
2m (SFF-8644 to SFF-8088) 8Gbps External Mini-SAS Cable | 00YE305 | ||
4m (SFF-8644 to SFF-8088) 9Gbps External Mini-SAS Cable | 00YE306 | ||
6m (SFF-8644 to SFF-8088) 10Gbps External Mini-SAS Cable | 00YE307 | ||
Cable, mini-SAS, 820 mm (for 12 Gb RAID) | 00Y8433 | ||
Cable, line cord | 39M5206 | ||
Cable, SAS 820 mm | 81Y6674 | ||
Cable, backplane connection, 2.5-inch | 81Y7514 | ||
Cable, fan cage assembly | 81Y7533 | ||
Cable, SATA optical power | 81Y7535 | ||
Cable, SATA backplate assembly, 3.5-inch | 81Y7536 | ||
Cable, backplane power conversion | 81Y7537 | ||
Cable, 2.5-inch and 3.5-inch HDD configuration (16 HDD) | 00W2022 | ||
Cable, 2.5-inch HDD configuration (32 HDD) | 81Y7538 | ||
Cable, 3.5-inch HDD configuration (8 HDD) | 81Y7539 | ||
Cable, 2.5-inch HDD configuration (8 HDD) | 00D2706 | ||
Cable, power cut-off switch assembly | 81Y7540 | ||
Cable, ServeRAID power module | 90Y7310 | ||
Cable, front USB | 94Y6367 | ||
Cable, graphical adapter power conversion | 94Y6414 | ||
Cable, light path diagnostics | 00KA587 | ||
Cable, SAS Y-cable | 44E8878 | ||
Cable, SAS Y-cable | 49Y9901 | ||
Cable, flash power module cable, 925 mm (for ServeRAID M5200 series flash) | 46C9793 | ||
Cable, power converter cable for K20 | 00AL108 | ||
Cartridge, Ultrium LTO Universal Cleaning Cartridge | 35L2086 | ||
Hypervisor, blank USB memory key for VMWare ESXi downloads | 42D0545 | ||
Supercap pack | 47C8696 | ||
Keyboard | 94Y6050 | ||
Keyboard | 94Y6108 | ||
Keyboard | 00MW364 | ||
Woody Bracket | 00MW309 | ||
Alcohol wipe | 00MP352 |
Consumable parts (parts that are purchased separately) are not covered by the Lenovo Statement of Limited Warranty. The following consumable parts are available for purchase from the Lenovo retail store.
Index | Description | Part number |
---|---|---|
Keylock assembly, random keyed | 00YD725 | |
Keylock alike assembly | 00YD726 |