服务热线
15920845984
Table 1 summarizes the part numbers and feature codes for the 2077-92F expansion enclosure, which is supported by all Storwize® V5000 Gen2 systems.
Description | FRU part number | Feature code | Comments |
---|---|---|---|
600 GB 15 K hard disk drive | 01LJ037 | ACP0 | Common to all Storwize V5000 Gen2 systems, except for Storwize V5030F systems. |
1.2 TB 10 K hard disk drive | 01LJ038 | ACP3 | |
1.8 TB 10 K hard disk drive | 01LJ039 | ACP4 | |
6 TB 7.2 K Near-Line SAS hard disk drive | 01LJ040 | ACP7 | |
8 TB 7.2 K Near-Line SAS hard disk drive | 01LJ041 | ACP8 | |
10 TB 7.2 K Near-Line SAS hard disk drive | 01LJ042 | ACP9 | |
1.6 TB tier 0 flash drive | 01LJ043 | ACPD | For systems with a 1-year warranty (2077-xxx). |
ACQD | For systems with a 3-year warranty (2078-xxx). | ||
3.2 TB tier 0 flash drive | 01LJ044 | ACPE | For systems with a 1-year warranty (2077-xxx). |
ACQE | For systems with a 3-year warranty (2078-xxx). | ||
1.92 TB tier 1 flash drive | 01LJ045 | ACPJ | For systems with a 1-year warranty (2077-xxx). |
ACQJ | For systems with a 3-year warranty (2078-xxx). | ||
3.84 TB tier 1 flash drive | 01LJ046 | ACPK | For systems with a 1-year warranty (2077-xxx). |
ACQK | For systems with a 3-year warranty (2078-xxx). | ||
7.68 TB tier 1 flash drive | 01LJ047 | ACPL | For systems with a 1-year warranty (2077-xxx). |
ACQL | For systems with a 3-year warranty (2078-xxx). | ||
15.36 TB tier 1 flash drive | 01LJ048 | ACPM | For systems with a 1-year warranty (2077-xxx). |
ACQM | For systems with a 3-year warranty (2078-xxx). |
System | 1-year warranty | 3-year warranty |
---|---|---|
Storwize V5010 | 2077-124 | 2078-124 |
Storwize V5020 | 2077-224 | 2078-224 |
Storwize V5030 | 2077-324 | 2078-324 |
Storwize V5030F | 2077-AF3 | 2078-AF3 |
Table 3 summarizes the part numbers and feature codes for other parts. The values are the same for all Storwize V5000 Gen2 systems that support the 2077-92F expansion enclosure.
Description | FRU part number | Feature code | Comments |
---|---|---|---|
3 m 12 Gb SAS Cable (mSAS HD) | 00AR317 | ACUC | |
6 m 12 Gb SAS Cable (mSAS HD) | 00AR439 | ACUD | |
16A power cord C19 / C20 2 m | 39M5388 | AHP5 | |
Enclosure |
01LJ607
NoteReplaces enclosure FRU P/N 01LJ112.
|
Includes the drive board, signal interconnect board, and internal power cables, in an otherwise empty enclosure. | |
Rail kit | 01LJ114 | ||
Front fascia (4U front cover) | 01LJ116 | ||
Display panel assembly | 01LJ118 | ||
PSU fascia (1U cover) | 01LJ120 | The fascia must be removed to access the power supply units. | |
Power supply unit (PSU) | 01LJ122 | The expansion enclosure contains 2 PSUs. Each PSU requires a C19 / C20 power cord. | |
Secondary expansion module |
01LJ124 (for use with enclosure FRU P/N 01LJ112)
01LJ860 (for use with enclosure FRU P/N 01LJ607 |
The expansion enclosure supports 2 secondary expansion modules.
NoteThe secondary expansion modules are Tier 2 CRUs. You can replace them or request that they be replaced by IBM® Service. For example, if the enclosure is FRU P/N 01LJ112 and it is powered on, you can contact your service representative to replace the secondary expansion module.
CAUTION:
Use caution when you are removing or replacing a secondary expansion module from an enclosure with FRU part number 01LJ112. Avoid contact with the connectors on the main board.
|
|
Fan module | 01LJ126 | The expansion enclosure contains 4 fan modules. | |
Expansion canister | 01LJ128 | ||
Cable management arms (CMA) | 01LJ130 | The part contains the upper and lower CMA. | |
Top cover | 01LJ132 | ||
Fan interface board | 01LJ134 |