服务热线
15920845984
CCIN | Part number | Description |
---|---|---|
59FD | 00FX874 | 139 GB 15K (528 block size) small form factor SAS disk drive (IBM® i) |
59FD | 00FX876 | 146 GB 15K (528 block size) small form factor SAS disk drive (AIX® and Linux) |
59E0 | 00E9906 | 283 GB 15K (528 block size) small form factor SAS disk drive (IBM i) |
59E1 | 00E9966 | 283 GB 15K (4K block size) small form factor SAS disk drive (IBM i) |
59FC | 00FX875 | 283 GB 10K (528 block size) small form factor SAS disk drive (IBM i) |
5B41 | 01LU575 | 283 GB 15K (4K block size) small form factor SAS disk drive (IBM i) |
59E0 | 00E9912 | 300 GB 15K (528 block size) small form factor SAS disk drive (AIX and Linux) |
59E1 | 00E9972 | 300 GB 15K (4K block size) small form factor SAS disk drive (AIX and Linux) |
59FC | 00FX877 | 300 GB 10K (528 block size) small form factor SAS disk drive (AIX and Linux) |
59D0 | 00E9894 | 571 GB 10K (528 block size) small form factor SAS disk drive (IBM i) |
59D3 | 00E9951 | 571 GB 10K (4K block size) small form factor SAS disk drive (IBM i) |
59E4 | 00E9908 | 571 GB 15K (528 block size) small form factor SAS disk drive (IBM i) |
59E5 | 00E9968 | 571 GB 15K (4K block size) small form factor SAS disk drive (IBM i) |
5B47 | 01LU584 | 571 GB 15K (4K block size) small form factor SAS disk drive (IBM i) |
59D0 | 00E9900 | 600 GB 10K (528 block size) small form factor SAS disk drive (AIX and Linux) |
59D3 | 00E9959 | 600 GB 10K (4K block size) small form factor SAS disk drive (AIX and Linux) |
59E4 | 00E9914 | 600 GB 15K (528 block size) small form factor SAS disk drive (AIX and Linux) |
59E5 | 00E9974 | 600 GB 15K (4K block size) small form factor SAS disk drive (AIX and Linux) |
5B47 | 01LU588 | 600 GB 15K (4K block size) small form factor SAS disk drive (AIX and Linux) |
59D8 | 00E9923 | 1.14 TB 10K (528 block size) small form factor SAS disk drive (IBM i) |
59DB | 00E9953 | 1.14 TB 10K (4K block size) small form factor SAS disk drive (IBM i) |
59D8 | 00E9924 | 1.2 TB 10K (528 block size) small form factor SAS disk drive (AIX and Linux) |
59DB | 00E9961 | 1.2 TB 10K (4K block size) small form factor SAS disk drive (AIX and Linux) |
59DE | 00E9954 | 1.71 TB 10K (4K block size) small form factor SAS disk drive (IBM i) |
59DE | 00E9962 | 1.8 TB 10K (4K block size) small form factor SAS disk drive (AIX and Linux) |
CCIN | Part number | Description |
---|---|---|
59BB | 00LY175 | 177 GB (4K block size) 1.8 inch solid-state SAS drive (AIX and Linux) |
59BC | 00LY181 | 177 GB (528 block size) 1.8 inch solid-state SAS drive (AIX and Linux) |
5B32 | 00LY169 | 387 GB (528 block size) 1.8 inch small form factor solid-state SAS drive |
5B30 | 00LY388 | 387 GB (4K block size) 1.8 inch small form factor solid-state SAS drive |
59E6 | 00E8670 | 387 GB (528 block size) small form factor solid-state SAS drive |
59E9 | 00LY161 | 387 GB (4K block size) small form factor solid-state SAS drive |
5B13 | 00LY333 | 387 GB (4K block size) small form factor solid-state SAS drive |
5B19 | 00LY324 | 387 GB (528 block size) small form factor solid-state SAS drive |
5B33 | 00LY381 | 775 GB (528 block size) 1.8 inch small form factor solid-state SAS drive |
5B31 | 00LY389 | 775 GB (4K block size) 1.8 inch small form factor solid-state SAS drive |
59EA | 00E8671 | 775 GB (528 block size) small form factor solid-state SAS drive |
59EB | 00LY162 | 775 GB (4K block size) small form factor solid-state SAS drive |
5B14 | 00LY334 | 775 GB (4K block size) small form factor solid-state SAS drive |
5B1A | 00LY325 | 775 GB (528 block size) small form factor solid-state SAS drive |
5B15 | 00LY335 | 1551 GB (4K block size) small form factor solid-state SAS drive |
5B20 | 00LY374 |
1860 GB (4K block size) small form factor read intensive solid-state SAS drive
NoteReplacement of the read intensive solid-state drive (SSD) might not be covered by the system's level of service entitlement, depending on the terms and conditions of the system. For more information about read intensive SSDs, see Read intensive SSDs.
|
5B2C | 00LY561 |
3720 GB (4K block size) 2.5 inch read intensive solid-state SAS drive
NoteReplacement of the read intensive solid-state drive (SSD) might not be covered by the system's level of service entitlement, depending on the terms and conditions of the system. For more information about read intensive SSDs, see Read intensive SSDs.
|
5B2D | 00LY555 |
3720 GB (4K block size) 2.5 inch read intensive solid-state SAS drive
NoteReplacement of the read intensive solid-state drive (SSD) might not be covered by the system's level of service entitlement, depending on the terms and conditions of the system. For more information about read intensive SSDs, see Read intensive SSDs.
|
CCIN | Part number | Description |
---|---|---|
19B0 | 00E6171 | 139 GB 15K (528 block size) small form factor SAS disk drive (IBM i) |
19B0 | 00E6173 | 146 GB 15K (512 block size) small form factor SAS disk drive (AIX and Linux) |
19B7 | 00E6170 | 283 GB 10K (528 block size) small form factor SAS disk drive (IBM i) |
19B1 | 74Y6497 | 283 GB 15K (528 block size) small form factor SAS disk drive (IBM i) |
59C9 | 00E8681 | 283 GB 15K (4K block size) small form factor SAS disk drive (IBM i) |
19B7 | 00E6172 | 300 GB 10K (512 block size) small form factor SAS disk drive (AIX and Linux) |
19B1 | 74Y6498 | 300 GB 15K (512 block size) small form factor SAS disk drive (AIX and Linux) |
59C9 | 00E8687 | 300 GB 15K (4K block size) small form factor SAS disk drive (AIX and Linux) |
19B3 | 74Y4899 | 571 GB 10K (528 block size) small form factor SAS disk drive (IBM i) |
59D2 | 00E9935 | 571 GB 10K (4K block size) small form factor SAS disk drive (IBM i) |
59CF | 00E8660 | 571 GB 15K (528 block size) small form factor SAS disk drive (IBM i) |
59CC | 00E8683 | 571 GB 15K (4K block size) small form factor SAS disk drive (IBM i) |
5B47 | 01LU584 | 571 GB 15K (4K block size) small form factor SAS disk drive (IBM i) |
19B3 | 74Y4901 | 600 GB 10K (512 block size) small form factor SAS disk drive (AIX and Linux) |
59D2 | 00E9943 | 600 GB 10K (4K block size) small form factor SAS disk drive (AIX and Linux) |
59CF | 00E8665 | 600 GB 15K (512 block size) small form factor SAS disk drive (AIX and Linux) |
59CC | 00E8689 | 600 GB 15K (4K block size) small form factor SAS disk drive (AIX and Linux) |
5B47 | 01LU588 | 600 GB 15K (4K block size) small form factor SAS disk drive (AIX and Linux) |
19B4 | 74Y9285 | 857 GB 10K (528 block size) small form factor SAS disk drive (IBM i) |
19B4 | 74Y9286 | 900 GB 10K (512 block size) small form factor SAS disk drive (AIX and Linux) |
59CD | 00E8623 | 1.14 TB 10K (528 block size) small form factor SAS disk drive (IBM i) |
59DA | 00E9937 | 1.14 TB 10K (4K block size) small form factor SAS disk drive (IBM i) |
59CD | 00E8631 | 1.2 TB 10K (512 block size) small form factor SAS disk drive (AIX and Linux) |
59DA | 00E9945 | 1.2 TB (4K block size) 10K small form factor SAS disk drive (AIX and Linux) |
59DD | 00E9938 | 1.71 TB 10K (4K block size) small form factor SAS disk drive (IBM i) |
59DD | 00E9946 | 1.8 TB 10K (4K block size) small form factor SAS disk drive (AIX and Linux) |
59DD | 00LY426 |
1.8 TB 10K (4K block size) small form factor SAS disk drive
NoteThis drive is supported only on the IBM Elastic Storage Server.
|
CCIN | Part number | Description |
---|---|---|
58B9 | 00E8673 | 387 GB (528 block size) small form factor solid-state SAS drive |
58B9 | 00LY195 |
400 GB (512 block size) small form factor solid-state SAS drive
NoteThis drive is supported only on the IBM Elastic Storage Server.
|
59E8 | 00E8710 | 387 GB (4K block size) small form factor solid-state SAS drive |
5B10 | 00LY336 | 387 GB (4K block size) small form factor solid-state SAS drive |
5B16 | 00LY327 | 387 GB (528 block size) small form factor solid-state SAS drive |
6600 | 00LY330 |
400 GB (512 block size) small form factor solid-state SAS drive
NoteThis drive is supported only on the IBM Elastic Storage Server.
|
6600 | 00LY268 |
400 GB (512 block size) small form factor solid-state SAS drive
NoteThis drive is supported only on the IBM Elastic Storage Server.
|
59C2 | 00E8709 | 775 GB (528 block size) small form factor solid-state SAS drive |
59C2 | 00LY199 |
800 GB (512 block size) small form factor solid-state SAS drive
NoteThis drive is supported only on the IBM Elastic Storage Server.
|
6600 | 00LY331 |
800 GB (512 block size) small form factor solid-state SAS drive
NoteThis drive is supported only on the IBM Elastic Storage Server.
|
6600 | 00LY270 |
800 GB (512 block size) small form factor solid-state SAS drive
NoteThis drive is supported only on the IBM Elastic Storage Server.
|
59C3 | 00E8713 | 775 GB (4K block size) small form factor solid-state SAS drive |
5B11 | 00LY337 | 775 GB (4K block size) small form factor solid-state SAS drive |
5B17 | 00LY328 | 775 GB (528 block size) small form factor solid-state SAS drive |
5B12 | 00LY338 | 1551 GB (4K block size) small form factor solid-state SAS drive |
5B21 | 00LY373 |
1860 GB (4K block size) small form factor read intensive solid-state SAS drive
NoteReplacement of the read intensive solid-state drive (SSD) might not be covered by the system's level of service entitlement, depending on the terms and conditions of the system. For more information about read intensive SSDs, see Read intensive SSDs.
|
CCIN | Part number | Description |
---|---|---|
6600 | 01LU847 |
3.8 TB (528 block size) small form factor read intensive solid-state SAS drive
NoteReplacement of the read intensive solid-state drive (SSD) might not be covered by the system's level of service entitlement, depending on the terms and conditions of the system. For more information about read intensive SSDs, see Read intensive SSDs.
|
6600 | 01LU850 |
15.6 TB (528 block size) small form factor read intensive solid-state SAS drive
NoteReplacement of the read intensive solid-state drive (SSD) might not be covered by the system's level of service entitlement, depending on the terms and conditions of the system. For more information about read intensive SSDs, see Read intensive SSDs.
|
CCIN | Part number | Description |
---|---|---|
59C9 | 00E8681 | 283 GB 15K (4K block size) small form factor SAS disk drive (IBM i) |
19B1 | 74Y6498 | 300 GB 15K (512 block size) small form factor SAS disk drive (AIX and Linux) |
59C9 | 00E8687 | 300 GB 15K (4K block size) small form factor SAS disk drive (AIX and Linux) |
59D2 | 00E9935 | 571 GB 10K (4K block size) small form factor SAS disk drive (IBM i) |
59CC | 00E8683 | 571 GB 15K (4K block size) small form factor SAS disk drive (IBM i) |
5B47 | 01LU584 | 571 GB 15K (4K block size) small form factor SAS disk drive (IBM i) |
19B3 | 74Y4901 | 600 GB 10K (512 block size) small form factor SAS disk drive (AIX and Linux) |
59D2 | 00E9943 | 600 GB 10K (4K block size) small form factor SAS disk drive (AIX and Linux) |
59CC | 00E8689 | 600 GB 15K (4K block size) small form factor SAS disk drive (AIX and Linux) |
5B47 | 01LU588 | 600 GB 15K (4K block size) small form factor SAS disk drive (AIX and Linux) |
59DA | 00E9937 | 1.14 TB 10K (4K block size) small form factor SAS disk drive (IBM i) |
59DA | 00E9945 | 1.2 TB (4K block size) 10K small form factor SAS disk drive (AIX and Linux) |
59DD | 00E9938 | 1.71 TB 10K (4K block size) small form factor SAS disk drive (IBM i) |
59DD | 00E9946 | 1.8 TB 10K (4K block size) small form factor SAS disk drive (AIX and Linux) |
CCIN | Part number | Description |
---|---|---|
5B16 | 00LY327 | 387 GB (528 block size) small form factor solid-state SAS drive |
59E8 | 00E8710 | 387 GB (4K block size) small form factor solid-state SAS drive |
5B10 | 00LY336 | 387 GB (4K block size) small form factor solid-state SAS drive |
5B17 | 00LY328 | 775 GB (528 block size) small form factor solid-state SAS drive |
59C3 | 00E8713 | 775 GB (4K block size) small form factor solid-state SAS drive |
5B11 | 00LY337 | 775 GB (4K block size) small form factor solid-state SAS drive |
5B12 | 00LY338 | 1551 GB (4K block size) small form factor solid-state SAS drive |
5B21 | 00LY373 |
1860 GB (4K block size) small form factor read intensive solid-state SAS drive
NoteReplacement of the read intensive solid-state drive (SSD) might not be covered by the system's level of service entitlement, depending on the terms and conditions of the system. For more information about read intensive SSDs, see Read intensive SSDs.
|
CCIN | Part number | Description |
---|---|---|
5B1D, 5B48 | 00LY299 | 4 TB 7.2K (4K block size) large form factor SAS disk drive (AIX and Linux) |
5B1F, 5B49 | 00LY301 | 8 TB 7.2K (4K block size) large form factor SAS disk drive (AIX and Linux) |