服务热线
15920845984
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
1 | 02DE544 | 1 | Front cover | |
1 | 02DE546 | 1 | Front cover (OEM) | |
2 | 01KL470 | 1 | Fixed rail kit - contains left and right slide rails and attaching screws | |
3 | 4 | Screws | ||
4 | Hold down bracket | |||
5 | 1 | Screw | ||
6 | Hold down bracket | |||
7 | 1 | Screw | ||
8 | 39J5189 | 1 | Fixed rail kit - contains left and right slide rails and attaching screws (factory-integrated) | |
9 | 4 | Screws |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
1 | 6B78 | 01DH429 | 1 | Control panel |
2 | 01ML352 | 1 | Front service card | |
3 | 6B43 | 01KL829 | 3 | Fan |
4 | 564A | 01DH213 | 1 | Vital product data (VPD) card |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
1 | 6B76 | 00VK497 | 1 | System backplane |
2 | 6B79 | 00VK607 | 1-2 | Power interface card |
3 | 74Y9628 | 2 | Time-of-day battery | |
4 | 2 | Cover for time-of-day battery | ||
5 | 2E05 | 01DH416 | 1-2 | Service processor card |
6 | 01ML353 | 1-2 | Rear service card |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
1 | 02DE547 | 1 | Front cover | |
1 | 02DE549 | 1 | Front cover (OEM) | |
2 | 1 | EIA bracket (left) | ||
3 | 1 | Screw | ||
4 | 1 | EIA latch (left) | ||
5 | 2 | Screw | ||
6 | 02AU422 | 1 | Slide rail kit - contains left and right slide rails and attaching screws | |
7 | Screw | |||
8 | 2 | Stiffener plate | ||
9 | 2 | Screw | ||
10 | 1 | Cable management bracket | ||
11 | 8 | Screw | ||
12 | 02AU422 | 1 | Slide rail kit - contains left and right slide rails and attaching screws | |
13 | Screw | |||
14 | 1 | EIA bracket (right) | ||
15 | 1 | Screw | ||
16 | 1 | EIA latch (right) | ||
17 | 1 | Screw |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
1 | 00FV898 | 1 | Line cord conduit (front left) | |
2 | 6B42 | 01KL290 | 5 | Fan |
3 | 00FV902 | 1 | Line cord conduit (front right) | |
4 | 51DF | 02CL817 | 4 | Power supply |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
1 | 1 | Top cover assembly | ||
2 | 31E8 | 00VK193 | 0-32 | 16 GB DDR3 CDIMM* |
2 | 31EC | 00VK252 | 0-32 | 16 GB DDR4 CDIMM* |
2 | 31E9 | 00VK195 | 0-32 | 32 GB DDR3 CDIMM* |
2 | 31ED | 00VK296 | 0-32 | 32 GB DDR4 CDIMM* |
2 | 31EA | 00VK197 | 0-32 | 64 GB DDR3 CDIMM* |
2 | 31EE | 00VK306 | 0-32 | 64 GB DDR4 CDIMM* |
2 | 31EB | 00VK198 | 0-32 | 128 GB DDR3 CDIMM* |
2 | 31EF | 00VK351 | 0-32 | 128 GB DDR4 CDIMM* |
2 | 31FC | 00VK242 | 0-32 | 256 GB DDR4 CDIMM* |
2 | 31FD | 01GY794 | 0-32 | 512 GB DDR4 CDIMM* |
3 | 51E4 | 02CL809 | 1-4 | Processor voltage regulator module |
4 | 51E7 | 02CL815 | 1-7 | Memory voltage regulator module |
5 | 6B66 | 01DH200 | 1-2 | Power APSS and trusted platform module (TPM) card |
6 | 51E5 | 02CL811 | 1-4 | Miscellaneous A voltage regulator module |
7 | 51E8 | 02CL821 | 1 | Concurrent maintenance circuit card |
8 | 51E6 | 02CL813 | 1 | Miscellaneous B voltage regulator module |
*You can install DDR3 and DDR4 memory within a single system as long as all of the memory within each system node is of the same type.
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
1 | 6B69 | 01DH092 | 1-7 | PCIe adapter cassette |
2 | 1-7 | PCIe adapter. Use the feature type of the adapter to find the FRU number in PCIe adapter information by feature type for the 9008-22L, 9009-22A, 9009-41A, 9009-42A, 9040-MR9, 9080-M9S, 9223-22H, 9223-42H system and the EMX0 PCIe3 expansion drawer. | ||
00FX558 | 1-7 | PCIe adapter filler | ||
3 | 6B6B | 00VK510 | NVMe drive backplane | |
4 | 59B4 | 01LU763 | 1-4 | 800 GB NVMe U.2 drive |
4 | 59B5 | 01LU764 | 1-4 | 1600 GB NVMe U.2 drive |
4 | 59B6 | 01LU765 | 1-4 | 3200 GB NVMe U.2 drive |
5 | 6B6C | 01DH206 | 0-1 | USB card |
6 | 6B68 | 01DH087 | 1-2 | Service processor interface card |
7 | 00FV915 | 1 | Line cord conduit (rear right) | |
8 | 00FV906 | 1 | Line cord conduit (rear left) | |
9 | 6B67 | 01DH194 | 1-2 | Clock and control card |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
1 | 02DE543 | 1-4 | Heat sink kit (includes thermal interface material and removal tool) | |
2 | 5C33 | 02CM284 | 1-4 | System processor module kit (includes 6 core processor module, processor handling tool, 4mm Hex driver, TIM, tweezers, and air pump) |
2 | 5C35 | 01PP546 | 1-4 | System processor module kit (includes 8 core processor module, processor handling tool, 4mm Hex driver, TIM, tweezers, and air pump) |
2 | 5C36 | 01PP545 | 1-4 | System processor module kit (includes 10 core processor module, processor handling tool, 4mm Hex driver, TIM, tweezers, and air pump) |
2 | 5C46 | 02EC284 | 1-4 | System processor module kit (includes 11 core processor module, processor handling tool, 4mm Hex driver, TIM, tweezers, and air pump) |
2 | 5C39 | 01PP542 | 1-4 | System processor module kit (includes 12 core processor module, processor handling tool, 4mm Hex driver, TIM, tweezers, and air pump) |
3 | 2E28 | 01DH066 | 1 | System backplane |
Description | CCIN | Part number |
---|---|---|
1 m UPIC cable | 6B3F | 00RR148 |
355 mm service processor cable | 6B6D | 02CL348 |
855 mm service processor cable | 6B6E | 02CL398 |
1110 mm service processor cable | 6B72 | 02CL399 |
1330 mm service processor cable | 6B73 | 02CL400 |
880 mm SMP cable (yellow color) | 6B6F | 02EA657 |
1005 mm SMP cable (orange color) | 6B70 | 02EA658 |
1225 mm SMP cable (blue color) | 6B71 | 02EA659 |
1425 mm SMP cable (brown color) | 6B74 | 02EA660 |
1625 mm SMP cable (grey color) | 6B75 | 02EA661 |
1050 mm USB cable | 01KL255 | |
Extra large electrostatic discharge (ESD) mat | 43W3084 |