服务热线
15920845984
Feature Code | Size and description (see Notes) | Disk speed in RPM (K = 1000) | DS8000® Models |
---|---|---|---|
2416 | 300 GB Drive Set | 15K | 941 and 94E |
2616 | 450 GB Drive Set | 15K | |
2716 | 600 GB Fibre Channel Drive Set | 15K | |
2916 | 2 TB SATA Drive Set | 7.2K | |
2990 | Customer Supplied Drive Set | – | |
62143 | 600 GB SSD Drive Set | 15K | |
62163 | 600 GB SSD Half Drive Set | 15K | |
2208 | 146 GB Drive Set | 15K | 951 and 95E |
2308 | 300 GB SAS Drive Set | 15K | |
2608 | 450 GB Drive Set | 10K | |
2708 | 600 GB Drive Set | 10K | |
2758 | 900 GB SAS Drive Set | 10K | |
2858 | 3 TB SAS Drive Set | 7.2K | |
2990 | Customer Supplied Drive Set | – | |
6006 1, 2 | 300 GB SSD Half Drive Set | N/A | |
6106 1, 2 | 400 GB SSD Half Drive Set | N/A | |
6008 1, 2 | 300 GB SSD Disk Drive Set | N/A | |
6108 1, 2 | 400 GB SSD Disk Drive Set | N/A | |
Note
|