服务热线
15920845984
Item | Description | Spare Part Number |
1 | Top cover | 777681-001 |
2 | Mezzanine options | |
FlexFabric 20Gb 2-port 630M adapter, mezzanine form factor - 900MB integrated memory - Provides two 20 Gb/s Ethernet ports in the interconnect module in the server system - Requires one x8 PCI (Gen 3) Express mezzanine slot on the blade system board | 701528-001 | |
FlexFabric 20GB two-port 650M converged mezzanine adapter - 2-ports bi-directional, PCIe v3.0x8, Type A adapter1 | 701535-001 | |
FlexFabric 10Gb 2-port 534M adapter, mezzanine form factor - 900MB integrated memory - Provides two 10 Gb/s Ethernet ports in the interconnect module in the server system - Requires one x8 PCI (Gen 2) Express mezzanine slot on the blade system board1 | 701530-001 | |
Ethernet 10Gb 2-port 560M adapter, mezzanine form factor - Provides two 10 Gb/s Ethernet ports in the interconnect module in the server system - Requires one x8 PCI (Gen 2) Express mezzanine slot on the blade system board1 | 669282-001 | |
Ethernet 10Gb 2-port 570M Adapter - Flexible LOM (LAN on motherboard), 2-20GB full duplex1 | 730700-001 | |
1GB 4-port 366M Ethernet adapter - 4-ports 1GB full duplex, PCIE 2.1 x41 | 616010-001 | |
InfiniBand (IB) Quadruple Data Rate (QDR)/Ethernet 10Gb 2-Port 544+M mezzanine adapter - Mellanox dual function Connect-3 Pro Technology, dual port QDR InfiniBand or 10Gb Ethernet, PCIE 3.0x81 | 764734-001 | |
InfiniBand (IB) Fourteen Data Rate (FDR)/Ethernet 10/40Gb 2-Port 544+M mezzanine adapter - Mellanox dual function Connect-3 Pro Technology, dual port FDR InfiniBand or 10/40Gb Ethernet, PCIE 3.0x81 | 764735-001 | |
InfiniBand FDR 2-port 545M adapter, mezzanine form factor - Has two ports provide more than 100 Gb/s throughput linking to a FDR IB switch module in the server - Requires one x16 PCI (Gen 3) Express mezzanine slot on the blade system board1 | 705086-001 | |
LPe1605 16Gb Fibre Channel (FC) Host Bus Adapter (HBA) for BladeSystem c-Class1 | 718577-001 | |
8Gb LPe1205A-HP FC HBA - For BladeSystem c-Class1 | 662538-001 | |
Fiber Channel 16Gb QMH2672 host bus adapter, mezzanine form factor - Provides two 8 Gb/s or 16 Gb/s fiber channel ports - Optimized for HP and also supported by third-party SAN vendors - Requires one x8 PCI Express mezzanine slot on the blade system board1 | 711305-001 | |
8Gb QMH2572 FC HBA mezzanine - Supports virtualized servers, two-8 Gb/s Fibre Channel ports, 8/4/2 automatic speed negotiation1 | 656452-001 | |
3 | Processors | |
Intel Xeon E5-2600 v3 processors | ||
Intel Xeon E5-2603 v3 Six-Core 64-bit processor - 1.60 GHz base frequency (Haswell-EP, 15MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 85 W Thermal Design Power (TDP), FCLGA 2011-3 socket)2 | 762441-001 | |
Intel Xeon E5-2609 v3 Six-Core 64-bit processor - 1.90 GHz base frequency (Haswell-EP, 15MB Intel Smart Cache, Intel QPI speed 6.4 GT/s, 85 W TDP, FCLGA 2011-3 socket)1, 2 | 762443-001 | |
Intel Xeon E5-2620 v3 Six-Core 64-bit processor - 2.40 GHz base frequency (Haswell-EP, 15MB Intel Smart Cache, Intel QPI speed 8.0 GT/s, 85 W TDP, FCLGA 2011-3 socket)1, 2 | 762445-001 | |
Intel Xeon E5-2623 v3 Four-Core 64-bit processor - 3.0 GHz base frequency (Haswell-EP, 10MB Intel Smart Cache, Intel QPI speed 8.0 GT/s, 105 W TDP, FCLGA 2011-3 socket)1, 2 | 780762-001 | |
Intel Xeon E5-2630 v3 Eight-Core 64-bit processor - 2.40 GHz base frequency (Haswell-EP, 20MB Intel Smart Cache, Intel QPI speed 8.0 GT/s, 85 W TDP, FCLGA 2011-3 socket)1, 2 | 762446-001 | |
Intel Xeon E5-2630L v3 Eight-Core 64-bit low-power processor - 1.80 GHz base frequency (Haswell-EP, 20MB Intel Smart Cache, Intel QPI speed 8.0 GT/s, 55 W TDP, FCLGA 2011-3 socket)1, 2 | 762459-001 | |
Intel Xeon E5-2637 v3 Four-Core 64-bit processor - 3.50 GHz (Haswell-EP, 15MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 135 W TDP, FCLGA 2011-3 socket)1, 2 | 762455-001 | |
Intel Xeon E5-2640 v3 Eight-Core 64-bit processor - 2.60 GHz base frequency (Haswell-EP, 20MB Intel Smart Cache, Intel QPI speed 8.0 GT/s, 90 W TDP, FCLGA 2011-3 socket)1, 2 | 762447-001 | |
Intel Xeon E5-2643 v3 Six-Core 64-bit processor - 3.40 GHz (Haswell-EP, 20MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 135W TDP, FCLGA 2011-3 socket)1, 2 | 762456-001 | |
Intel Xeon E5-2650 v3 Ten-Core 64-bit processor - 2.30 GHz base frequency (Haswell-EP, 25MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 105 W TDP, FCLGA 2011-3 socket)1, 2 | 762448-001 | |
Intel Xeon E5-2650L v3 Twelve-Core 64-bit low-power processor - 1.80 GHz base frequency (Haswell-EP, 30MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 65 W TDP, FCLGA 2011-3 socket)1, 2 | 762461-001 | |
Intel Xeon E5-2660 v3 Ten-Core 64-bit processor - 2.60 GHz base frequency (Haswell-EP, 25MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 105 W TDP, FCLGA 2011-3 socket)1, 2 | 762449-001 | |
Intel Xeon E5-2667 v3 Eight-Core 64-bit processor - 3.20 GHz (Haswell-EP, 20MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 135 W TDP, FCLGA 2011-3 socket)1, 2 | 762457-001 | |
Intel Xeon E5-2670 v3 Twelve-Core 64-bit processor - 2.30 GHz (Haswell-EP, 30MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 120 W TDP, FCLGA 2011-3 socket)1, 2 | 762450-001 | |
Intel Xeon E5-2680 v3 Twelve-Core 64-bit processor - 2.50 GHz (Haswell-EP, 30MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 120 W TDP, FCLGA 2011-3 socket)1, 2 | 762451-001 | |
Intel Xeon E5-2683 v3 Fourteen-Core 64-bit processor - 2.00 GHz (Haswell-EP, 35MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 120 W TDP, FCLGA 2011-3 socket)1, 2 | 762453-001 | |
Intel Xeon E5-2685 v3 Twelve-Core 64-bit processor - 2.60 GHz (Haswell-EP, 30MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 135 W TDP, FCLGA 2011-3 socket)1, 2 | 780759-001 | |
Intel Xeon E5-2690 v3 Twelve-Core 64-bit processor - 2.60 GHz (Haswell-EP, 30MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 135 W TDP, FCLGA 2011-3 socket)1, 2 | 762452-001 | |
Intel Xeon E5-2695 v3 Fourteen-Core 64-bit processor - 2.30 GHz (Haswell-EP, 35MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 120 W TDP, FCLGA 2011-3 socket)1, 2 | 762454-001 | |
Intel Xeon E5-2697 v3 Fourteen-Core 64-bit processor - 2.60 GHz (Haswell-EP, 35MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 145 W TDP, FCLGA 2011-3 socket)1, 2 | 765154-001 | |
2.30-GHz Intel Xeon E5-26981, 2 | 780760-002 | |
Intel Xeon E5-2699 v3 Eighteen-Core 64-bit processor - 2.30 GHz (Haswell-EP, 45MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 145 W TDP, FCLGA 2011-3 socket)1, 2 | 780761-001 | |
Intel Xeon E5-2600 v4 processors | ||
Intel Xeon E5-2603 v4 Six-Core 64-bit processor - 1.7 GHz base frequency (Broadwell, 15MB Intel Smart Cache, Intel QPI speed 6.4 GT/s, 85 W TDP, FCLGA 2011-3 socket)1, 2 | 835599-001 | |
Intel Xeon E5-2609 v4 Eight-Core 64-bit processor - 1.7 GHz base frequency (Broadwell, 20MB Intel Smart Cache, Intel QPI speed 6.4 GT/s, 85 W TDP, FCLGA 2011-3 socket)1, 2 | 835600-001 | |
Intel Xeon E5-2620 v4 Eight-Core 64-bit processor - 2.1 GHz base frequency (Broadwell, 20MB Intel Smart Cache, Intel QPI speed 8.0 GT/s, 85 W TDP, FCLGA 2011-3 socket)1, 2 | 835601-001 | |
Intel Xeon E5-2630 v4 Ten-Core 64-bit processor - 2.2 GHz base frequency (Broadwell, 25MB Intel Smart Cache, Intel QPI speed 8.0 GT/s, 85 W TDP, FCLGA 2011-3 socket)1, 2 | 835602-001 | |
Intel Xeon E5-2640 v4 Ten-Core 64-bit processor - 2.4 GHz base frequency (Broadwell, 25MB Intel Smart Cache, Intel QPI speed 8.0 GT/s, 90 W TDP, FCLGA 2011-3 socket)1, 2 | 835603-001 | |
Intel Xeon E5-2650 v4 Twelve-Core 64-bit processor - 2.2 GHz base frequency (Broadwell, 30MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 105 W TDP, FCLGA 2011-3 socket)1, 2 | 835604-001 | |
Intel Xeon E5-2660 v4 Fourteen-Core 64-bit processor - 2.0 GHz base frequency (Broadwell, 35MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 105 W TDP, FCLGA 2011-3 socket)1, 2 | 835605-001 | |
Intel Xeon E5-2680 v4 Fourteen-Core 64-bit processor - 2.4 GHz base frequency (Broadwell), 35MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 120 W TDP, FCLGA 2011-3 socket1, 2 | 835606-001 | |
Intel Xeon E5-2690 v4 Fourteen-Core 64-bit processor - 2.6 GHz base frequency (Broadwell, 35MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 135 W TDP, FCLGA 2011-3 socket)1, 2 | 835607-001 | |
Intel Xeon E5-2630L v4 Ten-Core 64-bit low-power processor - 1.8 GHz base frequency (Broadwell, 25MB Intel Smart Cache, Intel QPI speed 8.0 GT/s, 55 W TDP, FCLGA 2011-3 socket)1, 2 | 835608-001 | |
Intel Xeon E5-2650L v4 Fourteen-Core 64-bit low-power processor - 1.7 GHz base frequency (Broadwell, 35MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 65 W TDP, FCLGA 2011-3 socket)1, 2 | 835609-001 | |
Intel Xeon E5-2623 v4 Four-Core 64-bit processor - 2.6 GHz base frequency (Broadwell, 10MB Intel Smart Cache, Intel QPI speed 8.0 GT/s, 85 W TDP, FCLGA 2011-3 socket)1, 2 | 835610-001 | |
Intel Xeon E5-2637 v4 Four-Core 64-bit processor - 3.5 GHz base frequency (Broadwell, 15MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 135 W TDP, FCLGA 2011-3 socket)1, 2 | 835611-001 | |
Intel Xeon E5-2643 v4 Six-Core 64-bit processor - 3.4 GHz base frequency (Broadwell), 20MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 135 W TDP, FCLGA 2011-3 socket1, 2 | 835612-001 | |
Intel Xeon E5-2667 v4 Eight-Core 64-bit processor - 3.2 GHz base frequency (Broadwell, 25MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 135 W TDP, FCLGA 2011-3 socket)1, 2 | 835613-001 | |
Intel Xeon E5-2683 v4 Sixteen-Core 64-bit processor - 2.1 GHz base frequency (Broadwell, 40MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 120 W TDP, FCLGA 2011-3 socket)1, 2 | 835614-001 | |
Intel Xeon E5-2695 v4 Eighteen-Core 64-bit processor - 2.1 GHz base frequency (Broadwell, 45MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 120 W TDP, FCLGA 2011-3 socket)1, 2 | 835615-001 | |
Intel Xeon E5-2697 v4 Eighteen-Core 64-bit processor - 2.3 GHz base frequency (Broadwell, 45MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 145 W TDP, FCLGA 2011-3 socket)1, 2 | 835616-001 | |
Intel Xeon E5-2698 v4 Twenty-Core 64-bit processor - 2.2 GHz base frequency (Broadwell, 50MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 135 W TDP, FCLGA 2011-3 socket)1, 2 | 835617-001 | |
Intel Xeon E5-2699 v4 Twenty-two-Core 64-bit processor - 2.2 GHz base frequency (Broadwell, 55MB Intel Smart Cache, Inte QPI speed 9.6 GT/s, 145 W TDP, FCLGA 2011-3 socket)1, 2 | 835618-001 | |
Intel Xeon E5-2697A v4 Sixteen-Core 64-bit processor - 2.6 GHz base frequency (Broadwell, 40MB Intel Smart Cache, Intel QPI speed 9.6 GT/s, 145 W TDP, FCLGA 2011-3 socket)1, 2 | 841035-001 | |
4 | Mezzanine card bracket/assembly | 784960-001 |
5 | Flexible LOM adapters | |
FlexFabric 20Gb 2-port 630FLB adapter, FlexibleLOM form factor - Provides two 20 Gb/s Ethernet ports in the interconnect module in the server system - Requires one x8 PCI (Gen 3) Express FlexibleLOM slot on the blade system board1 | 701527-001 | |
FlexFabric 20Gb 2-port 650FLB adapter, FlexibleLOM form factor - 900MB integrated memory - Provides two 20 Gb/s Ethernet ports in the interconnect module in the server system - Requires one x8 PCI (Gen 3) Express FlexibleLOM slot on the blade1 | 701536-001 | |
FlexFabric 10Gb 2-port 536 FlexibleLOM - For use with Blade c-Class Gen9 servers, dual port 10GB full duplex transfer rate, Jumbo frames support, TCP/IP stateless offloading, MSI, MSI-X (message signal extended)1 | 768080-001 | |
10Gb 2-port 570FLB (Flexible LOM Blade) Ethernet adapter - VLAN tagging, adaptive interrupt coalescing, MSI-X, NIC teaming (bonding), Wake-on-LAN, Receive Side Scaling (RSS), jumbo frames, EEE 1588, PXE boot1 | 730701-001 | |
FlexFabric 20Gb 2-port 630M adapter, mezzanine form factor - 900MB integrated memory - Provides two 20 Gb/s Ethernet ports in the interconnect module in the server system - Requires one x8 PCI (Gen 3) Express mezzanine slot on the blade system board1 | 701528-001 | |
6 | Main Login Board (MLB) BL460c Gen9 RC W PAN | P03377-001 |
7 | Heatsink | |
Heatsink CPU 1 - For use with Gen9 series | 777687-001 | |
Heatsink CPU 2 - For use with Gen9 Series1 | 777686-001 | |
Wide heatsink CPU 1 - For use with BL460c1 | 777689-001 | |
Wide heatsink CPU 2 - For use with BL460c Gen91 | 777688-001 | |
8 | MegaCell capacitor pack (battery) 12 W, 7.2 V - For use with HP Smart Array controllers with Flashed Back Write Cache (FBWC) | 750452-001 |
9 | Right DIMM baffle - For use with BL460c Gen9 | 777685-001 |
10 | Heatsink blank for Gen9 | 862026-001 |
11 | Drives | |
SAS/SATA drives | ||
146GB hot-plug dual-port SAS hard disk drive - 6 Gb/sec transfer rate, 15,000 RPM, 2.5-inch Small Form Factor (SFF), Enterprise, SmartDrive Carrier (SC) - Not for use in MSA products - For use with Gen8/Gen9 or newer | 653950-001 | |
300GB hot-plug dual-port SAS hard disk drive - 6 Gb/sec transfer rate, 10,000 RPM, 2.5-inch SFF, Enterprise, SC - Not for use in MSA products - For use with Gen8/Gen9 or newer1 | 653955-001 | |
450GB hot-plug dual-port SAS hard disk drive - 6 Gb/sec transfer rate, 10,000 RPM, 2.5-inch SFF, Enterprise, SC - Not for use in MSA products - For use with Gen8/Gen9 or newer1 | 653956-001 | |
500GB hot-plug dual-port SAS hard disk drive - 6 Gb/sec transfer rate, 7,200 RPM, 2.5-inch SFF, Midline, SC - Not for use in MSA products - For use with Gen8/Gen9 or newer1 | 653953-001 | |
600GB hot-plug dual-port SAS hard disk drive - 6 Gb/sec transfer rate, 10,000 RPM, 2.5-inch SFF, SC - Not for use in MSA products - For use with Gen8/Gen9 or newer1 | 653957-001 | |
900GB hot-plug dual-port SAS hard disk drive - 6 Gb/sec transfer rate, 10,000 RPM, 2.5-inch SFF, Enterprise, SC - For use with Gen8/Gen91 | 653971-001 | |
1TB hot-plug dual-port SAS hard disk drive - 6 Gb/sec transfer rate, 7,200 RPM, 2.5-inch SFF, Midline, SC - Not for use in MSA products - For use with Gen8/Gen9 or newer1 | 653954-001 | |
1.2TB hot-plug dual-port SAS hard disk drive - 6 Gb/sec transfer rate, 10,000 RPM, 2.5-inch SFF, Enterprise, SC - For use with Gen8/Gen91 | 718292-001 | |
200GB hot-plug Solid State Drive (SSD) - SAS interface, 12 Gb/sec transfer rate, 2.5-inch SFF, Mainstream Endurance (ME), Enterprise Mainstream (EM), SC - Supports Gen8 servers and beyond only1 | 741224-001 | |
200GB hot-plug SSD - SAS interface, 12 Gb/sec transfer rate, 2.5-inch SFF, High Endurance (HE), Enterprise Performance, SC - Supports Gen8 servers and beyond only1 | 741230-001 | |
400GB hot-plug SSD - SAS interface, 12 Gb/sec transfer rate, 2.5-inch SFF, ME , Enterprise Mainstream, SC - Supports Gen8 servers and beyond only1 | 741226-001 | |
400GB hot-plug SSD - SAS interface, 12 Gb/sec transfer rate, 2.5-inch SFF, HE, Enterprise Performance, SC - Supports Gen8 servers and beyond only1 | 741232-001 | |
800GB hot-plug SSD - SAS interface, 12 Gb/sec transfer rate, 2.5-inch SFF, Value Endurance (VE), Read Intensive (RI), enterprise value, SC - Supports Gen8 servers and beyond only1 | 762749-001 | |
800GB hot-plug SSD - SAS interface, 12 Gb/sec transfer rate, 2.5-inch SFF, ME, Enterprise Mainstream (EM), SC - Supports Gen8 servers and beyond only1 | 741228-001 | |
800GB hot-plug SSD - SAS interface, 12 Gb/sec transfer rate, 2.5-inch SFF, High Endurance, Enterprise Performance, SC - Supports Gen8 servers and beyond only1 | 741234-001 | |
1.6TB hot-plug SSD - SAS interface, 12 Gb/sec transfer rate, 2.5-inch SFF, VE, read intensive (RI), enterprise value (EV), SC - Supports Gen8 servers and beyond only1 | 762751-001 | |
80GB hot-plug SSD - SATA interface, 6 Gb/sec transfer rate, 2.5-inch SFF, VE, Enterprise Boot, SC - Supports Gen8 servers and beyond only1 | 734562-001 | |
240GB hot-plug SSD - SATA interface, 6 Gb/sec transfer rate, 2.5-inch SFF, VE, SC, supports Power Loss Protection (PLP) - For use with Gen8 servers and beyond1 | 757366-001 | |
480GB hot-plug SSD - SATA interface, 6 Gb/sec transfer rate, 2.5-inch SFF, VE, SC, supports PLP - For use with Gen8 servers and beyond1 | 757371-001 | |
800GB hot-plug SSD - SATA interface, 6 Gb/sec transfer rate, 2.5-inch SFF, VE, SC,supports PLP - For use with Gen8 servers and beyond1 | 718139-001 | |
100GB hot-plug SSD - SATA interface, 6 Gb/sec transfer rate, 2.5-inch SFF, Multi-Level Cell (MLC), Mainstream Endurance, Enterprise Mainstream, SC - For use with Gen8 servers and beyond1 | 692164-001 | |
120GB hot-plug SSD - SATA interface, 6 Gb/sec transfer rate, 2.5-inch SFF, VE, SC, supports PLP - For use with Gen8 servers and beyond1 | 757361-001 | |
200GB hot-plug SSD - SATA interface, 6 Gb/sec transfer rate, 2.5-inch SFF, MLC, Mainstream Endurance, Enterprise Mainstream, SC - For use with Gen8 servers and beyond1 | 692165-001 | |
300GB hot-plug SSD - SATA interface, 6 Gb/sec transfer rate, 2.5-inch SFF, VE, Enterprise Value, SC1 | 739954-001 | |
400GB hot-plug SSD - SATA interface, 6 Gb/sec transfer rate, 2.5-inch SFF, Multi-Level Cell (MLC), Mainstream Endurance, Enterprise Mainstream, SC - For use with Gen8 servers and beyond1 | 692166-001 | |
600GB hot-plug SSD - SATA interface, 6 Gb/sec transfer rate, 2.5-inch SFF, VE, Enterprise Value, SC1 | 739959-001 | |
800GB hot-plug SSD - SATA interface, 6 Gb/sec transfer rate, 2.5-inchSFF, Multi-Level Cell (MLC), Mainstream Endurance, Enterprise Mainstream, SC - For use with Gen8 servers and beyond1 | 692167-001 | |
NVMe drives | ||
400GB NVMe SSD - Non-Volatile Memory express (NVMe) interface, Write Intensive (WI), 2.5-inch SFF, ME, Smart Carrier 2 (SC2), PLP - Supports select Gen9 servers1 | 765059-001 | |
800GB NVMe SSD - Non-Volatile Memory express (NVMe) interface, Write Intensive (WI), 2.5-inch SFF, ME, SC2 ,PLP - Supports select Gen9 servers1 | 765060-001 | |
1.6TB NVMe SSD - NVMe interface, WI, 2.5-inch SFF, ME, SC2, PLP - Supports select Gen9 servers only1 | 765061-001 | |
400GB NVMe SSD - NVMe interface, Mixed Use (MU), 2.5-inch SFF, Light Endurance (LE), SC2, PLP - Supports select Gen9 servers1 | 765063-001 | |
800GB NVMe SSD - NVMe interface, MU, 2.5-inch SFF, LE, SC2, supports PLP - Supports select Gen9 servers1 | 765064-001 | |
1.6TB NVMe SSD - NVMe interface, MU, 2.5-inch SFF, LE, SC2, supports PLP - Supports select Gen9 servers1 | 765065-001 | |
2.0TB NVMe SSD - PCIe NVMe interface, MU, 2.5-inch SFF, LE, SC2, supports PLP - Supports select Gen9 servers1 | 765066-001 | |
400GB NVMe SSD - NVMe interface, Read Intensive (RI), 2.5-inch SFF, VE, SC2, PLP - Supports select Gen9 servers1 | 765067-001 | |
1.2TB NVMe SSD - NVMe interface, RI, 2.5-inch SFF, VE, SC2, PLP - Supports select Gen9 servers1 | 765068-001 | |
2.0TB NVMe SSD - PCIe NVMe interface, RI, 2.5-inch SFF, ME), SC2, PLP - Supports select Gen9 server1 | 765069-001 | |
12 | Hard drive blank - For use with BL460c Gen9 | 777683-001 |
13 | Drive bezel tab pull B460G | 777690-001 |
14 | Front Bezel/panel and drive cage | 777682-z001 |
15 | Drive backplane | |
SAS/SATA Hard drive backplane | 744412-001 | |
PCA board NVMe BL460c Gen9 hard disk drive backplane | 744413-001 | |
16 | M.2 enablement kit | |
64GB SSD - SATA interface, M.2 type 2242 (42.0mm × 22.0mm x 3.5mm) device, 6 Gb/sec transfer rate, VE - Supports BL Gen9 | 749154-001 | |
64GB SSD - SATA interface, Multi-Level Cell (MLC), M.2 BL enable kit - Supports BL Gen91 | 797905-001 | |
Single PCI SATA Riser assembly enablement kit - 120GB SATA SSD - Read intensive-1 (RI), M.2 form factor (2242) - Supports BL Gen91 | 846756-001 | |
Dual PCI SATA Riser assembly enablement kit - 120GB SATA SSD - Read intensive-1 (RI), M.2 form factor (2242) Supports BL Gen91 | 846757-001 | |
17 | Storage controller | |
H244br 12Gb 2-ports Smart Host Bus Adapter | 749999-001 | |
Smart Array PCIe P244br controller - 2-port, 12Gb SAS RAID controller - Includes 1GB FBWC, cache not sold separately1 | 749800-001 | |
Smart Array PCIe P246br controller - Includes 4GB FBWC, cache not sold separately1 | 750000-001 | |
18 | DIMMs | |
DIMMs optimized for the Intel Xeon E5-2600 v3processors | ||
8GB, 2133 MHz, PC4-2133P-R, DDR4, single-rank x4, 1.20 V, CAS-15-15-15, Registered Dual In-line Memory Module (RDIMM) | 774170-001 | |
8GB, 2133 MHz, PC4-2133P-R, DDR4, dual-rank x8, 1.20 V, CAS-15-15-15, RDIMM1 | 774171-001 | |
16GB PC4-2133P-R, registered Synchronous Dynamic Random Access Memory (SDRAM), Dual Data Rate (DDR4) mode, Dual In-line Memory Module (DIMM), organized as 2Gx721 | 774172-001 | |
16GB, 2133 MHz, PC4-2133P-L, DDR4, dual-rank x4, 1.20 V, CAS-15-15-15, Load Reduced Dual In-line Memory Module (LRDIMM)1 | 774173-001 | |
32GB, 2133 MHz, PC4-2133P-R, DDR4, dual-rank x4, 1.20 V, CAS-15-15-15, RDIMM - Supports StoreOnce 6600 Cloud Bank Storage configurations1, 3 | 774175-001 | |
32GB PC4-2133P-L - LRDIMM, SDRAM module, DDR4, organized as 4Gx721 | 774174-001 | |
64GB, 2133 MHz, PC4-2133P-L, DDR4, quad-rank x4, 1.20 V, CAS-15-15-15, LRDIMM1 | 774176-001 | |
DIMMs optimized for the Intel Xeon E5-2600 v4processors | ||
HPE SmartMemory 8GB, 2400 MHz, PC4-2400T-R, DDR4, single-rank x4, 1.20 V, CAS-17-17-17, RDIMM1 | 819410-001 | |
HPE SmartMemory 16GB, 2400 MHz, PC4-2400T-R, DDR4, single-rank x8, 1.20 V, CAS-17-17-17, RDIMM1 | 819411-001 | |
HPE SmartMemory 16GB, 2400 MHz, PC4-2400T-R, DDR4, dual-rank x4, 1.20 V, CAS-17-17-17, RDIMM1 | 846740-001 | |
HPE SmartMemory 32GB, 2400 MHz, PC4-2400T-R, DDR4, dual-rank x4, 1.20 V, CAS-17-17-17, RDIMM1 | 819412-001 | |
HPE SmartMemory 32GB, 2400 MHz, PC4-2400T-L, DDR4, dual-rank x4, 1.20 V, CAS-17-17-17, LRDIMM1 | 819414-001 | |
64GB LRDIMM - Quad Rank x4 DDR4-2400 CAS-17-17-17 Load Reduced Memory Kit (For use in E5-2600 v4 series Processors)1 | 819413-001 | |
128GB PC4-2400U-L, Load Reduced Synchronous Dynamic Random Access Memory (LRSDRAM), DDR4 mode, DIMM, organized as 16Gx721 | 819415-001 | |
19 | Left DIMM baffle - For use with the BL460c Gen9 | 777684-001 |
20 | Trusted Platform Module1 | |
Trusted Platform Module (TPM) 1.2 board - Plugs in socket on the system I/O board1, 4 | 505836-001 | |
TPM 2.0 board - Plugs in socket on the system I/O board1, 4 | 812119-001 | |
21 | Battery for Real-Time Clock (RTC) - 3.0 V, 220 mAh, lithium coin cell, 20 mm diameter, 3.2 mm height (CR2032)1 | 234556-001 |
22 | Blade release lever kit - Includes server release lever assembly, server release lever bracket, and T-10 screws (4)1 | 688895-001 |
23 | Local I/O diagnostic Serial, USB, and Video (SUV) connector cable dongle - Has 36-pin blade server connector to DB-9 serial port cable, 2-USB port cable, and DB-15 port video cable - For blade server administration, configuration and diagnostic procedures1 | 416003-001 |
24 | Cable assembly SATA Gen91 | 784961-001 |
25 | PCA board Non-Volatile Memory express (NVMe) BL460c Gen9 pass-through DC1 | 744408-001 |
NOTE: | ||
Not shown | ||
All processors in this HPE ProLiant server must have the same cache size, speed, number of cores, and rated maximum power consumption. | ||
DIMM is not used exclusively in StoreOnce products | ||
This board is not customer replaceable - It is attached to system board with a security rivet. |