服务热线
15920845984
Component name / hardware name if listed in the ProtecTIER Manager GUI Hardware Resources view
|
Quantity
|
CRU
|
FRU
|
Internal
|
External
|
Hot-swappable
|
Cold-swappable
|
FRU ID (Part number)
|
---|---|---|---|---|---|---|---|---|
Quad Port Ethernet adapter that is installed in the SM2 FSI base unit for replication | 1 | ▪ | ▪ | ▪ | 94Y5167 | |||
CMOS coin battery | 1 | ▪ | ▪ | 33F8354 | ||||
2 TB 3.5” SAS hard disk drives (HDDs) or Disk drive | 12 | ▪ | ▪ | ▪ | 00AT302 (Software Version 3.3.6 and above) | |||
2 TB 3.5” SAS hard disk drives (HDDs) or Disk drive | 12 | ▪ | ▪ | ▪ | 35P2313 (all versions of software) | |||
Power supply units (PSUs) or Power supply | 2 | ▪ | ▪ | ▪ | 98Y3253 | |||
Cooling fans or Cooling module | 10 | ▪ | ▪ | ▪ | 45W8018 | |||
BBU (RAID) replacement battery kit (iBBU08) | 1 | ▪ | ▪ | ▪ | 35P2359 | |||
DIMM (8 GB Dual in-line memory modules or Memory module | 6 | ▪ | ▪ | ▪ | 35P1121 | |||
USB Drive (portable DVD drive) | 1 | ▪ | ▪ | ▪ | 38L6964 | |||
Intel Dual-port Ethernet adapter -
|
1 or 2 | ▪ | ▪ | ▪ | 94Y5166 | |||
Fibre Channel, Emulex HBA- only VTL SM2 | 1 | ▪ | ▪ | ▪ | 42D0500 | |||
LSI MegaRAID SAS9280-4i4e (Repository RAID) or SAS Expander | 1 | ▪ | ▪ | ▪ | 35P1368 | |||
LSI MegaRAID SAS9240-4i (Boot RAID) or RAID card | 1 | ▪ | ▪ | 35P1369 | ||||
Seagate 500 GB SFF 2.5” SATA (internal boot drives) or Boot drive | 2 | ▪ | ▪ | ▪ | 35P1193 | |||
Micron 480 GB 2.5” SSD (internal boot drives) or Boot drive | 2 | ▪ | ▪ | ▪ | 00VJ414 | |||
3959 SM2 MECH ASM (chassis, SAS EXPANDER CARD, ONBOARD ETH CARD, and CPU) or CPU, SAS Expander, Ethernet port (On board) | 1 | ▪ | ▪ | ▪ | ▪ | 00V6991 | ||
Power cable - do not use the wire bail if it does not fit over the cable. | 2 | ▪ | ▪ | ▪ | 46X6880 | |||
Boot CAGE (Dual Boot Drive Cage Assembly) | 1 | ▪ | ▪ | ▪ | 35P1190 | |||
Base Unit Shelf Assembly kit | 1 | ▪ | ▪ | ▪ | 35P4935 | |||
AIRDUCT, Air Flow (plastics, 2 parts) | 1 | ▪ | ▪ | ▪ | 35P1191 | |||
RAID-SAS Expander mini-SAS cable | 1 | ▪ | ▪ | ▪ | 00V7085 | |||
Boot Drive SAS Cable | 1 | ▪ | ▪ | ▪ | 00V7085 | |||
Slide Rails for Tray (No Screws) | 1 | ▪ | ▪ | ▪ | 69Y5085 | |||
Cable Management Arm | 1 | ▪ | ▪ | ▪ | 49Y4817 |
Component name / hardware name if listed in the ProtecTIER Manager GUI Hardware Resources view
|
Quantity
|
CRU
|
FRU
|
Internal
|
External
|
Hot-swappable
|
Cold-swappable
|
FRU ID (Part number)
|
---|---|---|---|---|---|---|---|---|
PWR SUPPLY and Power Cooling Module/Power supply (99Y1243) or Cooling module (45W8018) | 2 | ▪ | ▪ | ▪ | 00AR038 | |||
CABLE - SAS 1x to 2x | 1 | ▪ | ▪ | ▪ | 35P2255 | |||
HARD DRIVE - carrier with HDD or Disk drive | 12 | ▪ | ▪ | ▪ | 00AT302 | |||
HARD DRIVE - carrier with HDD or Disk drive | 12 | ▪ | ▪ | ▪ | 35P2313 | |||
CHASSIS (the chassis base assembly includes the SAS Expander (35P2384)) | 1 | ▪ | ▪ | ▪ | 35P3465 | |||
Tivoli Event Services Manager (Enclosure SAS module) Canister or Canister | 2 | ▪ | ▪ | ▪ | 35P2384 | |||
CABLE POWER (2.8 M IEC 320-C13) | 2 | ▪ | ▪ | ▪ | 46X2536 | |||
CABLE POWER (2.8 M NEMA C-13) | 2 | ▪ | ▪ | ▪ | 46X6880 | |||
RAIL KIT (Rail kit for EXP) | 1 | ▪ | ▪ | ▪ | 00AR076 | |||
SAS CABLE 1 to 1 | 2 | ▪ | ▪ | ▪ | 44V4041 |
A hardware fault can occur on a component that is one of a set, as in the case of the HDDs (hard disk drives), PSUs (power supply units), or cooling fans. In this case, you must isolate the specific component (for example, HDD 5) that generated the fault, and diagnose the cause and severity of the problem. Refer to the following figures to see how the HDDs, cooling fans, adapters, DIMMs, and PSUs are arranged and numbered. In the case of the DIMMs, only six of the eight slots (A1, A2, B1, B2, C1, and D1) are used. Slots C2 and D2 are left empty.
P2 Power supply 2 | 7 RAID Battery Backup Unit (BBU) |
P1 Power supply 1 |
6
ETH0 (Act/Link A) port: LAN ETH1 (Act/Link B) port: Replication |
S RS-232 serial port | 5 Fibre Channel adapter |
V Video port | 4 Unused (Empty) |
ETH2 (A1) on-board (Port 0) Ethernet port: Replication | 3 Boot Drive MegaRAID Controller |
ETH3 (A2) on-board (Port 1) Ethernet port: LAN | 2 Unused (Empty) |
U USB ports: Upper left = 1, upper right = 2, lower left = 3, lower right = 4 | 1 SAS Expander (for expansion units) |
P2 Power supply 2 | 7 RAID Battery Backup Unit (BBU) |
P1 Power supply 1 |
6
ETH0 (Act/Link A) port: LAN ETH1 (Act/Link B) port: Replication |
S RS-232 serial port |
5
ETH2 (Act/Link A) port: FSI ETH3 (Act/Link B) port: FSI |
V Video port |
4
ETH4 (Act/Link A) port: replication ETH5 (Act/Link B) port: replication ETH6 (Act/Link C) port: replication ETH7 (Act/Link D) port: replication |
ETH4 (A1) On-board (Port 0) Ethernet port: Replication | 4 Unused (Empty) |
ETH5 (A2) On-board (Port 1) Ethernet port: LAN | 3 Boot Drive MegaRAID Controller |
U USB ports: Upper left = 1, upper right = 2, lower left = 3, lower right = 4 | 2 Unused (Empty) |
1 SAS Expander (for expansion units) |