Product Documentation
Abstract
System service parts listing for IBM eServer xSeries 335 (Type 8676, 8830).Content
This parts listing supports the xSeries 335 (Type 8676, Type 8830).Move the pointer over the part for a description. Click the part to locate the part number.
Notes
- If your specific model is not listed, please use the Quick path feature on the right-nav, and refer to the product description. Look for the "Based on" model.
- Replacement part numbers (FRUs) must be serviced only by qualified field service technicians. Customer replaceable units (CRUs) can be replaced by the customer.
Item | Description | Part number | CRU |
---|---|---|---|
1 | Top cover | ||
(all models) | 24P0708 | CRU | |
2 | DASD fan | ||
(all models) | 00N6991 | CRU | |
3 | Power supply | ||
411W (models G1X, G2X, J1X, J2X) | 74P4349 | ||
332W AC (all models except 1AX, G1X, G2X, J1X, J2X, LAX) | 49P2090 | ||
332W (-48VDC) (model 1AX, LAX) | 49P2137 | ||
4 | Heat sink retention module | ||
(all models) | 24P0836 | ||
5 | Hot-swap SCSI backplane | ||
(models 11X, 21X, 41X, 44X, 51X, 61X, 1AX, 71X, 81X, G1X, J1X, L1X, LAX, M1X) | 32P1932 | ||
6 | Operator information card | ||
(all models) | 48P9086 | ||
7 | Bezel filler | ||
(all models) (2 per system) | 06P6245 | CRU | |
8 | Hot-swap trim bezel | ||
(all models except 44X) | 24P0720 | CRU | |
9 | Non hot-swap trim bezel | ||
(all models) | 24P0723 | CRU | |
10 | Hard drive | ||
36 GB SCSI 10 000 rpm, (model 44X) | 32P0791 | CRU | |
40 GB IDE 7 200 rpm, (models 42X, 12X, 22X, 52X, 62X, 72X, 82X, L2X, M2X) | 19K1568 | CRU | |
80 GB IDE 7 200 rpm, (models G2X, J2X) | 24P3665 | CRU | |
11 | USB tray | ||
(all models) | 32P0580 | CRU | |
12 | Diskette drive, | ||
12.7, 3 mode (all models) | 36L8645 | CRU | |
13 | CD-ROM drive | ||
24x, primary (all models except 44X) | 06P5263 | CRU | |
24x (all models except 44X) | 33P3231 | CRU | |
24x (model 44X) | 33P3303 | CRU | |
14 | CD-ROM/Diskette drive bracket | ||
(all models except 44X) | 32P1925 | CRU | |
15 | Interposer card | ||
(all models) | 48P9028 | CRU | |
16 | Microprocessor fan | ||
(all models) | 24P1118 | CRU | |
17 | Baffle | ||
(all models) | 24P0742 | CRU | |
18 | System board | ||
IDE/SCSI (all models except G1X, G2X, J1X, J2X) | 25R3039 | ||
(models G1X, G2X, J1X, J2X) | 25R3040 | ||
19 | Memory | ||
256 MB PC2100 ECC (models 11X, 12X, 1AX, 21X, 22X, 41X, 42X, 44X, 51X, 52X, 61X, 62X, 71X, 72X, 81X, 82X) (2 per system) | 09N4306 |
CRU footnote (1) |
|
256 MB PC2100 ECC (models L1X, LAX, L2X, M1X, M2X) | 73P2872 | CRU | |
512 MB PC2100 ECC (models G1X, G2X, J1X, J2X) (2 per system) | 09N4307 |
CRU footnote (1) |
|
20 | VRM card | ||
9.1 1U/52A (models G1X, G2X, J1X, J2X) | 74P4449 | CRU | |
9.0 1U/39A (all models except G1X, G2X, J1X, J2X) | 74P4407 | CRU | |
21 | Microprocessor | ||
2.8 GHz/533 MHz (512 KB) Intel Xeon processor (models 11X, 1AX, 12X, L1X, L2X, LAX) | 73P6381 | ||
3.06 GHz/533 MHz (512 KB) Intel Xeon processor (models 21X, 22X, M1X, M2X) | 02R8908 | ||
2.0 GHz/400 MHz (512 KB) Intel Xeon processor (models 41X, 42X, 44X) | 32P1921 | ||
2.2 GHz/400 MHz Intel Xeon processor (models 51X, 52X) | 32P1922 | ||
2.4 GHz/400 MHz (512 KB) Intel Xeon processor (models 61X, 62X) | 32P1923 | ||
2.6 GHz/400 MHz (512 KB) Intel Xeon processor (models 71X, 72X) | 02R8906 | ||
2.8 GHz/400 MHz (512 KB) Intel Xeon processor (models 81X, 82X) | 02R8907 | ||
3.2 GHz/533 MHz (512 KB) Intel Xeon processor (models G1X, G2X) | 23K4955 | ||
3.2 GHz/533 MHz (2 MB L3 cache) Intel Xeon processor (models J1X, J2X) | 26K8692 | ||
22 | Heat sink | ||
(models 41X, 42X, 44X, 51X, 52X, 61X, 62X, 71X, 72X, 81X, 82X) | 24P0799 | CRU | |
533 MHz (models 11X, 1AX, 12X, 21X, 22X, G1X, G2X, J1X, J2X, L1X, LAX, L2X, M1X, M2X) | 24P0891 | CRU | |
. | 3.0V battery | ||
(all models) | 33F8354 | CRU | |
. | Fan duct | ||
40 mm x 20 mm (all models) | 24P0892 | CRU | |
. | Mechanical parts kit | ||
(model 44X) contains:
|
33P2246 | CRU | |
. | Remote Supervisor Adapter | ||
(all models) | 09N7585 | CRU | |
. | Remote Supervisor Adapter II | ||
(all models) | 59P2984 | CRU | |
. | 1U tool-less rail kit | ||
(all models) | 24P1121 | CRU | |
. | Service label | ||
(all models except G1X, G2X, J1X, J2X) | 33P2339 | CRU | |
(models G1X, G2X, J1X, J2X) | 33P2282 | CRU | |
. | Nameplate eServer xSeries | ||
(all models except 44X) | 33P2205 | CRU | |
(model 44X) | 02R9430 | CRU | |
. | Chassis | ||
(all models) | 32P1924 | ||
. | Rail kit, non-hot swap hard drive | ||
(all models) | 32P1928 | ||
. | 3.5V riser | ||
(all models) | 25P3359 | CRU | |
. | Jumper cord | ||
(all models) | 36L8886 | CRU | |
. | -48V connector | ||
model 1AX, LAX | 01R1199 | CRU | |
. | Cables | ||
CD-ROM drive power (all models) | 24P0867 | CRU | |
CD-ROM signal (all models) | 24P0851 | CRU | |
Fixed 2 drop hard drive power (models 12X, 22X, 42X, 52X, 62X, 72X, 82X, G2X, J2X, L2X, M2X) | 24P0865 | CRU | |
Switch and USB (all models) | 24P0853 | CRU | |
Diskette drive signal (all models) | 24P0790 | CRU | |
IDE drive (models 12X, 22X, 42X, 52X, 62X, 72X, 82X, G2X, J2X, L2X, M2X ) | 24P0788 | CRU | |
Hot-swap SCSI (models 11X, 1AX, 21X, 41X, 44X 51X, 61X, 71X, 81X, G1X, J1X, L1X, LAX, M1X) | 24P0786 | ||
Hard drive 4-pin power (all models) | 24P0622 | CRU | |
Hard drive backplane to system board (models 11X, 21X, 41X, 44X, 51X, 61X, 1AX, 71X, 81X, G1X, J1X) | 00N6988 | ||
. | Miscellaneous hardware kit | ||
(all models)
|
32P1926 | ||
. | Power cord | ||
2.7m (all models) | 6952300 | CRU |
Item | Description | Part number | CRU |
---|---|---|---|
. | Nameplate | ||
(model 44X) | 02R9430 | ||
. | 36 GB 10 000 rpm SCSI Ultra160 hard drive | ||
(model 44X) | 32P0791 | CRU | |
. | Blank bezel | ||
(model 44X) | 32P1267 | ||
. | Mechanical parts kit | ||
(model 44X)
|
33P2246 | CRU | |
. | TEAC 24X CD-ROM | ||
(model 44X) | 33P3303 | CRU |
(1) Interleaved memory must be populated with two DIMMs at a time with the same size DIMM. Interleaved memory pairs can be mixed (2 x 256 MB and 2 x 512 MB).
Applicable countries and regions
- Worldwide