服务热线
15920845984
Disk drive and solid-state drive system parts information.
CCIN
|
Part number
|
Description
|
---|---|---|
59E0 | 00E9906 | 283 GB 15K RPM (528 block size) small form factor SAS disk drive (IBM® i) |
59E1 | 00E9966 | 283 GB 15K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
5B41 | 01LU575 | 283 GB 15K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
59E0 | 00E9912 | 300 GB 15K RPM (528 block size) small form factor SAS disk drive (AIX® and Linux®) |
59E1 | 00E9972 | 300 GB 15K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
5B41 | 01LU579 | 300 GB 15K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
59D0 | 00E9894 | 571 GB 10K RPM (528 block size) small form factor SAS disk drive (IBM i) |
59D3 | 00E9951 | 571 GB 10K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
59E5 | 00E9968 | 571 GB 15K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
5B45 | 01LU576 | 571 GB 15K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
5B47 | 01LU584 | 571 GB 15K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
59D0 | 00E9900 | 600 GB 10K RPM (528 block size) small form factor SAS disk drive (AIX and Linux) |
59D3 | 00E9959 | 600 GB 10K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
59E5 | 00E9974 | 600 GB 15K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
5B45 | 01LU580 | 600 GB 15K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
5B47 | 01LU588 | 600 GB 15K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
59DB | 00E9953 | 1.14 TB 10K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
59DB | 00E9961 | 1.2 TB 10K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
59DE | 00E9954 | 1.71 TB 10K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
59DE | 00E9962 | 1.8 TB 10K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
CCIN
|
Part number
|
Description
|
---|---|---|
5B13 | 00LY333, 00LY603, 01LU868, or 02YC570* | 387 GB (4224 block size) small form factor solid-state SAS drive |
5B19 | 00LY324, 00LY577, 01LU863, or 02YC565* | 387 GB (528 block size) small form factor solid-state SAS drive |
5B14 | 00LY334, 00LY604, 01LU869, or 02YC571* | 775 GB (4224 block size) small form factor solid-state SAS drive |
5B1A | 00LY325, 00LY578, 01LU864, or 02YC566* | 775 GB (528 block size) small form factor solid-state SAS drive |
5B2B | 00LY559, 01LU805, 01LU902, 02YC595, or 02YC646* | 931 GB (4224 block size) small form factor solid-state SAS drive |
5B15 | 00LY335, 00LY605, 01LU933, 01LU870, or 02YC572* | 1551 GB (4224 block size) small form factor solid-state SAS drive |
5B20 | 00LY374, 00LY560, 01LU806, 01LU903, 02YC596, or 02YC647* |
1860 GB (4224 block size) small form factor read intensive solid-state SAS drive
|
5B2C | 00LY561, 01LU818, 01LU904, 02YC597, or 02YC648* | 3720 GB (4224 block size) small form factor solid-state SAS drive |
5B2E | 01LU807, 01LU905, 02YC598, or 02YC649* |
7450 GB (4224 block size) small form factor read intensive solid-state SAS drive
|
* Order the same part number as the drive that you are replacing. |
CCIN
|
Part number
|
Description
|
---|---|---|
19B1 | 74Y6497 | 283 GB 15K RPM (528 block size) small form factor SAS disk drive (IBM i) |
59C9 | 00E8681 | 283 GB 15K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
5B43 | 01LU583 | 283 GB 15K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
19B1 | 74Y6498 | 300 GB 15K RPM (512 block size) small form factor SAS disk drive (AIX and Linux) |
59C9 | 00E8687 | 300 GB 15K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
5B43 | 01LU587 | 300 GB 15K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
19B3 | 74Y4899 | 571 GB 10K RPM (528 block size) small form factor SAS disk drive (IBM i) |
59D2 | 00E9935 | 571 GB 10K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
59CF | 00E8660 | 571 GB 15K RPM (528 block size) small form factor SAS disk drive (IBM i) |
59CC | 00E8683 | 571 GB 15K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
5B47 | 01LU584 | 571 GB 15K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
19B3 | 74Y4901 | 600 GB 10K RPM (512 block size) small form factor SAS disk drive (AIX and Linux) |
59D2 | 00E9943 | 600 GB 10K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
59CF | 00E8665 | 600 GB 15K RPM (512 block size) small form factor SAS disk drive (AIX and Linux) |
59CC | 00E8689 | 600 GB 15K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
5B47 | 01LU588 | 600 GB 15K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
59CD | 00E8623 | 1.14 TB 10K RPM (528 block size) small form factor SAS disk drive (IBM i) |
59DA | 00E9937 | 1.14 TB 10K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
59CD | 00E8631 | 1.2 TB 10K RPM (512 block size) small form factor SAS disk drive (AIX and Linux) |
59DA | 00E9945 | 1.2 TB (4224 block size) 10K RPM small form factor SAS disk drive (AIX and Linux) |
59DD | 00E9938 | 1.71 TB 10K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
59DD | 00E9946 | 1.8 TB 10K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
CCIN
|
Part number
|
Description
|
---|---|---|
59E8 | 00E8710 | 387 GB (4224 block size) small form factor solid-state SAS drive |
5B10 | 00LY336 or 00LY621* | 387 GB (4224 block size) small form factor solid-state SAS drive |
5B16 | 00LY327 or 00LY589* | 387 GB (528 block size) small form factor solid-state SAS drive |
59C3 | 00E8713 | 775 GB (4224 block size) small form factor solid-state SAS drive |
5B11 | 00LY337 or 00LY622* | 775 GB (4224 block size) small form factor solid-state SAS drive |
5B17 | 00LY328 or 01LU623* | 775 GB (528 block size) small form factor solid-state SAS drive |
5B12 | 00LY338 or 00LY623* | 1551 GB (4224 block size) small form factor solid-state SAS drive |
5B21 | 00LY373 or 00LY554* |
1860 GB (4224 block size) small form factor read intensive solid-state SAS drive
|
* Order the same part number as the drive that you are replacing. |
CCIN
|
Part number
|
Description
|
---|---|---|
59C9 | 00E8681 | 283 GB 15K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
19B1 | 74Y6498 | 300 GB 15K RPM (512 block size) small form factor SAS disk drive (Linux) |
5B43 | 01LU583 | 283 GB 15K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
59C9 | 00E8687 | 300 GB 15K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
5B43 | 01LU587 | 300 GB 15K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
59D2 | 00E9935 | 571 GB 10K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
59CC | 00E8683 | 571 GB 15K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
5B47 | 01LU584 | 571 GB 15K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
19B3 | 74Y4901 | 600 GB 10K RPM (512 block size) small form factor SAS disk drive (Linux) |
59D2 | 00E9943 | 600 GB 10K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
59CC | 00E8689 | 600 GB 15K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
5B47 | 01LU588 | 600 GB 15K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
59DA | 00E9937 | 1.14 TB 10K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
59DA | 00E9945 | 1.2 TB (4224 block size) 10K RPM small form factor SAS disk drive (AIX and Linux) |
59DD | 00E9938 | 1.71 TB 10K RPM (4224 block size) small form factor SAS disk drive (IBM i) |
59DD | 00E9946 | 1.8 TB 10K RPM (4224 block size) small form factor SAS disk drive (AIX and Linux) |
CCIN
|
Part number
|
Description
|
---|---|---|
5B16 | 00LY327, 00LY589, 01LU861, or 02YC563* | 387 GB (528 block size) small form factor solid-state SAS drive (Linux) |
59E8 | 00E8710 | 387 GB (4224 block size) small form factor solid-state SAS drive |
5B10 | 00LY336, 00LY621, 01LU865, or 02YC567* | 387 GB (4224 block size) small form factor solid-state SAS drive |
5B17 | 00LY328, 01LU623, 01LU862, or 02YC564* | 775 GB (528 block size) small form factor solid-state SAS drive (Linux) |
59C3 | 00E8713 | 775 GB (4224 block size) small form factor solid-state SAS drive |
5B11 | 00LY337, 00LY622, 01LU866, or 02YC568* | 775 GB (4224 block size) small form factor solid-state SAS drive |
5B29 | 00LY553, 01LU802, 01LU898, 02YC591, or 02YC642* | 931 GB (4224 block size) small form factor solid-state SAS drive |
5B12 | 00LY338, 00LY623, 01LU867, or 02YC569* | 1551 GB (4224 block size) small form factor solid-state SAS drive |
5B21 | 00LY373, 00LY554, 01LU803, 01LU899, 02YC592, or 02YC643* |
1860 GB (4224 block size) small form factor read intensive solid-state SAS drive
|
5B2D | 00LY555, 01LU817, 01LU900, 02YC593, or 02YC644* |
3720 GB (4224 block size) small form factor solid-state SAS drive
|
5B2F | 01LU804, 01LU901, 02YC594, or 02YC645* |
7450 GB (4224 block size) small form factor read intensive solid-state SAS drive
|
* Order the same part number as the drive that you are replacing. |
CCIN
|
Part number
|
Description
|
---|---|---|
19B1 | 74Y6498 | 300 GB 15K RPM (512 block size) small form factor SAS disk drive (Linux) |
19B3 | 74Y4901 | 600 GB 10K RPM (512 block size) small form factor SAS disk drive (Linux) |
5B1D, 5B48 | 00LY299 | 4 TB 7.2K RPM (4224 block size) large form factor SAS disk drive (AIX and Linux) |
5B1F, 5B49 | 00LY301 | 8 TB 7.2K RPM (4224 block size) large form factor SAS disk drive (AIX and Linux) |
CCIN
|
Part number
|
Description
|
---|---|---|
5B16 | 00LY327, 00LY589, 01LU861, or 02YC563 | 387 GB (528 block size) small form factor solid-state SAS drive (Linux) |
5B17 | 00LY328, 01LU623, 01LU862, or 02YC564 | 775 GB (528 block size) small form factor solid-state SAS drive (Linux) |