Description/Part number/Feature code/Maximum supported*/ I/O slots supported
16 Gb Fibre Channel - PCIe
Emulex 16Gb Gen6 FC Single-port HBA 01CV830 ATZU 3 / 7 2, 3, 4, 5, 6, 7, 8
Emulex 16Gb FC Single-port HBA 81Y1655 A2W5 3 / 7 2, 3, 4, 5, 6, 7, 8
Emulex 16Gb Gen6 FC Dual-port HBA 01CV840 ATZV 3 / 7 2, 3, 4, 5, 6, 7, 8
Emulex 16Gb FC Dual-port HBA 81Y1662 A2W6 3 / 7 2, 3, 4, 5, 6, 7, 8
QLogic 16Gb Enhanced Gen5 FC Single-port HBA 01CV750 ATZB 4 / 8 1, 2, 3, 4, 5, 6, 7, 8
QLogic 16Gb FC Single-port HBA 00Y3337 A3KW 4 / 8 1, 2, 3, 4, 5, 6, 7, 8
QLogic 16Gb Enhanced Gen5 FC Dual-port HBA 01CV760 ATZC 4 / 8 1, 2, 3, 4, 5, 6, 7, 8
QLogic 16Gb FC Dual-port HBA 00Y3341 A3KX 4 / 8 1, 2, 3, 4, 5, 6, 7, 8
8 Gb Fibre Channel - PCIe
Emulex 8Gb FC Dual-port HBA 42D0494 3581 4 / 8 1, 2, 3, 4, 5, 6, 7, 8
Emulex 8Gb FC Single-port HBA 42D0485 3580 4 / 8 1, 2, 3, 4, 5, 6, 7, 8
QLogic 8Gb FC Dual-port HBA 42D0510 3579 4 / 8 1, 2, 3, 4, 5, 6, 7, 8
QLogic 8Gb FC Single-port HBA 42D0501 3578 4 / 8 1, 2, 3, 4, 5, 6, 7, 8
* The maximum quantity shown is with one processor / two processors.