服务热线
15920845984
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
1 | 00FV769 | 1 | Front bezel | |
2 | 2 | Attaching screw for front bezel | ||
3 | 46K5096 | 1 | EIA bracket (left) | |
4 | 2 | Attaching screw for EIA bracket (left) | ||
5 | 68Y7226 | 1 | Rail kit - contains left and right rails and attaching screws | |
6 | 1 | Attaching screw for rail kit | ||
7 | 1 | Top access cover assembly | ||
8 | 74Y9063 | 1 | Cable management arm assembly | |
9 | 68Y7226 | 1 | Rail kit - contains left and right rails and attaching screws | |
10 | 1 | Attaching screw for rail kit | ||
11 | 46K5097 | 1 | EIA bracket (right) | |
12 | 2 | Attaching screw for EIA bracket (right) |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
13 | 1 | DVD drive. See Managing DVD drives. | ||
14 | 00FX140 | 1 | DVD drive retain latch | |
15 | 1 - 12 | See Disk drive and solid-state drive system parts. | ||
16 | 00E1966 | 1 | Control panel assembly | |
17 | 2B09 | 00E1945 | 1 | Disk drive backplane |
18 | 00FX078 | 1 | Fan cage assembly | |
19 | 00FV629 | 1 - 4 | 80 mm fan assembly | |
20 | 00FX092 | 1 | Processor and memory air baffle | |
21 | 561A | 74Y4326 | 1 | System VPD card (8247-42L) |
21 | 52F2 | 00E2152 | 1 | System VPD card (8286-41A) |
21 | 52FE | 00E2147 | 1 | System VPD card (8286-42A) |
22 | 74Y9628 | 1 | Time-of-day battery | |
23 | 00E1960 | 1 | System I/O card | |
24 | 00E7284 | 1 | Rear USB cable | |
25 | 00FV613 | 1 | USB cable cover | |
26 | 00E7283 | 1 | Front USB cable |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
27 | 31E8 | 00VK193 | 1 - 8 or 1 - 16 | 16 GB, 1600 MHz DDR3 DIMM |
27 | 31EC | 00VK252 | 1 - 8 or 1 - 16 | 16 GB, DDR4 CDIMM |
27 | 31E9 | 00VK195 | 1 - 8 or 1 - 16 | 32 GB, 1600 MHz DDR3 DIMM |
27 | 31ED | 00VK296 | 1 - 8 or 1 - 16 | 32 GB, DDR4 CDIMM |
27 | 31EA | 00VK197 | 1 - 8 or 1 - 16 | 64 GB, 1600 MHz DDR3 DIMM |
27 | 31EE | 00VK306 | 1 - 8 or 1 - 16 | 64 GB, DDR4 CDIMM |
27 | 31EB | 00VK198 | 1 - 8 or 1 - 16 | 128 GB, 1600 MHz DDR3 DIMM |
27 | 31EF | 00VK351 | 1 - 8 or 1 - 16 | 128 GB, DDR4 CDIMM |
27 | 31FC | 00VK243 | 1 - 8 or 1 - 16 | 256 GB, DDR4 CDIMM (8247-42L and 8286-42A) |
27 | 00FW989 | 1 - 8 or 1 - 16 | DIMM filler | |
28 | 00FV613 | 1 | SAS cable cover | |
29 | 00FW232 | 1 | PCIe3 SAS RAID internal adapter filler | |
30 | 00FV690 | 1 - 2 |
Disk drive backplane SAS signal cable (short)
NoteUsed with the adapter at location Un-P1-C14.
|
|
31 | 57D7 | 00MH908 | 1 | PCIe3 x8 SAS RAID internal adapter |
32 | 00FX087 | 1 - 10 | PCI adapter divider (one light pipe) | |
33 | 1 - 11 | PCI tailstock | ||
34 | 1 - 11 | PCI adapters. Use the CCIN or feature type of the adapter to find the FRU number in PCI adapter information by feature type. | ||
35 | 00FX090 | 1 | PCI adapter divider (two light pipes) | |
36 | 1 - 4 | Power supply filler | ||
37 | 2B1E | 94Y8157 | 1 - 4 | 1400 W power supply assembly (200-240 VAC) |
37 | 2B75 | 00RR025 | 1 - 4 | 1400 W power supply assembly (192-400 HVDC, 8286-41A or 8286-42A) |
38 | 1 - 4 | Power supply filler - Small form factor (SFF) | ||
39 | 2B1D | 00FV929 | 1 - 4 | 900 W power supply assembly |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
13 | 1 | DVD drive. See Managing DVD drives. | ||
14 | 00FX140 | 1 | DVD drive retain latch | |
15 | 1 - 12 | See Disk drive and solid-state drive system parts. | ||
16 | 00E1966 | 1 | Control panel assembly | |
17 | 2B0F | 00E1976 | 1 | Disk drive backplane |
18 | 00FX078 | 1 | Fan cage assembly | |
19 | 00FV629 | 1 - 4 | 80 mm fan assembly | |
20 | 00FX092 | 1 | Processor and memory air baffle | |
21 | 561A | 74Y4326 | 1 | System VPD card (8247-42L) |
21 | 52F2 | 00E2152 | 1 | System VPD card (8286-41A) |
21 | 52FE | 00E2147 | 1 | System VPD card (8286-42A) |
22 | 74Y9628 | 1 | Time-of-day battery | |
23 | 00E1960 | 1 | System I/O card | |
24 | 00E7284 | 1 | Rear USB cable | |
25 | 1 | USB cable cover | ||
26 | 00E7283 | 1 | Front USB cable | |
27 | 00FW699 | 1 | SSD cage | |
28 | 2 | Attaching screws for SSD cage | ||
29 | 1 - 8 | See Disk drive and solid-state drive system parts. |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
30 | 31E8 | 00VK193 | 1 - 8 or 1 - 16 | 16 GB, 1600 MHz DDR3 DIMM |
30 | 31EC | 00VK252 | 1 - 8 or 1 - 16 | 16 GB, DDR4 CDIMM |
30 | 31E9 | 00VK195 | 1 - 8 or 1 - 16 | 32 GB, 1600 MHz DDR3 DIMM |
30 | 31ED | 00VK296 | 1 - 8 or 1 - 16 | 32 GB, DDR4 CDIMM |
30 | 31EA | 00VK197 | 1 - 8 or 1 - 16 | 64 GB, 1600 MHz DDR3 DIMM |
30 | 31EE | 00VK306 | 1 - 8 or 1 - 16 | 64 GB, DDR4 CDIMM |
30 | 31EB | 00VK198 | 1 - 8 or 1 - 16 | 128 GB, 1600 MHz DDR3 DIMM |
30 | 31EF | 00VK351 | 1 - 8 or 1 - 16 | 128 GB, DDR4 CDIMM |
30 | 31FC | 00VK243 | 1 - 8 or 1 - 16 | 256 GB, DDR4 CDIMM (8247-42L and 8286-42A) |
30 | 00FW989 | 1 - 8 or 1 - 16 | DIMM filler | |
31 | 00FW233 | 1 | SAS cable cover | |
32 and 35 | 57D8 | 00MA020 | 1 - 2 | PCIe3 x8 cache SAS RAID internal adapter |
33 | 00FV689 | 1 - 2 |
Disk drive backplane SAS signal cable (long)
NoteUsed with the adapter at location Un-P1-C15.
|
|
34 | 00FV690 | 1 - 2 |
Disk drive backplane SAS signal cable (short)
NoteUsed with the adapter at location Un-P1-C14.
|
|
36 | 00FV687 | 1 | Rear SAS cable | |
37 | 00FX087 | 1 - 10 | PCI adapter divider (one light pipe) | |
38 | 00E8903 | 1 - 11 | PCI tailstock | |
39 | 1 - 11 | PCI adapters. Use the CCIN or feature type of the adapter to find the FRU number in PCI adapter information by feature type. | ||
40 | 00FX090 | 1 | PCI adapter divider (two light pipes) | |
41 | 1 - 4 | Power supply filler | ||
42 | 2B1E | 94Y8157 | 1 - 4 | 1400 W power supply assembly (200-240 VAC) |
42 | 2B75 | 00RR025 | 1 - 4 | 1400 W power supply assembly (192-400 HVDC, 8286-41A or 8286-42A) |
43 | 1 - 4 | Power supply filler - Small form factor (SFF) | ||
44 | 2B1D | 00FV929 | 1 - 4 | 900 W power supply assembly |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
45 | 2CD4 | 00E1962 | 1 | System backplane (8247-42L or 8286-42A) |
45 | 2CD5 | 00E1964 | 1 | System backplane (8286-41A) |
46 | 12 | Attaching screws for system backplane | ||
47 | 54E9 | 00FX975 | 1 - 2 | 4 core 3.02 GHz processor module (8286-41A) |
47 | 54E1 | 00FX523 | 1 - 2 | 6 core 3.02 GHz processor module (8286-41A) |
47 | 54E6 | 00FX522 | 1 - 2 | 6 core 3.89 GHz processor module (8286-42A) |
47 | 54E0 | 00FX557 | 1 - 2 | 8 core 3.72 GHz processor module (8286-41A rack model) |
47 | 54E5 | 00FX519 | 1 - 2 | 8 core 4.15 GHz processor module (8286-42A) |
47 | 54E8 | 00FX518 | 1 - 2 | 10 core 3.42 GHz processor module (8247-42L) |
47 | 54E4 | 00FX520 | 1 - 2 | 12 core 3.02 GHz processor module (8247-42L) |
47 | 54E3 | 00FX516 | 1 - 2 | 12 core 3.52 GHz processor module (8286-42A) |
48 | 00E8868 | 1 - 2 | Heat sink |
Description | Part number |
---|---|
6-meter RS232 cable | 00FW217 |
Disk drive backplane power cable (base function) | 00FX686 |
Disk drive backplane power cable (expanded function) | 00FX685 |
Graphics cable | 00E3060 |
Operator panel cable (for a rack-mounted system) | 00E7291 |
Operator panel cable (for a stand-alone system) | 00E8936 |
Power distribution board (PDB) signal cable | 00FW701 |
Description | Part number |
---|---|
Cable configuration | See Enclosures and Expansion Units. |
External cables and cords | See Planning for cables. |
Power and UPS cables | See Planning for power. |
Keyboard parts | See Keyboard parts. |
Removable media | See Managing devices. |
Heat sink and thermal interface material (TIM) kit | 00E8868 |