服务热线
15920845984
The following replaceable components are available for the IBM BladeCenter HS22 Type 7870, 1936, and 1911 blade server.
Index | Description | CRU part number (Tier 1) | CRU part number (Tier 2) | FRU part number |
---|---|---|---|---|
1 | Cover (Type 7870) | 46C7201 | ||
1 | Cover (Type 1911) | 68Y7425 | ||
2 | Expansion card, Broadcom 10 Gb 2-port Ethernet CFFh (model CCx) | 44W4469 | ||
2 | Expansion card, Broadcom 10 Gb Gen 2 2-port Ethernet CFFh (model CGx) | 46M6169 | ||
2 | Expansion card, Broadcom 10 Gb 4-port Ethernet CFFh (model GCx) (option) | 44W4472 | ||
2 | Expansion card, 2/4 port Ethernet CFFh (option) | 44W4488 | ||
2 | Expansion card, 2-Port 10 Gb multi-function I/O adapter CFFh (model HAx) | 49Y4239 | ||
2 | Expansion card, 2-Port 40 Gb Infiniband CFFh (option) | 60Y0927 | ||
2 | Expansion card, 4X Infiniband DDR CFFh (option) | 49Y9976 | ||
2 | Expansion card, Emulex 2-Port 40Gb Infiniband CFFh (option) | 60Y0927 | ||
2 | Expansion card, Emulex 10 GbE Virtual Fabric Adapter Advanced II (model D4x, 91x) | 90Y3569 | ||
2 | Expansion card, Emulex 10 GbE Virtual Fabric Adapter 2 for IBM BladeCenter (CFFh) | 00Y3290 | ||
2 | Expansion card, Emulex 10 Gb Ethernet Virtual Fabric Adapter Advanced 2 for IBM BladeCenter (CFFh) | 00Y3292 | ||
2 | Expansion card, Emulex Virtual Fabric Adapter for IBM BladeCenter (CFFh) | 00Y3294 | ||
2 | Expansion card, Emulex Virtual Fabric Adapter Advanced for IBM BladeCenter (CFFh) | 00Y3296 | ||
2 | Expansion card, QLogic 2-port 10 Gb CFFh (option) | 00Y3283 | ||
2 | Expansion card, Qlogic Ethernet and 8 Gb Fibre Channel CFFh (option) | 00Y5630 | ||
3 | Heat sink, microprocessor (all models) | 46C3545 | ||
4 | Microprocessor, Intel Xeon E5603 1.6 GHz/1066MHz-4MB 80W (quad core) (model A5x) | 81Y5952 | ||
4 | Microprocessor, Intel Xeon L5609 1.86 GHz/4.8GTps QPI/1066MHz-12MB 40W (quad core) (model CTO) (option) | 69Y0783 | ||
4 | Microprocessor, Intel Xeon E5502 1.86 GHz/4.8GTps QPI/800MHz-4MB 80W (dual core) (models D2x, EDx) | 46D1272 | ||
4 | Microprocessor, Intel Xeon L5618 1.87 GHz/5.86GTps QPI 12MB 40W (quad core) (option) | 69Y4713 | ||
4 | Microprocessor, Intel Xeon L5508 2.0 GHz/5.86GTps QPI/1066MHz-8MB 38W (dual core) (option) | 59Y5571 | ||
4 | Microprocessor, Intel Xeon L5638 2.0 GHz/5.86GTps QPI 12MB 60W (six core) (option) | 69Y4715 | ||
4 | Microprocessor, Intel Xeon E5503 2.0 GHz/4.8GTps QPI/800MHz-4MB 80W (dual core) (models D3x, EEx) | 69Y0781 | ||
4 | Microprocessor, Intel Xeon E5504 2.0 GHz/4.8GTps QPI/800MHz-4MB 80W (dual core) (models A2x, CCx) | 46D1271 | ||
4 | Microprocessor, Intel Xeon L5630 2.13 GHz/5.86GTps QPI/1066MHz-12MB 40W (quad core) (option) | 59Y3691 | ||
4 | Microprocessor, Intel Xeon L5506 2.13 GHz/4.8GTps QPI/800MHz-4MB 60W (quad core) (option) | 46D1268 | ||
4 | Microprocessor, Intel Xeon E5506 2.13 GHz/4.8GTps QPI/800MHz-4MB 80W (quad core) (option) | 46D1270 | ||
4 | Microprocessor, Intel Xeon L5518 2.13 GHz/5.86GTps QPI/1066MHz-8MB 60W (quad core) (models M2x, M3x) | 49Y5174 | ||
4 | Microprocessor, Intel Xeon E5606 2.13 GHz/1066MHz-8MB 80W (quad core) (option) | 81Y5953 | ||
4 | Microprocessor, Intel Xeon E5507 2.26 GHz/4.8GTps QPI/800MHz-4MB 80W (quad core) (model A4x) | 69Y0782 | ||
4 | Microprocessor, Intel Xeon L5520 2.26 GHz/5.86GTps QPI/1066MHz-8MB 60W (quad core) (models 2Mx, 6Mx, L2x) | 46D1269 | ||
4 | Microprocessor, Intel Xeon E5520 2.26 GHz/5.86GTps QPI/1066MHz-8MB 80W (quad core) (model L2x) | 46D1267 | ||
4 | Microprocessor, Intel Xeon L5640 2.26 GHz/5.86GTps QPI/1333MHz-12MB 60W (six core) (model N2x) | 49Y7054 | ||
4 | Microprocessor, Intel Xeon E5607 2.26 GHz/1066MHz-8MB 80W (quad core) (models A7x, E1Y) | 81Y5954 | ||
4 | Microprocessor, Intel Xeon L5530 2.40 GHz/5.86GTps QPI/1066MHz-8MB 60W (quad core) (model L3x) | 49Y6807 | ||
4 | Microprocessor, Intel Xeon E5530 2.40 GHz/5.86GTps QPI/1066MHz-8MB 80W (quad core) (models B3x, EBx) | 46D1266 | ||
4 | Microprocessor, Intel Xeon E5620 2.40 GHz/5.86GTps QPI/1066MHz-12MB 80W (quad core) (models G2x, G2X, K4x) | 49Y7053 | ||
4 | Microprocessor, Intel Xeon E5645 2.40 GHz/5.86GTps QPI 12MB 80W (six core) (models 91x, 92x) | 69Y4714 | ||
4 | Microprocessor, Intel Xeon E5540 2.53 GHz/5.86GTps QPI/1066MHz-8MB 80W (quad core) (model B4x) | 46D1265 | ||
4 | Microprocessor, Intel Xeon E5630 2.53 GHz/5.86GTps QPI/1066MHz-12MB 80W (quad core) (model EGx) | 49Y7052 | ||
4 | Microprocessor, Intel Xeon E5649 2.53 GHz/1333MHz-12MB 80W (six core) (models B6x, D4x, D5x, E2Y) | 81Y5955 | ||
4 | Microprocessor, Intel Xeon E5640 2.66 GHz/5.86GTps QPI/1066MHz-12MB 80W (quad core) (models G4x and GCx) | 49Y7051 | ||
4 | Microprocessor, Intel Xeon X5650 2.66 GHz/6.4GTps QPI/1333MHz-12MB 95W (six core) (models HAx, H2x) | 49Y7040 | ||
4 | Microprocessor, Intel Xeon X5550 2.67 GHz/6.4 GTps QPI/1333MHz-8MB 95W (quad core) (option) | 46D1264 | ||
4 | Microprocessor, Intel Xeon X5560 2.80 GHz/6.4 GTps QPI/1333MHz-8MB 95W (quad core) (models 1Mx, 5Mx, C3x, ECx) | 46D1263 | ||
4 | Microprocessor, Intel Xeon X5660 2.80 GHz/6.4 GTps QPI/1333MHz-12MB 95W (six core) (option) | 49Y7039 | ||
4 | Microprocessor, Intel Xeon X5570 2.93 GHz/6.4 GTps QPI/1333MHz-8MB 95W (quad core) (models 3Mx, C4x) | 46D1262 | ||
4 | Microprocessor, Intel Xeon X5670 2.93 GHz/6.4 GTps QPI/1333MHz-12MB 95W (six core) (model H4x) | 49Y7038 | ||
4 | Microprocessor, Intel Xeon X5647 2.93 GHz/1066MHz-12MB 130W (quad core) (model B5x) | 81Y5956 | ||
4 | Microprocessor, Intel Xeon X5667 3.06 GHz/6.4 GTps QPI/1333MHz-12MB 95W (quad core) (model H5x) | 49Y7050 | ||
4 | Microprocessor, Intel Xeon X5675 3.06 GHz/1333MHz-12MB 95W (six core) (models C6x, E3Y) | 81Y5958 | ||
4 | Microprocessor, Intel Xeon X5672 3.2 GHz/1333MHz-12MB (quad core) (model C5x) | 81Y5957 | ||
4 | Microprocessor, Intel Xeon X5680 3.33 GHz/6.4 GTps QPI/1333MHz-12MB 130W (six core) (model F2x) | 69Y0849 | ||
4 | Microprocessor, Intel Xeon X5677 3.46 GHz/6.4 GTps QPI/1333MHz-12MB 130W (quad core) (model F3x) | 69Y0850 | ||
4 | Microprocessor, Intel Xeon X5690 3.46 GHz/1333MHz-12MB 130W (six core) (model C8x) | 81Y5960 | ||
4 | Microprocessor, Intel Xeon X5687 3.6 GHz/1333MHz-12MB 130W (quad core) (model C7x) | 81Y5959 | ||
5 | Memory, DIMM filler (Type 7870 models 1Mx, 5Mx, 6Mx, A2x, A4x, A5x, A7x, B3x, B4x, B5x, B6x, C3x, C4x, C5x, C6x, C7x, C8x, CCx, D2x, D3x, D4x, D5x, E1Y, E2Y, E3Y, ECx, EBx, EDx, EEx, F2x, F3x, EGx, G2x, G4x, GCx, H2x, H4x, H5x, HAx, K4x, L2x, L3x, M2x, N2x, 91x, 92x) (Type 1911 model G2X) (Type 1936 model C4x) | 60H2962 | ||
6 | Memory, 1 GB VLP DDR3 (models A2x, A4x, CCx, D2x, D3x) | 44T1495 | ||
6 | Memory, 1 GB single rank VLP DDR3-1333 PC3-10600 (option) | 49Y1437 | ||
6 | Memory, 2 GB VLP DDR3 2Rx8 VLP (models L3x, M2x) | 44T1496 | ||
6 | Memory, 2 GB VLP DDR3-1333 (Type 7870 models B3x, B4x, C3x, C4x, ECx, EDx, EBx, ECx, L2x) (Type 1936 model C4x) | 44T1497 | ||
6 | Memory, 2 GB single rank VLP DDR3-1333 (1.35V) (option) | 46C0573 | ||
6 | Memory, 2 GB single rank VLP DDR3-1333 PC3-10600 (option) | 49Y1439 | ||
6 | Memory, 2 GB dual rank VLP DDR3-1333 PC3-10600 (models EEx, EGx, F2x, F3x, G2x, G2X, G4x, GCx, H2x, H4x, H5x, HAx, N2x) | 49Y1438 | ||
6 | Memory, 2 GB 1Rx8 2 Gb DDR3 RDIMM (option) | 44T1584 | ||
6 | Memory, 2 GB 1Rx8 2 Gb ECC RDIMM (option) | 46C0572 | ||
6 | Memory, 4 GB (1Gb, 2Rx4) VLP DDR3-1333 (1.35V) (option) | 46C0579 | ||
6 | Memory, 4 GB dual rank VLP DDR3-1333 PC3-10600 (option) | 49Y1440 | ||
6 | Memory, 4 GB dual rank VLP DDR3-1333 (2DPC@1333) (option) | 46C0533 | ||
6 | Memory, 4 GB VLP DDR3 (Type 1936) (option) | 46C0528 | ||
6 | Memory, 4 GB VLP DDR3-1333 (Type 7870 models 1Mx, 2Mx, 3Mx, 5Mx, 6Mx) | 44T1498 | ||
6 | Memory, 4 GB VLP DDR3-1333 2Rx8 (model K4x) (option) | 44T1586 | ||
6 | Memory, 4 GB 2 GBIT 1RX4) PC3L-10600R-999 VLP RDIMM (models A5x, A7x, B5x, B6x, C5x, C6x, C7x, C8x, D4x, D5x, E1Y, E2Y) | 46C0575 | ||
6 | Memory, 4 GB 2Rx8 2 Gb ECC RDIMM (option) | 46C0576 | ||
6 | Memory, 8 GB VLP DDR3 (Type 1936) (option) | 46C0529 | ||
6 | Memory, 8 GB VLP DDR3-1066 (Type 7870) (option) | 44T1580 | ||
6 | Memory, 8 GB (2 Gb, 2Rx4) VLP DDR3-1066 (1.35V) (option) | 46C0581 | ||
6 | Memory, 8 GB dual rank VLP DDR3-1333 PC3-10600 (option) | 49Y1441 | ||
6 | Memory, 8 GB 2Rx4 VLP DDR3-1333 PC3-10600 (1.35V) (models 91x, 92x) | 46C0580 | ||
6 | Memory, 8 GB dual rank VLP DDR3-1333 (2DPC@1333) (option) | 46C0534 | ||
6 |
Memory, 8 GB (8 GB, 1Rx4) 1.35V PC3L-10600 CL9 ECC |
00D4983 | ||
6 |
Memory, 8 GB (8 GB, 2Rx8) 1.35V PC3L-10600 CL9 ECC |
00D4987 | ||
6 |
Memory, 16 GB (4 Gb, 2Rx4) 1.35V DDR3-1333 VLP RDIMM |
49Y1528 | ||
7 | Front bezel (all models) | 46D1141 | ||
8 | Control panel (front bezel) (all models) | 46D1120 | ||
9 | Hard disk drive, 2.5 inch hot-swap SAS 73 GB, 10K, (option) | 43W7537 | ||
9 | Hard disk drive, 2.5 inch hot-swap SAS 73 GB, 15K, (option) | 43W7546 | ||
9 | Hard disk drive, 2.5 inch SFF slim hot-swap SAS 73 GB, 15K 6Gbps (option) | 42D0673 | ||
9 | Hard disk drive, 2.5 inch hot-swap SAS 146 GB, 10K (option) | 43W7538 | ||
9 | Hard disk drive, 2.5 inch SFF slim hot-swap SAS 146 GB, 10K 6Gbps (option) | 42D0633 | ||
9 | Hard disk drive, 2.5 inch SFF slim hot-swap SAS 146 GB, 15K 6Gbps (option) | 42D0678 | ||
9 | Hard disk drive, 2.5 inch SFF slim hot-swap SAS 160 GB, 7200 (option) | 42D0748 | ||
9 | Hard disk drive, 2.5 inch hot-swap SATA 300 GB, 10K (option) | 43W7673 | ||
9 | Hard disk drive, 2.5 inch SFF slim hot-swap SAS 300 GB, 10K 6Gbps (option) | 42D0638 | ||
9 | Hard disk drive, 2.5 inch SFF slim hot-swap SAS 500 GB, 7200 (option) | 42D0753 | ||
9 | Hard disk drive, 2.5 inch SFF slim hot-swap SAS 500 GB, 7200 6Gbps NL (option) | 42D0708 | ||
9 | Hard disk drive, 2.5 inch SFF slim hot-swap SAS 900 GB, 10000 6Gbps NL (option) | 81Y9651 | ||
9 | Hard disk drive, 2.5 inch SFF slim hot-swap SATA 500 GB, 7200 NL (option) | 42D0753 | ||
9 | Solid state drive, 2.5 inch hot-swap SATA 31.4 GB (option) | 43W7685 | ||
9 | Solid state drive, 2.5 inch slim hot-swap SATA 64 GB (option) | 43W7659 | ||
9 | Solid state drive, 2.5 inch SFF slim High IOPS hot-swap SATA 50 GB (option) | 43W7717 | ||
10 | Blade handle (right) included in the miscellaneous parts kit | 46D1122 | ||
11 | Blade handle (left) included in the miscellaneous parts kit | 46D1122 | ||
12 | Hot-swap storage-bay filler (models 1Mx, 6Mx, A2x, A4x, A5x, A7x, B3x, B4x, B5x, B6x, C3x, C4x, C5x, C6x, C7x, C8x, CCx, D2x, D3x, D4x, D5x, E1Y, E2Y, E3Y, EBx, ECx, EDx, EEx, EGx, F2x, F3x, GCx, G2x, G2X, G4x, HAx, H2x, H4x, H5x, K4x, L2x, L3x, M2x, N2x, 91x, 92x) | 44T2248 | ||
13 | Heat sink filler (Type 1936 model C4x) (Type 7870 models 6Mx, A2x, A4x, A5x, A6x, B3x, B4x, B5x, B6x, CCx, C3x, C4x, C5x, C6x, C7x, C8x, D2x, D3x, D4x, D5x, E1Y, E2Y, E3Y, EEx, EDx, F2x, F3x, GCx, G2x, G2X, G4x, HAx, H2x, H4x, H5x, K4x, L2x, L3x, M2x, N2x) | 46C3548 | ||
14 | Battery, 3.0 volt (all models) | 33F8354 | ||
15 | Blade server base assembly type 1 for use with Intel Xeon 5500 series microprocessors (includes the system board without a microprocessor) (Type 1936 model C4x) (Type 7870 models 1Mx, 2Mx, 3Mx, 5Mx, 6Mx, A2x, A4x, B3x, B4x, C3x, C4x, CCx, D2x, D3x, EBx, ECx, EDx, EEx, L2x, L3x, M2x) | 00AE742 | ||
15 | Blade server base assembly type 2 for use with Intel Xeon 5600 series and 5500 series microprocessors (includes the system board without a microprocessor) (all models) | 00AE735 | ||
16 | Expansion card, 4 GB Fibre Channel CIOv (option) | 49Y4237 | ||
16 | Expansion card, 8 GB Fibre Channel CIOv (option) | 44X1948 | ||
16 | Expansion card, Emulex 8 Gb Fibre Channel Dual-Port CIOv (option) | 46M6138 | ||
16 | Expansion card, Gigabit Ethernet CIOv (option) | 44W4487 | ||
16 | Expansion card, LSI 1078 RAID with battery backed cache CIOv (model ECx) | 69Y1916 | ||
16 | Expansion card, LSI 1078 Stingray RAID Controller (option) | 46C9241 | ||
16 | Expansion card, SAS passthrough CIOv (option) | 46C4069 | ||
16 | Expansion card, Qlogic 4 Gb Fibre Channel CIOv (option) | 49Y4237 | ||
16 | Expansion card, 10GbE DP (model D5x) | 42C1812 | ||
16 | Expansion card, LSI Logic 1078 Stingray MegaRAID for BladeCenter (model ECx) | 46C7171 | ||
Alcohol Kit (all models) | 59P4739 | |||
Alcohol Wipe Kit, Canada, Eng/Fr | 41Y8746 | |||
Alcohol Wipe Kit, Brazil/Mexico | 41Y8747 | |||
Alcohol Wipe Kit, Taiwan/Japan | 41Y8748 | |||
Alcohol Wipe Kit, China/Malaysia | 41Y8749 | |||
Alcohol Wipe Kit, Austrailia/UK | 41Y8750 | |||
Alcohol Wipe Kit, Korea | 41Y8751 | |||
Alcohol Wipe Kit, Other Countries | 41Y8752 | |||
Alcohol Wipe Kit, Hungary | 41Y8753 | |||
Alcohol Wipe Kit, Latin America | 41Y8754 | |||
Alcohol Wipe Kit, China | 41Y8757 | |||
Alcohol Wipe Kit, Hong Kong | 41Y8758 | |||
Alcohol Wipe Kit, India | 41Y8759 | |||
Alcohol Wipe Kit, Singapore | 41Y8760 | |||
Battery, ServeRAID MR10ie (CIOv) controller battery | 46C9242 | |||
Emulex Advanced Virtual Fabric Adapter (CFFh) for BladeCenter (model AC1) | 49Y4261 | |||
Grease Kit (all models) | 41Y9292 | |||
IBM USB key for VMware ESXi | 42D0545 | |||
Jumper cable, 12 volt (option) | 46M6763 | |||
Kit, miscellaneous parts (all models) | 46D1122 | |||
Label, system service (all models) | 46D1121 | |||
Label, FRU list (all models) | 46D1123 | |||
Microprocessor extraction tool (option) | 81Y9398 | |||
PCI I/O expansion unit III | 43W4390 | |||
RID tag (all models) | 81Y9389 | |||
W2008 SP2 32/64 bit, multilingual | 60Y1760 | |||
W2008 32/64 bit, multilingual | 49Y0222 | |||
W2008 32/64 bit, Simplified Chinese | 49Y0223 | |||
W2008 32/64 bit, Traditional Chinese | 49Y0224 | |||
W2008 Standard Edition 32/64 bit 1-4 microprocessors, multilingual | 49Y0892 | |||
W2008 Standard Edition 32/64 bit 1-4 microprocessors, Simplified Chinese | 49Y0893 | |||
W2008 Standard Edition 32/64 bit 1-4 microprocessors, Traditional Chinese | 49Y0894 | |||
W2008 Extended Standard Edition 32/64 bit 1-8 microprocessors, multilingual | 49Y0895 | |||
W2008 Extended Standard Edition 32/64 bit SP2 1-8 microprocessors, Simplified Chinese | 49Y0896 | |||
W2008 Extended Standard Edition 32/64 bit 1-8 microprocessors, Traditional Chinese | 49Y0897 | |||
W2008 HPC Server 1-4 microprocessors, English | 68Y9455 | |||
W2008 HPC Server 1-4 microprocessors, Japanese | 68Y9456 | |||
W2008 HPC Server 1-4 microprocessors, Simplified Chinese | 68Y9457 | |||
VMware ESXi3.5 U5 without USB module | 68Y9633 | |||
VMware ESXi4.0 U1 without USB module | 68Y9634 | |||
VMware ESXi4.1 SW without USB module | 81Y2028 | |||
VMware ESX server 3i recovery CD kit, version 3.5 | 46D0762 | |||
VMware ESX server 3i recovery CD kit, version 3.5 update 2 | 46M9236 | |||
VMware ESX server 3i recovery CD kit, version 3.5 update 3 | 46M9237 | |||
VMware ESX server 3i recovery CD kit, version 3.5 update 4 | 46M9238 | |||
VMware ESXi 4 | 49Y8747 |