服务热线
15920845984
For information about the terms of the warranty and getting service and assistance, see the Warranty Information document.
Index | Description | CRU part number (Tier 1) | CRU part number (Tier 2) | FRU part number |
---|---|---|---|---|
1 | Cover (all models) | 46C7341 | ||
2 | Heat sink, microprocessor (Microprocessor 1) | 46C7387 | ||
3 | Microprocessor, Intel Xeon E5603 1.60 GHz/1066MHz-4MB 80W (quad core) (model A5x) | 81Y5952 | ||
3 | Microprocessor, Intel Xeon L5609 1.86 GHz/1066MHz QPI-12MB 40W (quad core) | 69Y0783 | ||
3 | Microprocessor, Intel Xeon L5618 1.87 GHz/1066MHz QPI-12MB 40W (quad core) | 69Y4713 | ||
3 | Microprocessor, Intel Xeon E5503 2.0 GHz/4.8GTps QPI/800MHz-4MB 80W (dual core) (model D3x) | 69Y0781 | ||
3 | Microprocessor, Intel Xeon L5638 2.0 GHz/1333MHz QPI-12MB 60W (six core) | 69Y4715 | ||
3 | Microprocessor, Intel Xeon E5506 2.13 GHz/800MHz-4MB 80W (quad core) | 46D1270 | ||
3 | Microprocessor, Intel Xeon E5606 2.13 GHz/1066MHz-8MB 80W (quad core) | 81Y5953 | ||
3 | Microprocessor, Intel Xeon L5630 2.13 GHz/5.86GTps QPI/1066MHz-12MB 40W (quad core) | 59Y3691 | ||
3 | Microprocessor, Intel Xeon E5607 2.26 GHz/1066MHz-8MB 80W (quad core) (model A7x) | 81Y5954 | ||
3 | Microprocessor, Intel Xeon L5640 2.26 GHz/5.86GTps QPI/1333MHz-12MB 60W (six core) (model N2x) | 49Y7054 | ||
3 | Microprocessor, Intel Xeon E5507 2.26 GHz/4.8GTps QPI/800MHz-4MB 80W (quad core) (model A4x) | 69Y0782 | ||
3 | Microprocessor, Intel Xeon E5620 2.40 GHz/5.86GTps QPI/1066MHz-12MB 80W (quad core) (model G2x) | 49Y7053 | ||
3 | Microprocessor, Intel Xeon E5645 2.40 GHz/5.86GTps QPI/1333MHz-12MB 80W (six core) | 69Y4714 | ||
3 | Microprocessor, Intel Xeon E5540 2.53 GHz/1066MHz-8MB 80W (quad core) (model B4x) | 46D1265 | ||
3 | Microprocessor, Intel Xeon E5630 2.53 GHz/5.86GTps QPI/1066MHz-12MB 80W (quad core) | 49Y7052 | ||
3 | Microprocessor, Intel Xeon E5649 2.53 GHz/1333Mhz-12MB 80W (six core) (models B6x, E2x, D4x, 91x, and 92x) | 81Y5955 | ||
3 | Microprocessor, Intel Xeon E5640 2.66 GHz/5.86GTps QPI/1066MHz-12MB 80W (quad core) (models G4x, GDx, and EGx) | 49Y7051 | ||
3 | Microprocessor, Intel Xeon X5650 2.66 GHz/6.4GTps QPI/1333MHz-12MB 95W (six core) (models H2x and HAx) | 49Y7040 | ||
3 | Microprocessor, Intel Xeon X5660 2.80 GHz/6.4 GTps QPI/1333MHz-12MB 95W (six core) (models HXx and EHx) | 49Y7039 | ||
3 | Microprocessor, Intel Xeon X5570 2.93 GHz/1333MHz-8MB 95W (quad core) (models C4x and 1949-C4x) | 46D1262 | ||
3 | Microprocessor, Intel Xeon X5647 2.93 GHz/1066MHz-12MB 130W (quad core) (model B5x) | 81Y5956 | ||
3 | Microprocessor, Intel Xeon X5670 2.93 GHz/6.4 GTps QPI/1333MHz-12MB 95W (six core) (model H4x) | 49Y7038 | ||
3 | Microprocessor, Intel Xeon X5667 3.06 GHz/6.4 GTps QPI/1333MHz-12MB 95W (quad core) (model H5x) | 49Y7050 | ||
3 | Microprocessor, Intel Xeon X5675 3.06 GHz/1333MHz-12MB 95W (six core) (models C6x and E3x) | 81Y5958 | ||
3 | Microprocessor, Intel Xeon X5672 3.20 GHz/1333MHz-12M 95W (quad core) (model C5x) | 81Y5957 | ||
3 | Microprocessor, Intel Xeon X5680 3.33 GHz/6.4 GTps QPI/1333MHz-12MB 95W (six core) (model F2x) | 69Y0849 | ||
3 | Microprocessor, Intel Xeon X5677 3.46 GHz/6.4 GTps QPI/1333MHz-12MB 130W (quad core) (model F3x) | 69Y0850 | ||
3 | Microprocessor, Intel Xeon X5690 3.46 GHz/1333MHz-12MB 130W (six core) (model C8x) | 81Y5960 | ||
3 | Microprocessor, Intel Xeon X5687 3.60 GHz/1333MHz-12MB 130W (quad core) (model C7x) | 81Y5959 | ||
4 | Memory, 2 GB VLP PC3-10600 DDR3 1333MHz 1Rx8 1.5V | 44T1584 | ||
4 | Memory, 4 GB VLP PC3-10600 DDR3 1333MHz 2Rx8 1.5V | 44T1586 | ||
4 | Memory, 2 GB VLP PC3-10600 DDR3 1333MHz 1Rx8 1.35V | 46C0572 | ||
4 | Memory, 2 GB VLP PC3-10600 DDR3 1333MHz 1Rx4 1.35V | 46C0573 | ||
4 | Memory, 4 GB VLP PC3-10600 DDR3 1333MHz 1Rx4 1.35V | 46C0575 | ||
4 | Memory, 4 GB VLP PC3-10600 DDR3 1333MHz 2Rx8 1.35V | 46C0576 | ||
4 | Memory, 4 GB VLP PC3-10600 DDR3 1333MHz 2Rx4 1.35V | 46C0579 | ||
4 | Memory, 8 GB VLP PC3-10600 DDR3 1333MHz 2Rx4 1.35V | 46C0580 | ||
4 | Memory, 8 GB VLP PC3-10600 DDR3 1333MHz 2Rx4 1.35V | 46C0581 | ||
4 | Memory, 1 GB VLP PC3-10600 DDR3 1333MHz 1Rx8 1.5V | 49Y1437 | ||
4 | Memory, 2 GB VLP PC3-10600 DDR3 1333MHz 2Rx8 1.5V | 49Y1438 | ||
4 | Memory, 2 GB VLP PC3-10600 DDR3 1333MHz 1Rx4 1.5V | 49Y1439 | ||
4 | Memory, 4 GB VLP PC3-10600 DDR3 1333MHz 2Rx4 1.5V | 49Y1440 | ||
4 | Memory, 8 GB VLP PC3-10600 DDR3 1333MHz 2Rx4 1.5V | 49Y1441 | ||
4 | Memory, 16 GB VLP PC3-10600 DDR3 1333MHz 2Rx4 1.35V (for use with Intel Xeon 5600 series microprocessors) | 49Y1528 | ||
4 | Memory, 16 GB VLP PC3-8500 DDR3 1066MHz 4Rx4 1.35V | 90Y3223 | ||
4 | Memory, 8 GB VLP PC3L-10600 DDR3 1333MHz 1R x 4 1.35V (for use with Intel Xeon 5600 series microprocessors) | 00D4983 | ||
4 | Memory, 8 GB VLP PC3L-10600 DDR3 1333MHz 2R x 8 1.35V (for use with Intel Xeon 5600 series microprocessors) | 00D4987 | ||
5 | Memory, DIMM filler | 60H2962 | ||
6 | Solid-state-drive (SSD) drive tray | 59Y6424 | ||
7 | Solid-state-drive (SSD) storage drive, 50GB | 43W7737 | ||
8 | Front bezel | 46C7317 | ||
9 | Heat sink, microprocessor (Microprocessor 2) | 46C7382 | ||
10 | Heat sink filler | 59Y6415 | ||
11 | Battery cover (included in miscellaneous parts kit) | 43W8501 | ||
12 | Battery, 3.0 volt (all models) | 33F8354 | ||
13 | Blade server base assembly (includes the system board without a microprocessor) (for models with Intel Xeon 5500 series microprocessors) | 81Y6006 | ||
13 | Blade server base assembly (includes the system board without a microprocessor) (models F2x, F3x, D4x, 91x, and 92x) | 69Y4719 | ||
14 | Expansion card, 2/4 Port Ethernet (CFFh) (option) | 44W4488 | ||
14 | Expansion card, 4GB Fibre Channel CIOv (option) | 46M6068 | ||
14 | Expansion card, 8GB Fibre Channel CIOv (option) | 46M6138 | ||
14 | Expansion card, Broadcom 10 Gb 2-Port Ethernet (CFFh) (option) | 44W4469 | ||
14 | Expansion card, Broadcom 10 Gb 4-Port Ethernet (CFFh) (option) | 44W4472 | ||
14 | Expansion card, Broadcom 10 Gb Gen 2 2-port Ethernet Expansion Card (CFFh) (option) | 46M6169 | ||
14 | Expansion card, Emulex Virtual Fabric Adapter (CFFh) for IBM BladeCenter (option) | 49Y4239 | ||
14 | Expansion card, Emulex 10GbE Virtual Fabric Adapter Advanced II (CFFh) (Models D4x and 91x) | 90Y3569 | ||
14 | Expansion card, Gigabit Ethernet CIOv (option) | 44W4487 | ||
14 | Expansion card, Infiniband 4X DDR (CFFh) (option) | 43W4425 | ||
14 | Expansion card, Intel 2 Port 10GbE (CFFh) (option) | 42C1812 | ||
14 | Expansion card, QLogic (CFFh) Ethernet and 4 Gb Fibre Channel (option) | 39Y9304 | ||
14 | Expansion card, SAS passthrough CIOv (option) | 46C4069 | ||
14 | Expansion card, LSI 1078 RAID with battery backed cache CIOv (option) | 46C7171 | ||
14 | Expansion card, QLogic Ethernet and 8 Gb Fibre Channel (CFFh) (option) | 44X1943 | ||
14 | Expansion card, QLogic 8Gb Fibre Channel (CIOv) (option) | 44X1948 | ||
14 | Expansion card, QLogic 2-port 10Gb Converged Network Adapter (CFFh) (Model 92x) | 42C1832 | ||
ServeRAID MR10ie CIOv expansion card (option) | 88Y6397 | |||
Alcohol Wipe Kit, Canada, Eng/Fr | 59P4739 | |||
IBM USB key for VMware ESXi | 42D0545 | |||
Jumper, 12V | 46M6763 | |||
Kit, miscellaneous parts (all models) | 59Y6432 | |||
Label, system service | 46C7297 | |||
Label, FRU list | 46C7298 | |||
Label, Warning | 90P4797 | |||
PCI I/O expansion unit III | 43W4390 | |||
Thermal grease kit | 41Y9292 | |||
VMware ESXi 3.5 | 46D0762 | |||
VMware ESXi 3.5 Update 2 | 46M9236 | |||
VMware ESXi 3.5 Update 3 | 46M9237 | |||
VMware ESXi 3.5 Update 4 | 46M9238 | |||
VMware ESXi 3.5 Update 5 | 68Y9633 | |||
VMware ESXi 4.0 | 49Y8747 | |||
VMware ESXi 4.0 Update 1 | 68Y9634 | |||
VMware ESXi 4.1 (without USB key) | 81Y2028 | |||
VMware ESXi 4.1 Update 1 | 95Y3065 | |||
Windows Server 2008 R2 Datacenter (2 CPU , 5 UserCAL), multilingual | 59Y7332 | |||
Windows Server 2008 R2 Datacenter (2 CPU , 5 UserCAL), Simplified Chinese | 59Y7333 | |||
Windows Server 2008 R2 Datacenter (2 CPU , 5 UserCAL), Traditional Chinese | 59Y7334 | |||
Windows Server 2008 R2 Foundation (1 CPU), English | 81Y2001 | |||
Windows Server 2008 R2 Foundation (1 CPU), French | 81Y2002 | |||
Windows Server 2008 R2 Foundation (1 CPU), German | 81Y2003 | |||
Windows Server 2008 R2 Foundation (1 CPU), Spanish | 81Y2004 | |||
Windows Server 2008 R2 Foundation (1 CPU), Italian | 81Y2005 | |||
Windows Server 2008 R2 Foundation (1 CPU), Brazilian | 81Y2006 | |||
Windows Server 2008 R2 Foundation (1 CPU), Polish | 81Y2007 | |||
Windows Server 2008 R2 Foundation (1 CPU), Russian | 81Y2008 | |||
Windows Server 2008 R2 Foundation (1 CPU), Turkish | 81Y2009 | |||
Windows Server 2008 R2 Foundation (1 CPU), Japanese | 81Y2010 | |||
Windows Server 2008 R2 Foundation (1 CPU), Simplified Chinese | 81Y2011 | |||
Windows Server 2008 R2 Foundation (1 CPU), Traditional Chinese | 81Y2012 | |||
Windows Server 2008 R2 Foundation (1 CPU), Korean | 81Y2013 | |||
Windows Server 2008 R2 Foundation (1 CPU), Czech | 81Y2014 | |||
Windows Server 2008 R2 Standard (1-4 CPU, 5 CAL), multilingual | 81Y2015 | |||
Windows Server 2008 R2 Standard (1-4 CPU, 5 CAL), Simplified Chinese | 81Y2016 | |||
Windows Server 2008 R2 Standard (1-4 CPU, 5 CAL), Traditional Chinese | 81Y2017 | |||
Windows Server 2008 R2 Enterprise (1-8 CPU, 10 CAL ), multilingual | 81Y2018 | |||
Windows Server 2008 R2 Enterprise (1-8 CPU, 10 CAL ), Simplified Chinese | 81Y2019 | |||
Windows Server 2008 R2 Enterprise (1-8 CPU, 10 CAL ), Traditional Chinese | 81Y2020 | |||
Windows Server 2008 R2 Enterprise (1-8 CPU, 25 CAL ), multilingual | 81Y2021 | |||
Windows Server 2008 R2 Enterprise (1-8 CPU, 25 CAL ), Simplified Chinese | 81Y2022 | |||
Windows Server 2008 R2 Enterprise (1-8 CPU, 25 CAL ), Traditional Chinese | 81Y2023 | |||
Windows Server 2008 R2 Datacenter Service Pack 1, multilingual | 88Y7794 | |||
Windows Server 2008 R2 Datacenter Service Pack 1, Simplified Chinese | 88Y7795 | |||
Windows Server 2008 R2 Datacenter Service Pack 1, Traditional Chinese | 88Y7796 | |||
Windows Server 2008 R2 Foundation Service Pack 1, English | 95Y3009 | |||
Windows Server 2008 R2 Foundation Service Pack 1, French | 95Y3010 | |||
Windows Server 2008 R2 Foundation Service Pack 1, German | 95Y3011 | |||
Windows Server 2008 R2 Foundation Service Pack 1, Spanish | 95Y3012 | |||
Windows Server 2008 R2 Foundation Service Pack 1, Italian | 95Y3013 | |||
Windows Server 2008 R2 Foundation Service Pack 1, Brazilian | 95Y3014 | |||
Windows Server 2008 R2 Foundation Service Pack 1, Polish | 95Y3015 | |||
Windows Server 2008 R2 Foundation Service Pack 1, Russian | 95Y3016 | |||
Windows Server 2008 R2 Foundation Service Pack 1, Turkish | 95Y3017 | |||
Windows Server 2008 R2 Foundation Service Pack 1, Japanese | 95Y3018 | |||
Windows Server 2008 R2 Foundation Service Pack 1, Simplified Chinese | 95Y3020 | |||
Windows Server 2008 R2 Foundation Service Pack 1, Traditional Chinese | 95Y3021 | |||
Windows Server 2008 R2 Foundation Service Pack 1, Korean | 95Y3022 | |||
Windows Server 2008 R2 Foundation Service Pack 1, Czech | 95Y3023 | |||
Windows Server 2008 R2 Enterprise Service Pack 1, multilingual | 95Y3024 | |||
Windows Server 2008 R2 Enterprise Service Pack 1, Simplified Chinese | 95Y3025 | |||
Windows Server 2008 R2 Enterprise Service Pack 1, Traditional Chinese | 95Y3026 | |||
Windows Server 2008 R2 Standard Service Pack 1, multilingual | 95Y3027 | |||
Windows Server 2008 R2 Standard Service Pack 1, Simplified Chinese | 95Y3028 | |||
Windows Server 2008 R2 Standard Service Pack 1, Traditional Chinese | 95Y3029 | |||
Windows Storage Server 2008 R2 Standard, multilingual | 95Y3213 | |||
Windows Storage Server 2008 R2 Enterprise, multilingual | 95Y3214 |
Consumable parts are not covered by the IBM Statement of Limited Warranty. The following consumable parts are available for purchase from the retail store.
Index | Description | Consumable part number |
---|---|---|
Battery option for ServeRAID MR10ie CIOv expansion card (option) | 88Y6397 |