服务热线
15920845984
The following replaceable components are available for the Lenovo Flex System x240 Compute Node Types 7162 and 2588.
Index | Description | CRU part number (Tier 1) | CRU part number (Tier 2) |
---|---|---|---|
2 | Heat sink, front microprocessor | 81Y5126 | |
2 | Heat sink (vapor chamber), front microprocessor (use with 135W microprocessors) | 81Y4326 | |
4 | Flex System FC5172 2-port 16 Gb FC Adapter | 69Y1945 | |
4 | Flex System 10 Gb 8 Port/ 40 Gb 2 Port Mezzanine Adapter | 94Y5163 | |
4 | Flex System CN4054R 4-port 10 Gb Virtual Fabric Adapter | 00Y3309 | |
4 | Flex System EN2024 4-port 1 Gb Ethernet Adapter | 49Y7902 | |
4 | Flex System CN4022 2-port 10 Gb Virtual Fabric Adapter | 88Y5922 | |
4 | Flex System Mellanex 40 Gb Ethernet Mezzanine Adapter | 90Y3485 | |
4 | Flex System FC5022 2-port 16 Gb FC Adapter | 95Y2396 | |
4 | Flex System IB6132 2-port FDR Infiniband Adapter | 00D8532 | |
4 | Flex System EN4132 10 Gb Dual Port Ethernet Adapter | 00D8534 | |
4 | Flex System Broadcom 10 Gb NIC Adapter | 00AG532 | |
4 | Flex System CN4052 2-port 10 Gb Virtual Fabric Adapter | 00JY803 | |
4 | Flex System CN4054R 4-port 10 Gb Virtual Fabric Adapter | 00MN789 | |
4 | 1.2TB High IOPS MLC Mono Adapter | 90Y4378 | |
4 | 2.4TB High IOPS MLC Duo Adapter | 90Y4398 | |
4 | Flex System FC3172 2-port 8 Gb FC Adapter | 69Y1941 | |
4 | Flex System 2-port 40GB CX3 Adapter | 94Y5363 | |
4 | Flex System FC3052 2-Port 8 Gb FC Adapter | 00MN779 | |
4 | Flex System FC5052 2-Port 16 Gb FC Adapter | 00Y5637 | |
4 | Flex System FC5054 4-port 16 Gb FC Adapter | 00Y5635 | |
4 | Flex System 40GB 2-port CX3 Mezzanine Mez Adapter | 94Y5363 | |
6 | Memory, 16 GB (1x16 GB, 2Rx4, 1.35V) PC3L-12800 CL11 ECC DDR-3 1600 MHz LP RDIMM | 46W0674 | |
6 | Memory, 8 GB (1x8 GB, 1Rx4, 1.35V) PC3L-12800 CL11 ECC DDR-3 1600 MHz LP RDIMM | 00D5038 | |
6 | Memory, 8 GB (1x8 GB, 2Rx8, 1.5V) PC3-14900 CL13 ECC DDR-3 1866 MHz LP RDIMM | 00D5042 | |
6 | Memory, 16 GB (1x16 GB, 2Rx4, 1.5V) PC3-14900 CL13 ECC DDR-3 1866 MHz LP RDIMM | 46W0670 | |
6 | Memory, 16 GB (1x16 GB, 2Rx4, 1.35V) PC3L-12800 CL11 ECC DDR-3 1600 MHz LP RDIMM | 00D4970 | |
6 | Memory, 4 GB (1x4 GB, 1Rx4, 1.35V) PC3L-12800 CL11 ECC DDR-3 1600 MHz LP RDIMM | 00D5026 | |
6 | Memory, 4 GB (1x4 GB, 2Rx8, 1.5V) PC3-14900 CL13 ECC DDR-3 1866 MHz LP RDIMM | 00D5030 | |
6 | Memory, 8 GB (1x8 GB, 2Rx8, 1.35V) PC3L-12800 CL11 ECC DDR-3 1600 MHz LP RDIMM | 00D5046 | |
6 | Memory, 2 GB (1x2 GB, 1Rx8, 1.35V) PC3-10600 CL9 ECC DDR-3 1333 MHz LP RDIMM | 49Y1421 | |
6 | Memory, 4 GB (2x2 GB, 1Rx8, 1.35V) PC3-10600 CL9 ECC DDR-3 1333 MHz LP RDIMM | 49Y1424 | |
6 | Memory, 4 GB (2x2 GB, 2Rx8, 1.35V) PC3-10600 CL9 ECC DDR-3 1333 MHz LP RDIMM | 49Y1425 | |
6 | Memory, 8 GB (4x2 GB, 2Rx4, 1.5V) PC3-10600 CL9 ECC DDR-3 1333 MHz LP RDIMM | 49Y1446 | |
6 | Memory, 4 GB (2x2 GB, 1Rx4, 1.5V) PC3-12800 CL11 ECC DDR-3 1600 MHz LP RDIMM | 49Y1561 | |
6 | Memory, 8 GB (1x8 GB, 2Rx4, 1.5V) PC3-12800 CL11 ECC DDR-3 1600 MHz LP RDIMM | 90Y3111 | |
6 | Memory, 4 GB (1x8 GB, 2Rx8, 1.5V) PC3-12800 CL11 ECC DDR-3 1600 MHz LP RDIMM | 90Y3180 | |
6 | Memory, 8 GB (1x8 GB, 2Rx4, 1.35V) PC3-10600 CL9 ECC DDR-3 1333 MHz LP RDIMM | 49Y1415 | |
6 | Memory, 16 GB (1x16 GB, 4Rx4, 1.35V) PC3-8500 CL7 ECC DDR-3 1066 MHz LP RDIMM | 49Y1418 | |
6 | Memory, 2 GB (1x2 GB, 1Rx8, 1.35V) PC3-10600 CL9 ECC DDR-3 1333 MHz LP RDIMM | 49Y1423 | |
6 | Memory, 16 GB (1x16 GB, 2Rx4, 1.35V) PC3-10600 CL9 ECC DDR-3 1333 MHz LP RDIMM | 49Y1565 | |
6 | Memory, 4 GB (1x4 GB, 2Rx8, 1.35V) PC3L-12800 CL11 ECC DDR-3 1600 MHz LP UDIMM | 00D5014 | |
6 | Memory, 8 GB (1x8 GB, 2Rx8, 1.35V) PC3L-12800 CL11 ECC DDR-3 1600 MHz LP UDIMM | 00D5018 | |
6 | Memory, 4 GB (1x4 GB, 2Rx8, 1.35V) PC3L-10600E CL11 ECC DDR-3 1333 MHz LP UDIMM | 49Y1422 | |
6 | Memory, 32 GB (1x32 GB, 4Rx4, 1.50V) PC3L-14900 CL11 ECC DDR-3 1866 MHz LP LRDIMM | 46W0763 | |
6 | Memory, 32 GB (1x32 GB, 4Rx4, 1.35V) PC3L-10600 CL9 ECC DDR-3 1333 MHz LP LRDIMM | 90Y3107 | |
6 | Memory, 16 GB (1x16 GB, 2Rx4, 1.35V) PC3L-10600 CL9 ECC DDR-3 1333 MHz LP LRDIMM | 49Y1569 | |
8 | Hard disk drive, 2.5 inch hot-swap SAS 900 GB 10K 6 Gbps (option) | 81Y9651 | |
8 | Hard disk drive, 2.5 inch hot-swap SAS 500 GB 6 Gbps NL (option) | 42D0708 | |
8 | Hard disk drive, 2.5 inch hot-swap SAS 1 TB 6 Gbps NL (option) | 81Y9691 | |
8 | Hard disk drive, 2.5 inch hot-swap SATA 250 GB 6 Gbit NL (option) | 81Y9723 | |
8 | Hard disk drive, 2.5 inch hot-swap SATA 500 GB 6 Gbit NL (option) | 81Y9727 | |
8 | Hard disk drive, 2.5 inch hot-swap SATA 1 TB 7200 6 Gbit NL (option) | 81Y9731 | |
8 | Hard disk drive, 2.5 inch hot-swap SAS 146GB SFF Slim HS | 00FN457 | |
8 | Hard disk drive, 2.5 inch hot-swap SAS 146GB SFF Slim HS | 00FN460 | |
8 | Hard disk drive, 2.5 inch hot-swap SAS 300GB SFF Slim HS | 42D0638 | |
8 | Hard disk drive, 2.5 inch hot-swap SAS 600GB SFF Slim HS | 49Y2004 | |
8 | Hard disk drive, 2.5 inch hot-swap SATA 256 GB SFF Slim SSD (option) | 90Y8644 | |
8 | Hard disk drive, 2.5 inch hot-swap SATA 128 GB SFF Slim SSD (option) | 90Y8649 | |
8 | Hard disk drive, 2.5 inch hot-swap G2HS 600 GB | 00AJ301 | |
8 | Solid state drive, 1.8 inch hot-swap SATA, 120 GB MLC Enterprise Value (option) | 00AJ336 | |
8 | Solid state drive, 1.8 inch hot-swap SATA, 240 GB MLC Enterprise Value (option) | 00AJ341 | |
8 | Solid state drive, 1.8 inch hot-swap SATA, 480 GB MLC Enterprise Value (option) | 00AJ346 | |
8 | Solid state drive, 1.8 inch hot-swap SATA, 800 GB MLC Enterprise Value (option) | 00AJ351 | |
8 | Solid state drive, hot-swap SATA, 120 GB G2HS (option) | 00AJ356 | |
8 | Solid state drive, hot-swap SATA, 240 GB G2HS (option) | 00AJ361 | |
8 | Solid state drive, hot-swap SATA, 480 GB G2HS (option) | 00AJ366 | |
8 | Solid state drive, hot-swap SATA, 800 GB G2HS (option) | 00AJ371 | |
8 | Solid state drive, 1.6TB (option) | 00FN269 | |
8 | Solid state drive, 1.8 inch MLC SATA, 200 GB (option) | 40K6897 | |
8 | Solid state drive, 2.5 inch MLC SATA, 200 GB (option) | 43W7721 | |
8 | Solid state drive, 1.8 inch MLC SATA, 50 GB (option) | 43W7729 or 49Y6120 | |
8 | Solid state drive, 1.8 inch, MLC SATA enterprise, 200 GB (option) | 41Y8367 | |
10 | Hard disk drive backplane SAS | 81Y5194 | |
11 | Intel Xeon Processor E5-2650LV2 EP-1.7G/25M, 10C, 8.0GT/S-QPI, 70W, DDR3 1600 MHz | 00Y2793 | |
11 | Intel Xeon Processor E5-2660V2 EP-2.2G/25M, 10C, HT, T+, 8.0GT/S-QPI, 95W, DDR-3 1866 MHz | 00Y2784 | |
11 | Intel Xeon Processor E5-2640V2 EP-2.0G/20M, 8C, HT, T, 7.2GT/S-QPI, 95W, DDR-3 1600 MHz | 00Y2782 | |
11 | Intel Xeon Processor E5-2609V2 EP-2.5G/10M, 4C, 6.4GT/S-QPI, 80W, DDR-3_1333 MHz | 00Y2779 | |
11 | Intel Xeon Processor E5-2697V2 EP-2.7G/30M, 12C, HT, TMAX, 8.0GT/S-QPI, 130W, DDR-3 1866 MHz | 00Y2777 | |
11 | Intel Xeon Processor E5-2630V2 EP-2.6G/15M, 6C, HT, T, 7.2GT/S-QPI, 80W, DDR-3 1600 MHz | 00Y2781 | |
11 | Intel Xeon Processor E5-2670V2 EP-2.5G/25M, 10C, HT, T+, 8.0GT/S-QPI, 115W, DDR-3 1866 MHz | 00Y2785 | |
11 | Intel Xeon Processor E5-2667V2, 3.3G/25M, 8C, 8.0GT/S-QPI, 130W, DDR-3 1866 MHz | 00Y2791 | |
11 | Intel Xeon Processor E5-2618LV2, EP-2.0G/15M, 6C, 6.4GT/S-QPI, 50W, DDR-3 1333 MHz | 00AE522 | |
11 | Intel Xeon Processor E5-2648LV2, 1.9G/25M, 10C, 8.0GT/S-QPI, 70W, DDR-3 1866 MHz | 00AE523 | |
11 | Intel Xeon Processor E5-2658V2, EP-2.4G/25M, 10C, 8.0GT/S-QPI, 95W, DDR-3 1866 MHz | 00AE524 | |
11 | Intel Xeon Processor E5-2628LV2, 1.9G/20M, 8C, 7.2GT/S-QPI, 70W, DDR-3 1600 MHz | 00AE525 | |
11 | Intel Xeon Processor E5-2695V2, 2.4G/30M, 12C, 8.0GT/S-QPI, 70W, DDR-3 1866 MHz | 00Y2776 | |
11 | Intel Xeon Processor E5-2603V2, 1.8G/10M, 4C, 6.4GT/S-QPI, 80W, DDR-3 1333 MHz | 00Y2778 | |
11 | Intel Xeon Processor E5-2620V2, 2.1G/15M, 6C, 7.2GT/S-QPI, 80W, DDR-3 1600 MHz | 00Y2780 | |
11 | Intel Xeon Processor E5-2650V2, 2.6G/20M, 8C, 8.0GT/S-QPI, 95W, DDR-3 1866 MHz | 00Y2783 | |
11 | Intel Xeon Processor E5-2680V2, 2.8G/25M, 10C, 8.0GT/S-QPI, 115W, DDR-3 1866 MHz | 00Y2786 | |
11 | Intel Xeon Processor E5-2637V2, 3.5G/15M, 4C, 8.0GT/S-QPI, 130W, DDR-3 1866 MHz | 00Y2789 | |
11 | Intel Xeon Processor E5-2643V2, 3.5G/25M, 6C, 8.0GT/S-QPI, 130W, DDR-3 1866 MHz | 00Y2790 | |
11 | Intel Xeon Processor E5-2630V2, 2.6G/15M, 6C, 7.2GT/S-QPI, 80W, DDR-3 1600 MHz | 00Y2792 | |
11 | Intel Xeon Processor E5-2690, 2.9G/20M, 8C, 8.0GT/S-QPI, 135W, DDR-3 1600 MHz | 49Y8115 | |
11 | Intel Xeon Processor E5-2650L, 1.8G/20M, 8C, 8.0GT/S-QPI, 70W, DDR-3 1600 MHz | 81Y5160 | |
11 | Intel Xeon Processor E5-2603, 1.8G/10M, 4C, 6.4GT/S-QPI, 80W, DDR-3 1066 MHz | 81Y5161 | |
11 | Intel Xeon Processor E5-2609, 2.4G/10M, 4C, 6.4GT/S-QPI, 80W, DDR-3 1066 MHz | 81Y5163 | |
11 | Intel Xeon Processor E5-2620, 2.0G/15M, 6C, 7.2GT/S-QPI, 95W, DDR-3 1333 MHz | 81Y5164 | |
11 | Intel Xeon Processor E5-2630, 2.3G/15M, 6C, 7.2GT/S-QPI, 95W, DDR-3 1333 MHz | 81Y5165 | |
11 | Intel Xeon Processor E5-2650, 2.0G/20M, 8C, 8.0GT/S-QPI, 95W, DDR-3 1600 MHz | 81Y5167 | |
11 | Intel Xeon Processor E5-2660, 2.2G/20M, 8C, 8.0GT/S-QPI, 95W, DDR-3 1600 MHz | 81Y5168 | |
11 | Intel Xeon Processor E5-2680, 2.7G/20M, 8C, 8.0GT/S-QPI, 130W, DDR-3 1600 MHz | 81Y5169 | |
11 | Intel Xeon Processor E5-2667, 2.9G/15M, 6C, 8.0GT/S-QPI, 130W, DDR-3 1600 MHz | 81Y5170 | |
11 | Intel Xeon Processor E5-2643, 3.3G/10M, 4C, 8.0GT/S-QPI, 130W, DDR-3 1600 MHz | 81Y5171 | |
11 | Intel Xeon Processor E5-2630L, 2.0G/15M, 6C, 7.2GT/S-QPI, 60W, DDR-3 1333 MHz | 81Y5204 | |
11 | Intel Xeon Processor E5-2670, 2.6G/20M, 8C, 8.0GT/S-QPI, 60W, DDR-3 1600 MHz | 81Y9419 | |
11 | Intel Xeon Processor E5-2637, 3.0G/5M, 2C, 8.0GT/S-QPI, 80W, DDR-3 1600 MHz | 49Y8124 | |
11 | Intel Xeon Processor E5-2665, 2.4G/20M, 8C, 8.0GT/S-QPI, 115W, DDR-3 1600 MHz | 49Y8142 | |
11 | Intel Xeon Processor E5-2648L, 1.8G/20M, 8C, 8.0GT/S-QPI, 70W, DDR-3 1600 MHz | 95Y4671 | |
11 | Intel Xeon Processor E5-2658, 2.1G/20M, 8C, 8.0GT/S-QPI, 95W, DDR-3 1600 MHz | 95Y4676 | |
12 | System-board assembly for Flex System x240 Compute Node without embedded virtual fabric | 01GR323 | |
12 | System-board assembly for Flex System x240 Compute Node with embedded 10 GB virtual fabric | 01GR322 | |
12 | System-board assembly for Flex System x240 Compute Node without embedded virtual fabric | 00AE580 | |
12 | System-board assembly for Flex System x240 Compute Node with embedded 10 GB virtual fabric | 00AE579 | |
12 | System-board assembly for Flex System x240 Compute Node without embedded virtual fabric | 81Y5208 | |
Microprocessor-retention assembly | 81Y4308 | ||
Microprocessor installation tool | 94Y9955 | ||
Fabric connector | 81Y5175 | ||
Light path LED card | 81Y5290 | ||
Flex System console breakout cable | 81Y5287 | ||
Bezel, front assembly | 00KF236 | ||
Bezel assembly | 00KF233 | ||
Heat sink, rear microprocessor | 81Y5127 | ||
Heat sink (vapor chamber), rear microprocessor (use with 135W microprocessors) | 81Y4327 | ||
Adapter-retention assembly | 94Y4866 | ||
USB Enablement Kit for Flex System | 81Y4316 | ||
Miscellaneous parts kit | 81Y5135 | ||
System service label kit | 00KF232 | ||
Alcohol wipes | 59P4739 | ||
Thermal grease | 41Y9292 | ||
CMOS battery, 3.0 volt (all models) | 33F8354 | ||
2 GB USB Flash Key | 42D0545 | ||
RFID label tag assembly (EMEA) | 00E6323 | ||
RFID label tag assembly (US) | 74Y8800 | ||
ServeRAID M5115 SAS/SATA RAID Controller (optional) | 00JY171 | ||
ServeRAID M5100 Series hard disk drive backplane and flex cable assembly | 46C9941 | ||
ServeRAID M5100 Series solid state drive backplane and flex cable assembly | 46C9943 | ||
ServeRAID-M5100 Series 1 x 2.5 inch SAS backplane | 44E4763 | ||
ServeRAID-M5100 Series 2 x 1.8 inch SAS backplane | 44E4765 | ||
ServeRAID M5100 Series solid state drive backplane and flex cable assembly | 46C9943 | ||
ServeRAID M5100 Series internal solid-state drive flex cable (U-shaped) | 00D5078 | ||
ServeRAID M5100 Series enablement kit left air baffle | 00D5080 | ||
ServeRAID M5100 Series enablement kit right air baffle | 00D5081 | ||
ServeRAID M5100 Series power cable | 44E4767 | ||
ServeRAID M5100 Series solid state drive bezel | 44E4768 | ||
ServeRAID M5100 Series Flex System Flash Kit for x240 | 47C8808 | ||
High IOPS MLC Mono Adapter, 365 GB | 46C9079 | ||
High IOPS MLC Duo Adapter, 785 GB | 46C9082 | ||
Storage expansion node | 90Y9277 | ||
Quebec label kit (option) | 00Y2761 | ||
Flex System Flash Kit backplane card assembly | 47C8843 | ||
Flex System cage/interposer card | 47C9886 | ||
Expansion shelf | 44E4783 | ||
Node cover | 44E4786 | ||
Miscellaneous labels kit | 44E4789 | ||
Flex System PCIe Expansion Node cover | 90Y8491 | ||
Flex System PCIe Expansion Node label kit | 90Y8492 | ||
Flex System PCIe Expansion Node low-profile PCIe riser | 90Y8493 | ||
Flex System PCIe Expansion Node full-height PCIe riser | 90Y8494 | ||
Flex System PCIe Expansion Node system board | 00Y5667 | ||
Flex System PCIe Expansion Node miscellaneous parts kit | 90Y8496 | ||
Flex System PCIe Expansion Node interposer cable | 90Y8498 | ||
Flex System PCIe Expansion Node filler, low-profile PCIe riser | 90Y8499 | ||
Flex System PCIe Expansion Node filler, full-height PCIe riser | 90Y8500 | ||
Flex System PCIe Expansion Node auxiliary power cable | 90Y8501 | ||
Flex System PCIe Expansion Node ITE cam handle kit | 00Y2939 | ||
Flex System PCIe Expansion Node 2x4 Power Cable | 00Y2961 | ||
NVIDIA Tesla M2090 6GB GDDR5 SDRAM Graphics Processing Unit | 90Y2310 | ||
NVIDIA Tesla K20 PCI Express x 16 | 90Y2346 | ||
NVIDIA VGX K1 PCI Express x 16 | 90Y2355 | ||
NVIDIA VGX K2 PCI Express x 16 | 90Y2359 | ||
Intel Xeon Phi 5110P PCI Express x16 | 90Y2367 | ||
NVIDIA Tesla K40 video adapter | 90Y2412 |
Consumable and structural parts are not covered by the Lenovo Statement of Limited Warranty.
The consumable and structural parts table is a three-column table that lists customer replaceable consumable and structural parts for the Lenovo Flex System x240 Compute Node Types 7162 and 2588. Column 1 lists the index number of the part in the parts listing illustration. Column 2 contains the part description. Column 3 identifies the part number.
Index | Description | Part number |
---|---|---|
1 | Top cover assembly | 81Y5129 |
3 | Filler, front microprocessor socket | 81Y5134 |
5 | Air baffle over DIMMs | 81Y5177 |
7 | Filler, 2.5-inch hard disk drive bay | 44T2248 |
9 | Hard disk drive cage | 94Y4867 |
Chassis bulkhead | 94Y4869 | |
Front handle assembly | 81Y5203 | |
Repair ID tag | 00KF228 |