服务热线
15920845984
Indexed drawings show parts system part numbers.
All part numbers are suitable for both the 5790 and 7311-D11 unless otherwise indicated.
Index number | CCIN | Part number | Units | Description |
---|---|---|---|---|
1 |
22R3958* 22R5494** |
2 | 228 W Power supply | |
2 | See Plug and receptacle types: Model 7311-D10, 7311-D11, 5790. | 2 | Cable, power | |
3 | 09P3185** | 5 | Guide, power cable | |
4 | 80P2654* | 1 | Cover, power cable channel | |
5 | 80X2646** | 1 | Access cover | |
6 | 1624743** | 2 | Screw, access cover |
* Designed to comply with RoHS requirement
** Not designed to comply with RoHS requirement
Index number | CCIN | Part number | Units | Description |
---|---|---|---|---|
7 |
32N1256* 03N6069** |
1 | Fan assembly | |
8 | 80X2646** | 1 | Bracket, bulkhead | |
9 | 1621829** | 2 | Screw, bulkhead bracket | |
10 |
03N6196* 09P5417** |
1 | Cable, fan | |
11 | 80X2646** | 1 | Tray, power cable | |
12 | 1621829** | 2 | Screw, tray mounting | |
13 | 80X2646** | 2 | Guide, upper | |
14 | 1621829** | 4 | Screw, upper guide mounting | |
15 | NONUM | SPCN connector card (included with index number 19) | ||
16 | NONUM | Screw (included with index number 19) | ||
17 | 80X2646** | 2 | Guide, lower | |
18 | 1624749** | 8 | Screw, lower guide mounting | |
19 |
23R0181* 22R6222** |
1 | I/O backplane assembly (includes SPCN connector card) | |
19 | 80P6626** | I/O drawer backplane | ||
20 | 1624743** | 6 | Screw, backplane mounting |
* Designed to comply with RoHS requirement
** Not designed to comply with RoHS requirement
Index number | CCIN | Part number | Units | Description |
---|---|---|---|---|
21 | 03N6541 | 2 | Filler, EMC | |
22 | See Managing PCI adapters. | AR | PCI cassette | |
23 | 28FF |
03N5633* 80P6006** |
1 | RIO/HSL card |
* Designed to comply with RoHS requirement
** Not designed to comply with RoHS requirement
Index number | CCIN | Part number | Units | Description |
---|---|---|---|---|
24 | 93H4729* | 2 | Screw, chassis | |
25 | 80P2665* | 2 | Cable support bracket | |
26 |
00G1268* 40F9987** |
2 | Screw, bracket mounting | |
27 | NONUM | 2 | I/O subsystem retention bracket | |
28 |
1624779* 6200684** |
4 | Screw, I/O subsystem mounting | |
29 | 1621829** | 2 | Screw | |
30 |
39J4472* 03N3847** |
1 | Right rail | |
31 |
1624779* 6200684** |
4 | Screw, rail mounting | |
32 |
74F1823* 0375867** |
12 | Nut clip, rail mounting | |
33 | NONUM | 1 | Chassis | |
34 |
1624779* 6200684** |
4 | Screw, rail mounting | |
35 |
80P5233* 09P4778** |
1 | Front cover | |
36 | 04N6587* | 2 | Thumbscrew, shipping | |
37 |
39J4471* 03N3845** |
1 | Left rail | |
38 | 80P2664* | 1 | Back filler for empty I/O subsystem space | |
39 | 93H4729* | 2 | Screw, filler mounting |
* Designed to comply with RoHS requirement
** Not designed to comply with RoHS requirement
CCIN | Description | Part number |
---|---|---|
3000 MM GX Dual-port 4x HCA cable | 42R6244* | |
8000 MM GX Dual-port 4x HCA cable | 42R6245* | |
1500 MM GX Dual-port 4x HCA cable | 42R6243* | |
Y cable | 52G0173** | |
SCSI2 cable | 52G4291** | |
SCSI cable | 52G4233** | |
3.7 M serial cable | 10N7158* | |
8 M serial cable | 10N7159* | |
1 M I/O cable | 39J2562* | |
3. 5 M I/O cable | 39J2554* | |
2 M SPCN cable | 22R5217* | |
3 M SPCN cable | 22R5239* | |
15 M SPCN cable | 22R5221* | |
6 M SPCN cable | 22R5219* | |
15 feet cable | 43G0937** | |
9 inch cable | 43G0936** | |
SCSI cable | 42R4756* |
* Designed to comply with RoHS requirement
** Not designed to comply with RoHS requirement
CCIN | Description | Part number |
---|---|---|
External cables and cords | See Site and Hardware Planning Guide. | |
Removable media | See Managing devices. | |
PCI adapters | See Managing PCI adapters. | |
Cable configuration | See Enclosures and Expansion Units. | |
Cassette filler |
80P6749* 80P5354** |
|
Wrap plug |
12R9315* 12R6249** |
|
Wrap plug |
42R4761* 6298964** |
|
Scurry card bracket | 80P7033** | |
Interposer 4=1 |
43G0935* 51G8610** |
|
Plug 232 | 10N6539* | |
Wrap connector | 33F8985** | |
Wrap plug | 10N6541* | |
Wrap plug | 43G0928* | |
Wrap plug | 73H2508** | |
Wrap plug | 87H3442** | |
Wrap plug | 87H3588** | |
Wrap plug | 40F9904** | |
128 MB DRAM option card | 34L5388* | |
Universal 4 port 10/100 ethernet adapter | 80P3553* | |
Bracket | 00P2402** | |
Bracket | 09P4911** | |
Bracket | 12R6965* | |
Bracket | 41V0606* | |
Remote asynchronous node (rack). | 09P4096** | |
Filler plate | 09P4912** | |
Differential SCSI adapter | 11K0671** | |
Mechanical assembly | 09P3118** | |
Bracket | 09P2853** | |
V.35 wrap | 71F0163** | |
FRU FDDI DAS | 73H3401** | |
Hot plug kit | 44P0322** | |
Right rail | 21P7876** | |
Wrap plug | 04H7648** | |
Bracket | 00P2753** | |
Blind swap assembly | 97P6654** | |
32 MB fast-write cache option card | 44L0305** | |
Bracket |
44P3912* 44P2650** |
|
Blind swap guide, upper | 00P2750** | |
Bracket | 09P2753** | |
Drawer assembly | 09P4746** | |
Left rail assembly | 21P7875** | |
Cover assembly | 00P2788** | |
Filler,10 Gbps, Ethernet IOA (long) | 80P2341** | |
Bracket, bulkhead | 00P2752** | |
Half-drawer mechanical assembly | 00P2751** |
* Designed to comply with RoHS requirement
** Not designed to comply with RoHS requirement