服务热线
15920845984
Disk drive and solid-state drive system parts information.
CCIN | Part number | Description |
---|---|---|
58B0 | 44V6821** | 69 GB small form factor solid-state SAS drive |
58B3 |
00E6051*
74Y5294** |
177 GB small form factor solid-state SAS drive |
58B8 | 74Y9524* | 387 GB small form factor solid-state SAS drive |
59E6 | 00E8670* | 387 GB small form factor solid-state SAS drive |
5B0E | 00LY322* | 387 GB (528 block size) small form factor solid-state SASdrive |
59C0 | 00E8702* | 775 GB small form factor solid-state SAS drive |
59EA | 00E8671* | 775 GB small form factor solid-state SAS drive |
5B0F | 00LY323* | 775 GB (528 block size) small form factor solid-state SASdrive |
198B |
00E6165*
44V4429** |
69 GB 15K small form factor SAS disk drive (IBM® i) |
6600 | 42R8391** | 73 GB 10K small form factor SAS disk drive (AIX® and Linux) |
198B |
00E6168*
44V4426** |
73 GB 15K small form factor SAS disk drive (AIX and Linux) |
198C |
00E6166*
44V6844** |
139 GB 15K small form factor SAS disk drive (IBM i) |
169C | 42R8392** | 146 GB 10K small form factor SAS disk drive (AIX and Linux) |
198C |
00E6169*
44V6845** |
146 GB 15K small form factor SAS disk drive (AIX and Linux) |
198D |
00E6164*
74Y4896** |
283 GB 10K small form factor SAS disk drive (IBM i) |
19A1 | 74Y6495* | 283 GB 15K small form factor SAS disk drive (IBM i) |
59E0 | 00E9906* | 283 GB 15K small form factor SAS disk drive (IBM i) |
59E1 | 00E9966* | 283 GB 15K small form factor SAS disk drive (IBM i) |
198D |
00E6167*
44V6833** |
300 GB 10K small form factor SAS disk drive (AIX and Linux) |
19A1 | 74Y6496* | 300 GB 15K small form factor SAS disk drive (AIX and Linux) |
59E0 | 00E9912* | 300 GB 15K small form factor SAS disk drive (AIX and Linux) |
59E1 | 00E9972* | 300 GB 15K small form factor SAS disk drive (AIX and Linux) |
19A3 | 74Y4897* | 571 GB 10K small form factor SAS disk drive (IBM i) |
59CE | 00E8648* | 571 GB 15K small form factor SAS disk drive (IBM i) |
59E4 | 00E9908* | 571 GB 15K small form factor SAS disk drive (IBM i) |
59E5 | 00E9968* | 571 GB 15K small form factor SAS disk drive (IBM i) |
19A3 | 74Y4900* | 600 GB 10K small form factor SAS disk drive (AIX and Linux) |
59CE | 00E8653* | 600 GB 15K small form factor SAS disk drive (AIX and Linux) |
59E4 | 00E9914* | 600 GB 15K small form factor SAS disk drive (AIX and Linux) |
59E5 | 00E9974* | 600 GB 15K small form factor SAS disk drive (AIX and Linux) |
19A4 | 74Y9271* | 857 GB 10K small form factor SAS disk drive (IBM i) |
19A4 | 74Y9272* | 900 GB 10K small form factor SAS disk drive (AIX and Linux) |
59C8 | 00E8606* | 1.14 TB 10K small form factor SAS disk drive (IBM i) |
59C8 | 00E8614* | 1.2 TB 10K small form factor SAS disk drive (AIX and Linux) |
*Designed to comply with RoHS requirement
**Not designed to comply with RoHS requirement
CCIN | Part number | Description |
---|---|---|
58B0 | 44V6819** | 3.5-inch 69 GB solid-state SAS drive |
433B | 42R6690* | 3.5-inch 69 GB 15K SAS disk drive (IBM i) |
433B | 10N7230* | 3.5-inch 73.4 GB 15K SAS disk drive (AIX and Linux) |
433C | 42R6691* | 3.5-inch 139 GB 15K SAS disk drive (IBM i) |
433C | 10N7232* | 3.5-inch 146.8 GB 15K SAS disk drive (AIX and Linux) |
433D | 42R6692* | 3.5-inch 283 GB 15K SAS disk drive (IBM i) |
433D | 10N7234* | 3.5-inch 300 GB 15K SAS disk drive (AIX and Linux) |
198E | 44V4434* | 3.5-inch 428 GB 15K SAS disk drive (IBM i) |
198E | 44V4432* | 3.5-inch 450 GB 15K SAS disk drive (AIX and Linux) |
*Designed to comply with RoHS requirement
**Not designed to comply with RoHS requirement
CCIN | Part number | Description |
---|---|---|
58B4 |
00E6053*
74Y5296** |
177 GB small form factor solid-state SAS drive |
58B9 | 74Y9526* | 387 GB solid-state SAS drive |
5B10 | 00LY336* | 387 GB (4K block size) small form factor solid-state SAS drive |
59C2 | 00E8709* | 775 GB small form factor solid-state SAS drive |
5B11 | 00LY337* | 775 GB (4K block size) small form factor solid-state SAS drive |
5B12 | 00LY338* | 1551 GB (4K block size) small form factor solid-state SASdrive |
5B16 | 00LY327* | 387 GB (528 block size) small form factor solid-state SASdrive |
5B17 | 00LY328* | 775 GB (528 block size) small form factor solid-state SASdrive |
19B0 |
00E6171*
46K4804** |
139 GB 15K small form factor SAS disk drive (IBM i) |
19B0 |
00E6173*
46K4806** |
146 GB 15K small form factor SAS disk drive (AIX and Linux) |
19B1 | 74Y6497* | 283 GB 15K small form factor SAS disk drive (IBM i) |
19B1 | 74Y6498* | 300 GB 15K small form factor SAS disk drive (AIX and Linux) |
19B7 |
00E6170*
74Y4898** |
283 GB 10K small form factor SAS disk drive (IBM i) |
59C9 | 00E8681* | 283 GB 15K small form factor SAS disk drive (IBM i) |
19B7 |
00E6172*
46K4812** |
300 GB 10K small form factor SAS disk drive (AIX and Linux) |
59C9 | 00E8687* | 300 GB 15K small form factor SAS disk drive (AIX and Linux) |
19B3 | 74Y4899* | 571 GB 10K small form factor SAS disk drive (IBM i) |
59CF | 00E8660* | 571 GB 15K small form factor SAS disk drive (IBM i) |
59CC | 00E8683* | 571 GB 15K small form factor SAS disk drive (IBM i) |
19B3 | 74Y4901* | 600 GB 10K small form factor SAS disk drive (AIX and Linux) |
59CF | 00E8665* | 600 GB 15K small form factor SAS disk drive (AIX and Linux) |
59CC | 00E8689* | 600 GB 15K small form factor SAS disk drive (AIX and Linux) |
19B4 | 74Y9285* | 857 GB 10K small form factor SAS disk drive (IBM i) |
19B4 | 74Y9286* | 900 GB 10K small form factor SAS disk drive (AIX and Linux) |
59CD | 00E8623* | 1.14 TB 10K small form factor SAS disk drive (IBM i) |
59CD | 00E8631* | 1.2 TB 10K small form factor SAS disk drive (AIX and Linux) |
*Designed to comply with RoHS requirement
**Not designed to comply with RoHS requirement
CCIN | Part number | Description |
---|---|---|
58BB | 00V5433* | 1.8 inch 387 GB solid-state SAS drive |
59BE | 00E8692* | 1.8 inch 387 GB solid-state SAS drive |
*Designed to comply with RoHS requirement
**Not designed to comply with RoHS requirement