服务热线
15920845984
HMC machine type and model number (available on the serial number plate of your HMC) | Equivalent PC server machine type and model number | Hardware maintenance manuals (HMM) |
---|---|---|
7310-CR4, 7042-CR4 | 7978 Model 42U or 7978 Model PBT | See Problem determination and service guide |
7042-CR5 | 7946 Model 52U or 7946 Model PAL | See Problem determination and service guide |
7042-CR6 | 7944 Model PCH | See Problem determination and service guide |
7042-CR7 | 7914 Model PCH | See Problem determination and service guide |
7310-C06 and 7042-C06 | 4362 Model 52U or 4362 Model PAT | See Problem determination and service guide |
7042-C07 | 4367 Model 32U, 4367 Model PAM or 4367 Model PAR | See Problem determination and service guide |
7042-C08 | 7946 Model 52U | See Problem determination and service guide |
Models 7310-CR4 and 7042-CR4 use a personal computer machine type of 7978 Model 42U, and Model 7042-CR5 use a personal computer machine type of 7946 Model 52U for its base configuration. To access the personal computer hardware maintenance manuals, see Personal computer parts.
Index | Description | Tier 1 CRUs | Tier 2 CRUs | Part number |
---|---|---|---|---|
1 | Top cover assembly | * | 43W0609 | |
2 | Heat sink assembly | 39Y9423 | ||
3 | Air baffles | * | 39Y9420 | |
4 | Memory, 512 MB ECC DRR | * | 39M5781 | |
5 | Not applicable to this model | |||
6 | PCI-X riser card | * | 39Y6975 | |
7 | Not applicable to this model | |||
8 | Planar, SATA | 60Y0861 | ||
8 | Planar, SATA | 60Y0865 | ||
9 | Power supply, 670 W | * | 39Y7189 | |
10 | Power supply filler panel | * | XXXXXXX | |
11 | Chassis assembly | 39Y9522 | ||
12 | Fan assembly unit (dual fans) | * | 26K8083 | |
13 | DVD-RAM Drive | * | 42C0955 | |
14 | Operator information panel card assembly | 39K6973 | ||
15 | Not applicable to this model | |||
16 | Not applicable to this model | |||
17 | Not applicable to this model | |||
18 | Not applicable to this model | |||
19 | Power backplane | * | 39Y6972 |
Index | Description | Units | Part number | |
---|---|---|---|---|
20 | Not applicable to this model | |||
21 | Simple-swap filler panel, 3.5 inch | * | 23K4990 | |
22 | Not applicable to this model | |||
23 | Disk drive, 80 GB SATA | * | 39M4503 | |
23 | Disk drive, 250 GB SATA | * | 39M4511 | |
24 | Simple-swap SATA disk drive cage | * | 32R2823 | |
25 | Not applicable for this model | |||
26 | Power cable, SATA, with backplate | * | 26K8060 | |
Microprocessor, 2.0 GHz with heat sink (Used on 60Y0861 Planar) | 42C4229 | |||
Microprocessor, 2.5 GHz 4 core (Used on 60Y0865 Planar) | 44R5646 | |||
Media bezel assembly | * | 39Y9419 | ||
Rack latch assembly, EIA | * | 26K8080 | ||
Service label, 3.5 inch, SATA | * | 32R2820 | ||
Service label, right fan door | * | 39Y9418 | ||
USB connector cable, front panel (field replaceable unit) | * | 26K8058 | ||
CD-RW/DVD drive interposer card | * | 42C3983 | ||
Slides and hardware | * | 52P8517 | ||
Battery, system board, 3.0 V | * | 33F8354 | ||
Mouse, (Black) | * | 03N6669 | ||
Modem cable (see HMC modem cable part numbers) |
Index | Description | Tier 1 CRUs | Tier 2 CRUs | FRU Part number |
---|---|---|---|---|
1 | Top cover (All models) | 43V6933 | ||
2 | DIMM air duct | 43V7050 | ||
3 | PCI-X riser card assembly | 43V7068 | ||
4 | PCI Express riser card, x16, assembly | 43V7066 | ||
5 | Memory, 1 GB PC3-10600R-999 DDR3 ECC | 44T1490 | ||
5 | Memory, 2 GB PC3-10600R-999 DDR3 ECC | 44T1491 | ||
5 | Memory, 2 GB PC3-10600R-999 DDR3 ECC | 44T1492 | ||
5 | Memory, 4 GB PC3-10600R-999 DDR3 ECC | 44T1493 | ||
5 | Memory, 8 GB PC3-10600R-999 DDR3 ECC | 46C7453 | ||
6 | Virtual media key | 46C7528 | ||
7 | Power supply bay filler | 49Y4821 | ||
8 | Power supply, 675 Watt | 39Y7201 | ||
9 | Chassis assembly (without front bezel) | 49Y4813 | ||
10 | CD-RW/DVD drive | 44W3255 | ||
10 | CD-RW/DVD-RW drive | 44W3256 | ||
11 | Rack latch kit | 49Y4815 | ||
12 | Bezel | 49Y4818 | ||
13 | Operator information panel assembly | 44E4372 | ||
14 | Blank filler | 49Y4821 | ||
15 | Hard disk drive, 2.5-inch 50 GB simple-swap solid state | 43W7733 | ||
16 | Filler, hot-swap hard disk drive | 44T2248 | ||
17 | Hard disk drive, 2.5-inch, hot-swap 300 GB 10K | 00E6167 | ||
19 | Backplane, SAS hard disk drive | 43V7071 | ||
20 | Fan, hot-swap 40 mm | 43V6929 | ||
21 | System board | 43V7072 | ||
22 | ServeRAID-MR10i adapter | 43W4297 | ||
23 | ServeRAID-BR10i adapter | 44E8690 | ||
24 | SAS/SATA riser card | 43V7067 | ||
25 | Retention module, heat sink | 49Y4822 | ||
26 | Microprocessor, 1.86 GHz, 80W, (model 12x) | 46D1272 | ||
26 | Microprocessor, 2.00 GHz, 80W, (model 22x) | 46D1271 | ||
26 | Microprocessor, 2.13 GHz, 60W | 46D1268 | ||
26 | Microprocessor, 2.13 GHz, 80W, (model 3Ax) | 46D1270 | ||
26 | Microprocessor, 2.26 GHz, 60W, (models 42x and 4Lx) | 46D1269 |
Index | Description | Units | Part number | |
---|---|---|---|---|
26 | Microprocessor, 2.26 GHz, 80W, (model 32x) | 46D1267 | ||
26 | Microprocessor, 2.40 GHz, 60W | 49Y6807 | ||
26 | Microprocessor, 2.40 GHz, 80W, (models 52x and 54x) | 46D1266 | ||
26 | Microprocessor, 2.53 GHz, 80W, (models 62x and 64x) | 46D1265 | ||
26 | Microprocessor, 2.66 GHz, 95W, (models 74x and 76x) | 46D1264 | ||
26 | Microprocessor, 2.80 GHz, 95W, (model E3Y) | 46D1263 | ||
26 | Microprocessor, 2.93 GHz, 95W, (models 92x, 94x, and 96x) | 46D1262 | ||
27 | Heat sink assembly | 49Y4820 | ||
28 | Air baffle kit (Microprocessor air baffle, clamp, and DIMM air duct) (all models) | 43V6931 | ||
Cable management arm | 49Y4817 | |||
Cable, hard disk drive configuration | 43V7023 | |||
Cable, operator panel | 46c4139 | |||
Cable, SAS power | 46C4148 | |||
Cable, SAS signal, 120 mm | 43V7019 | |||
Cable, SAS signal, 200 mm | 43V6922 | |||
Cable, SAS signal, 300 mm | 49Y4850 | |||
Cable, SATA DVD | 43V6914 | |||
Cable, USB/video | 43V6920 | |||
Cable assembly, simple-swap | 43V7042 | |||
Cable, line cord, 2.8 m | 39M5377 | |||
Cover, safety 240VA | 49Y4823 | |||
DVD drive bay filler | 49Y4868 | |||
EMC filler | 44T2248 | |||
Ethernet card | 43V7073 | |||
Labels, chassis | 49Y4812 | |||
Labels, system service | 46C6799 | |||
Low-profile adapter | varies | |||
Miscellaneous parts kit | 49Y4814 | |||
Riser-card bracket: full-height, half-length | 43V6936 | |||
Riser-card bracket: low-profile | 43V6939 | |||
Bracket assembly, rear I/O | 43V6938 | |||
SAS adapter retainer | 49Y4852 | |||
ServeRAID-M5010 adapter | 46M0851 | |||
ServeRAID-MR10i battery carrier kit | 44E8763 | |||
ServeRAID-MR10M battery carrier kit | 44E8844 | |||
Video adapter, NVIDIA FX 1700 | 43V5765 | |||
Video adapter, NVIDIA FX 570 | 43V5782 |
Machine type 7042-CR6 uses a personal computer machine type of 7944-PCH for its base configuration. To access the personal computer hardware maintenance manuals, see Personal computer parts.
The following illustration and table identifies the major components that make up model 7042-CR6.
Index | Description | Tier 1 CRU | Tier 2 CRU | Part number |
---|---|---|---|---|
1 | Top cover | 59Y3927 | ||
2 | Filler, PCI | 59Y3969 | ||
3 | PCI-X riser card assembly | 43V7068 | ||
4 | PCI Express riser card, x16, assembly | 43V7066 | ||
5 | Memory, 2 GB single-rank DDR3-1333 RDIMM | 49Y1444 | ||
6 | Virtual media key | 46C7528 | ||
7 | Power supply bay filler (models A2x, B2x, C2x, D2x, G2x, H2x, J2x, M2x, and N2x) | 49Y4821 | ||
8 | Power supply, 675 Watt, ac | 39Y7201 | ||
9 | Chassis assembly (without front bezel) | 59Y3931 | ||
10 | DVD-RW drive | 44W3256 | ||
11 | Rack latch kit | 49Y4815 | ||
12 | Bezel, 8 hard disk bays | 59Y3916 | ||
12 | Bezel, 4 hard disk and 1 optical drive bays | 59Y3917 | ||
13 | Operator information panel assembly | 44E4372 | ||
14 | Filler, hard disk drive bay | 59Y3925 | ||
15 | Not applicable to this model | |||
16 | Filler, EMC | 44T2248 | ||
17 | Hard disk drive, 2.5-inch hot-swap, 500 GB, 10 K | 42D0753 | ||
18 | Backplate assembly, simple-swap | 59Y3919 | ||
19 | Backplane, SAS | 59Y3915 | ||
20 | Fan | 43V6929 | ||
21 | System board | 59Y3793 | ||
22 | ServeRAID-M1015 adapter (models B2x, C2x, D2x, H2x, and N2x) | 46M0861 | ||
23 | ServeRAID-BR10il v2 adapter (model A2x) | 49Y4737 | ||
24 | SAS/SATA riser card | 43V7067 | ||
25 | Retention module, heat sink | 49Y4822 | ||
26 | Microprocessor, 2.53 GHz 80W (model F2x) | 49Y7052 | ||
27 | Heat sink assembly (models A2x, B2x, C2x, D2x, F2x, G2x, H2x, J2x, and M2x) | 49Y4820 | ||
28 | Air baffle kit (Microprocessor air baffle, clamp, and DIMM air duct) (all models) | 59Y3914 | ||
29 | DIMM air duct | 43V7050 |
The 7042-CR6 parts that are listed in the following table are not illustrated.
Description | Tier 1 CRU | Tier 2 CRU | Part number |
---|---|---|---|
Cable, hard disk drive configuration | 59Y3918 | ||
Cable, operator panel | 46C4139 | ||
Cable, SAS power | 59Y3920 | ||
Cable, SAS signal, 300 mm | 49Y4850 | ||
Cable, SATA DVD | 59Y3922 | ||
Cable, USB/video | 59Y3923 | ||
Cable, line cord (models A2x, B2x, C2x, D2x, F2x, G2x, H2x, J2x, M2x, and N2x) | 39M5377 | ||
Cage, hard disk drive | 59Y3968 | ||
Cage, optical drive | 59Y3924 | ||
Safety cover | 49Y4823 | ||
Filler, DVD drive bay | 49Y4868 | ||
2-port 1 Gb Ethernet card | 69Y4509 | ||
2-port 1 Gb Ethernet card, mechanical kit | 69Y4586 | ||
Labels, chassis | 59Y3998 | ||
Labels, system service | 59Y3926 | ||
Miscellaneous parts kit | 69Y4506 | ||
Riser-card bracket: full-height, half-length | 43V6936 | ||
Riser-card bracket: low-profile (models J2x and M2x) | 43V6939 | ||
Bracket assembly, rear I/O | 43V6938 | ||
SAS adapter retainer | 49Y4852 | ||
Slide rail kit | 59Y3792 | ||
CMA kit | 49Y4817 | ||
Slide rail kit, Gen-II | 69Y4391 | ||
CMA kit, Gen-II | 69Y4392 | ||
Screw kit | 59Y4922 | ||
Thermal grease kit | 41Y9292 | ||
Hypervisor, embedded USB flash device | 42D0545 | ||
Alcohol wipes | 59P4739 |
For a more complete listing of power cords for the HMC, see Planning for power.
Machine type 7042-CR7 uses a personal computer machine type of 7914-PCH for its base configuration. To access the personal computer hardware maintenance manuals, see Personal computer parts.
The following illustration and table identifies the major components that make up model 7042-CR7.
Index | Description | CRU part number (Tier 1) | CRU part number (Tier 2) | Part number |
---|---|---|---|---|
1 | Top cover | 94Y7569 | ||
2 | Air baffle | 94Y7568 | ||
3 | PCI bracket 2 | 94Y7566 | ||
3 | PCI-X riser card | 94Y7590 | ||
4 | PCI Express riser card, Gen3 x16 | 94Y7588 | ||
5 | Filler, PCI | 94Y7608 | ||
6 | Memory, 8 GB dual-rank 1.35 V, DDR3, 1333 MHz, RDIMM | 49Y1415 | ||
7 | Power supply bay filler | 94Y7610 | ||
8 | Power supply, 550 W, ac | 43X3312 | ||
9 | Chassis assembly, 2.5-inch hard disk drive (HDD) (without front bezel) | 94Y7573 | ||
10 | DVD-RW drive | 44W3256 | ||
11 | Operator information panel assembly | 90Y5821 | ||
11 | Operator information panel assembly, advanced | 90Y5822 | ||
USB assembly, front | 94Y7621 | |||
USB assembly, front dual-port | 00D3338 | |||
12 | Not applicable to this model | |||
13 | Not applicable to this model | |||
14 | Not applicable to this model | |||
15 | HDD, 2.5-inch hot-swap, 500 GB, 7.2 K | 81Y9727 | ||
16 | EIA bracket | 94Y7570 | ||
17 | Not applicable to this model | |||
18 | Backplane, 2.5-inch hot-swap HDD | 94Y7587 | ||
19 | Fan module, hot-swap | 94Y7564 | ||
20 | System board | 00Y8375 | ||
21 | ServeRAID M5110 SAS/SATA adapter | 81Y4482 | ||
21 | ServeRAID M5100 series 512 MB flash (RAID 5 upgrade) | 81Y4488 | ||
21 | ServeRAID M5110 series battery Kit | 81Y4491 | ||
22 | Retention module, heat sink | 94Y7739 | ||
23 | Microprocessor installation tool | 94Y9955 | ||
23 | Microprocessor, Intel Xeon E5-2640, 2.50 GHz, 15 MB, 1333 MHz, 95 W (6-core) | 81Y5166 | ||
24 | Heat sink assembly, 95 W | 94Y7602 |
The 7042-CR7 parts that are listed in the following table are not illustrated.
Description | CRU part number (Tier 1) | CRU part number (Tier 2) | Part number |
---|---|---|---|
Battery, 3.0 V | 33F8354 | ||
Battery, ServeRAID | 81Y4579 | ||
Cable, power cord | 39M5377 | ||
Cable, mini SAS 1 meter (3.3 feet) | 39R6530 | ||
Cable, USB | 81Y6659 | ||
Cable, USB conversion | 39M2909 | ||
Cable, serial conversion | 46M4027 | ||
Cable, virtual media Gen 2 | 46M4028 | ||
Cable, power, 2.5-inch HDD | 81Y6663 | ||
Cable, backplane, 2.5-inch hot-swap HDD | 81Y6667 | ||
Cable, operator information panel | 81Y6669 | ||
Cable, SATA DVD | 81Y6671 | ||
Cable, video | 81Y6673 | ||
Cable, adapter power | 81Y6676 | ||
Cable, ServeRAID battery | 90Y7309 | ||
Cable, ServeRAID power module | 90Y7310 | ||
Cable, SPECpower | 00D3334 | ||
Panel, light path diagnostics | 00D3863 | ||
Labels, chassis | 94Y7604 | ||
Labels, system service | 94Y7605 | ||
Bezel, 2.5-inch hard disk bays, and 1 optical drive bay | 94Y7606 | ||
Thermal grease kit | 41Y9292 | ||
Alcohol wipes | 59P4739 | ||
Miscellaneous parts kit | 94Y7571 | ||
Filler, EMC | 44T2248 | ||
Filler, DVD drive bay | 49Y4868 | ||
Filler, HDD bay | 59Y3925 | ||
Filler, fan | 94Y7572 | ||
Remote RAID battery tray | 94Y7609 | ||
CMA kit | 49Y4817 | ||
Slide rail kit, Gen-III | 94Y6625 | ||
CMA kit, Gen-III | 94Y6626 | ||
Slide rail kit, universal | 94Y6719 |
For a complete listing of power cords for the HMC, see Planning for power.
Machine types 7310-C06 and 7042-C06 use a personal computer machine type of 4362-52U for its base configuration. To access the personal computer hardware maintenance manuals, see Personal computer parts.
The following illustration and table identifies the major components that make up the Models 7310-C06 and 7042-C06.
Index | Description | Tier 1 CRU | Tier 2 CRU | Part number |
---|---|---|---|---|
1 | Chassis assembly, non-redundant power supply | 42C8916 | ||
2 | Front-panel assembly | * | 25R8865 | |
3 | Front USB connector assembly (cable) | * | 26K7340 | |
4 | DVD-RAM drive | * | 43W4577 | |
5 | Diskette drive | * | 33P3343 | |
6 | Diskette drive bezel | * | 25R8857 | |
7 | Bezel, upper | * | 42C8912 | |
8 | Bezel, lower | * | 42C8913 | |
9 | Hard disk drive, SATA, 80 GB simple swap | * | 39M3701 | |
Disk drive tray | * | 25R8864 | ||
Half -Height disk drive, slim bare Rambo-5 | * | 42C0957 | ||
10 | Retention bracket, PCI | * | 13N2993 | |
11 | Hard disk drive cage, 3.5-inch | * | 42C8910 | |
12 | Disk drive backplane (for 3.5 inch simple-swap SATA disk drives) | * | 25R8842 | |
13 | 3.5 inch disk drive air-duct assembly | * | 39Y9860 | |
14 | System board assembly | 43W4982 | ||
15 | SAS/SATA controller | * | 42C1279 | |
16 | Microprocessor, 2.13 GHz | 41Y3849 | ||
17 | Fan-sync | 43W0401 | ||
18 | Side cover with lock | * | 25R8859 | |
19 | Power supply, 400 watt | 39Y7297 | ||
20 | Memory, 512MB | * | 41Y2725 | |
21 | System fan, rear | * | 25R8829 | |
PSU adapter bracket (not shown) | * | 42C7509 |
7310-C06 parts listed in the following table are not illustrated.
Description | Tier 1 CRU | Tier 2 CRU | Part number |
---|---|---|---|
3.0 V battery | * | 33F8354 | |
Bezel kit | * | 13N2450 | |
Cable, 24-inch SATA signal | * | 25R5635 | |
Cable, 400 watt DAS | * | 25R8849 | |
Shield kit | * | 13N2997 | |
Service label | 43W0417 | ||
Cable, panel mount | * | 13N2413 | |
Cable, diskette drive | * | 39R8112 | |
Cable, IDE signal | * | 13N2466 | |
Cable, serial port 2 | * | 42C1053 | |
EMC I/O shield | * | 43W4986 | |
EMC shield kit | * | 13N2997 | |
Mouse, 2-button | * | 03N6669 | |
Kit, shield | * | 13N2997 | |
Kit, bezel | * | 13N2450 | |
Retainer kit (for optical and diskette drives) | * | 39R9369 | |
Retention module, fan sync | 25R8873 | ||
Stabilizing feet | * | 13N2985 | |
C2 switch | * | 39Y9783 | |
Miscellaneous Kit (clip, insulator, retainer) | * | 39Y9773 | |
Modem cable (see HMC modem cable part numbers) |
Machine type 7042-C07 uses a personal computer machine type of 4367-32U for its base configuration. To access the personal computer hardware maintenance manuals, see Personal computer parts.
The following illustration and table identifies the major components that make up the Model 7042-C07.
7042-C07 parts listing
Index | Description | Tier 1 CRU | Tier 2 CRU | Part number |
---|---|---|---|---|
1 | Chassis assembly, non-redundant power supply, (without diskette drive) | 44X0386 | ||
2 | Control panel assembly | * | 44E7571 | |
3 | Dual USB connector assembly (cable) | * | 26K7340 | |
4 | Half Height DVD-RAM drive | * | 43W8467 | |
5 | Diskette drive (Shown in drawing but not available on the 7042-C07) | * | N/A | |
6 | Diskette drive bezel (Shown in drawing but not available on the 7042-C07) | * | N/A | |
7 | Bezel assembly, upper front | * | 42C7290 | |
8 | Bezel assembly, lower front | * | 42C7293 | |
9 | Hard disk drive, 250 GB SATA, simple swap with tray | * | 39M4511 | |
Simple Swap disk drive tray | * | 25R8864 | ||
10 | Retention bracket, PCI, (front) | * | 13N2993 | |
EMI shield bracket assembly | 44E7337 | |||
11 | Hard disk drive cage, 3.5-inch | * | 42C8910 | |
Hard disk drive shield for HDD cage | 44X0388 | |||
12 | Disk drive backplane (for 3.5 inch simple-swap SATA disk drives) | * | 25R8842 | |
EULER 2.5 Hard disk drive backplane (SATA simple swap) | 25R8842 | |||
Hard disk drive carrier assembly | * | 42C7495 | ||
13 | 3.5 inch disk drive air-duct assembly | * | 39Y9860 | |
14 | System board assembly | 43W7312 | ||
15 | SAS/SATA controller | * | 43V7415 | |
16 | Microprocessor, 3.0 GHz dual core, 1333 MHz | 44E7588 | ||
17 | Fan-sink (heatsink) | 43W0401 | ||
18 | Side cover | * | 25R8836 | |
Side cover with lock | * | 25R8859 | ||
19 | Power supply, 401 watt | 39Y7330 | ||
20 | Memory, 512MB | * | 41Y2725 | |
21 | System fan, rear | * | 25R8829 | |
PSU adapter bracket (not shown) | * | 42C7509 |
7042-C07 parts listed in the following table are not illustrated.
Description | Tier 1 CRU | Tier 2 CRU | Part number |
---|---|---|---|
3.0 V battery | * | 33F8354 | |
Bezel kit | * | 13N2450 | |
Cable, 18-inch SATA signal | * | 39Y9810 | |
Cable, 401 watt DAS | * | 25R8849 | |
EMC shield kit | * | 13N2997 | |
EMC I/O shield | * | 25R8843 | |
System service label | * | 44E7281 | |
Keylock, keyed-random | * | 26K7364 | |
Cable, panel mount assembly, SATA | * | 13N2413 | |
Cable, IDE signal | * | 13N2466 | |
Cable, serial port 2 | * | 42C1053 | |
EMC shield kit | * | 13N2997 | |
PCI-X SCSI Enablement Card | * | 44E4851 | |
Mouse, 2-button | * | 03N6669 | |
Kit, bezel | * | 13N2450 | |
Support and hold down brackets | * | 41Y9086 | |
Retainer kit (for optical and diskette drives) | * | 39R9369 | |
Retention module, fan sync | 25R8873 | ||
Stabilizing feet | * | 13N2985 | |
C2 switch | * | 39Y9783 | |
Miscellaneous tray kit (clip, insulator, retainer) | * | 39Y9773 | |
Modem cable (see HMC modem cable part numbers) |
For a more complete listing of power cords for the HMC, see Planning for power .
Machine type 7042-C08 uses a personal computer machine type of 7946-52U for its base configuration. To access the personal computer hardware maintenance manuals, see Personal computer parts.
The following illustration and table identifies the major components that make up model 7042-C08.
7042-C08 parts listing
Index | Description | Tier 1 CRU | Tier 2 CRU | Part number |
---|---|---|---|---|
1 | Chassis assembly | 49Y8457 | ||
2 | Operator Information panel assembly | 49Y8456 | ||
3 | Front USB connector assembly | 49Y8449 | ||
4 | DVD-RAM Drive, SATA | 43W8467 | ||
4 | DVD-ROM Drive, SATA | 43W8466 | ||
5 | Bezel Kit | 13N2450 | ||
6 | Bezel, upper | 49Y8453 | ||
7 | Bezel, lower | 49Y8454 | ||
8 | Hard disk drive, SATA, 3.5- inch 250 GB, fixed/simple-swap, with tray (optional) | 39M4511 | ||
8 | Hard disk drive, SATA, 3.5-inch 500 GB, fixed/simple-swap, with tray (optional) | 39M4517 | ||
8 | Hard disk drive, 160 GB (optional) | 39M4525 | ||
8 | Hard disk drive, 250 GB SATA (optional) | 39M4529 | ||
8 | Hard disk drive, SATA, 3.5- inch 750 GB, fixed/simple-swap, with tray (optional) | 43W7575 | ||
8 | Hard disk drive, SATA, 3.5-inch 500 GB, 10K, hot-swap, with tray (optional) | 39M4533 | ||
8 | Hard disk drive, SATA, 3.5-inch 750 GB, 10K, hot-swap, with tray (optional) | 43W7579 | ||
8 | Hard disk drive, SAS, 3.5-inch 146 GB, 15K, hot-swap, with tray (optional) | 39R7350 | ||
9 | Retention bracket (front), adapter | 13N2993 | ||
10 | Hard disk drive cage, 3.5-inch drives | 49Y8451 | ||
10 | Hard disk drive cage, 2.5-inch drives | 49Y8460 | ||
11 | SAS/SATA hard disk drive backplane (for 3.5-inch drive cage) | 49Y4462 | ||
SATA backplate, simple-swap | 25R8842 | |||
12 | Hard disk drive fan assembly (for 3.5-inch drive cage) | 39Y9860 | ||
13 | System board assembly | 69Y1013 | ||
14 | ServeRAID-BR10il v2 SAS/SATA controller | 49Y4737 | ||
15 | Microprocessor, Xeon 2.93 GHz, 1333MHz-9MB Processor | 46C6775 | ||
Microprocessor, Xeon 2.4 GHz, 1333MHz-8MB, 4C, (models C2x and C2Y) | 49Y4647 | |||
Microprocessor, Xeon 2.53 GHz, 1333MHz-8MB, 4C, (models 42x and 42Y) | 49Y4648 | |||
Microprocessor, Xeon 2.67 GHz, 1333MHz-8MB, 4C, (models 52x and 52Y) | 49Y4649 | |||
Microprocessor, Xeon 2.8 GHz, 1333MHz-8MB, 4C, (models 62x and 62Y) | 49Y4668 | |||
16 | Fan sink | 49Y8390 | ||
17 | Side cover with lock | 49Y8447 | ||
18 | Retention bracket (rear), adapter | 49Y8450 | ||
19 | Power supply, non-redundant 401 watt | 46M6678 | ||
20 | Memory, 1 GB single-rank PC3-10600R-999 DDR3 ECC RDIMM | 44T1490 | ||
Memory, 2 GB single-rank PC3-10600R-999 DDR3 ECC RDIMM | 44T1582 | |||
Memory, 2 GB dual-rank PC3-10600R-999 DDR3 ECC RDIMM | 44T1491 | |||
Memory, 4 GB dual-rank PC3-10600R-999 DDR3 ECC RDIMM | 44T1598 | |||
Memory, 1 GB dual-rank PC3-10600R-999 DDR3 ECC UDIMM | 44T1572 | |||
Memory, 2 GB dual-rank PC3-10600R-999 DDR3 ECC UDIMM | 44T1573 | |||
Memory, 2 GB single-rank PC3-10600R-999 DDR3 ECC UDIMM | 44T1574 | |||
Memory, 4 GB quad-rank 1 Gbit DDR3-1066 RDIMM | 46C7452 | |||
21 | System fan, rear | 49Y8445 |
The 7042-C08 parts that are listed in the following table are not illustrated.
Description | Tier 1 CRU | Tier 2 CRU | Part number |
---|---|---|---|
ServeRAID-MR10i adapter | 43W4296 | ||
ServeRAID-MR10is VAULT adapter | 44E8695 | ||
NetXtreme II 1000 Express Ethernet Adapter | 39Y6070 | ||
Cable, backplane configuration (3.5-inch hot-swap hard disk drive) | 49Y8448 | ||
Cable, SAS signal (3.5-inch hot-swap hard disk drive) | 46M6498 | ||
Cable, SATA signal (3.5-inch simple-swap hard disk drive) | 49Y8444 | ||
Cable 1Mx4 SAS-Mini | 39R6530 | ||
Cable 3Mx4 SAS-Mini | 39R6532 | ||
Cable, optical disk drive/tape drive | 25R5635 | ||
EMC shield | 49Y8455 | ||
EMC shield kit, optical disk drive/tape drive | 13N2997 | ||
Feet, chassis | 13N2985 | ||
Hard disk drive carrier, 3.5-inch simple-swap | 42C7495 | ||
Hard disk drive shield | 44X0388 | ||
Keyboard, US | 42C0060 | ||
Keylock, keyed-alike | 26K7363 | ||
Keylock, keyed-random | 26K7364 | ||
Kit, Retainer (for optical and diskette drives) | 39R9369 | ||
Power supply unit adapter | 42C7509 | ||
Miscellaneous parts kit | 39Y9773 | ||
Mouse, 2-button | 39Y9875 | ||
Mouse, optical, 3-button (optional) | 40K9203 | ||
Power supply cage, 430 watt | 49Y8459 | ||
Retention module (for fan sink) | 49Y8458 | ||
Side/top cover | 49Y8446 | ||
System service label | 49Y8452 | ||
USB hypervisor key | 44M2234 | ||
Virtual media key | 46C7532 | ||
Modem cable (see HMC modem cable part numbers) |
For a more complete listing of power cords for the HMC, see Planning for power.
The keyboards identified in the following table can be attached to any HMC.
Keyboard country code | FRU/CRU part number |
---|---|
US English | 10N6956 |
Arabic | 10N6984 |
Belgian/French | 89P8302 |
Belgian/UK | 10N6969 |
Bulgarian | 10N6972 |
Brazilian Portuguese | 10N6963 |
Chinese/US | 10N6966 |
Czech | 10N6981 |
Danish | 10N6971 |
Dutch | 10N6975 |
English/EMEA | 10N6988 |
French | 10N6957 |
French Canadian 445 | 10N6967 |
French Canadian 58 | 10N6968 |
German | 10N6959 |
Greek | 10N6977 |
Hebrew | 10N6978 |
Hungarian | 10N6964 |
Icelandic | 89P8317 |
Italian 141 | 89P8318 |
Italian 142 | 10N6958 |
Japanese 194 | 10N6962 |
Korean | 10N6965 |
LA Spanish | 10N6983 |
Norwegian | 10N6974 |
Polish | 10N6979 |
Portuguese | 10N6976 |
Romanian | 89P8326 |
Russian | 10N6986 |
Russian/Cyrillic | 89P8328 |
Serbian/Cyrillic | 89P8329 |
Slovak | 10N6980 |
Spanish | 10N6961 |
Swedish/Finnish | 10N6870 |
Swiss/French/German | 10N6973 |
Thailand | 89P8334 |
Turkish 440 | 10N6982 |
Turkish 179 | 89P8336 |
UK English | 10N6960 |
US | 89P8338 |
Yugoslav/Latin | 89P8339 |
The following tables contain part number information for HMC modem cables, along with the name of the country or region where used, and a listing of countries along with the telephone cable name and part number where used.
If you are using a cable other than one of the cables listed in the following table, read the following caution statement.
Primary country or region | Cable name | Cable part number |
---|---|---|
Austria | AUS | 21H4902 |
Australia | AUZ | 75G3807 |
Belgium | BEL | 21H4903 |
Denmark | DN | 75G3812 |
Finland | FN | 75G3809 |
France | FR | 75G3803 |
Germany | GE | 75G3804 |
Hong Kong S.A.R. of the PRC | HK | 75G3808 |
Israel | ISR | 21H4905 |
Italy | IT | 75G3802 |
Netherlands | NL | 75G3810 |
South Africa | SAF | 21H4904 |
Sweden | SW | 75G3806 |
Switzerland | SZ | 75G3811 |
United Kingdom | UK | 75G3805 |
United States | US | 87G6236 |
Contains a list of external modem part number along with the primary country or region where used.
Primary country or region | Modem part number |
---|---|
United States | 03N7035 |
Australia | 03N7036 |
Europe | 03N7037 |
United Kingdom | 03N7038 |
China | 03N7039 |
Taiwan | 03N7040 |
All geographies | 03N7041 |
When ordering a replacement internal modem for HMC models 7042-CR5, 7042-CR6, or 7042-CR7, use part number 45D3866. For other HMC models, use part number 80P4702.
The manufacturer provides a power cord with a grounded attachment plug to use with this product. To avoid electrical shock, always use the power cord and plug with a properly grounded outlet.
Power cords used in the United States and Canada are listed by Underwriter's Laboratories (UL) and certified by the Canadian Standards Association (CSA).
Index | Power cord part number | Used in these countries and regions |
---|---|---|
