服务热线
15920845984
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
1 | 39R6550 | 1 | Rack mounting bracket kit 8204-E8A | |
1 | 42R8279 | 1 | Left rack mounting bracket | |
2 | 39J3953 | 2 | Screw | |
2 | 39R6550 | 1 | Rack mounting bracket kit 8204-E8A | |
3 | 39J4471 | 1 | Left rail 9409-M50 | |
4 | 42R7686 | 1 | Rack top cover 8204-E8A | |
4 | 21P4986 | 1 | Rack top cover 9409-M50 | |
5 | 39J4472 | 1 | Right rail 9409-M50 | |
6 | 42R8278 | 1 | Right rack mounting bracket | |
7 | 39J3953 | 2 | Screw | |
8 | 44V5078 | 1 | Front bezel 8204-E8A | |
8 | 44V4987 | 1 | Front bezel 9409-M50 | |
9 | 12J5289 | 2 | Screw |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
1 | 44V2839 | 1 | Left side cover 8204-E8A | |
1 | 39J1223 | 1 | Left side cover 9409-M50 | |
2 | 42R8604 | 1 | Top handle cap | |
3 | 42R8601 | 1 | Top handle assembly | |
4 | 09P3744 | 4 | Screw | |
5 | 42R8598 | 1 | Right side cover 8204-E8A | |
5 | 39J1224 | 1 | Right side cover 9409-M50 | |
6 | 09P3744 | 1 | Screw | |
7 & 8 | 44V4989 | 1 | Stand-alone bezel 8204-E8A | |
7 & 8 | 12R8505 | 1 | Stand-alone bezel 9409-M50 | |
9 | 42R5432 | 1 | Tip foot assembly 8204-E8A | |
9 | 39J1235 | 1 | Tip foot assembly 9409-M50 | |
10 | 09P3744 | 4 | Screw |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
1 | 28A8 | 46K6926 | 1 | SATA media and 3.5 inch form factor disk drive backplane |
1 | 28A6 | 44V5927 | 1 | SATA media and 3.5 inch form factor disk drive backplane with SAS port expander |
1 | 2893 | 07P6910 | 1 | IDE media and 3.5 inch form factor disk drive backplane |
1 | 2875 | 46K6634 | 1 | IDE media and 3.5 inch form factor disk drive backplane with SAS port expander |
2 | 2A16 | 74Y2244 | 1 | SATA media and 2.5 inch form factor disk drive backplane with SAS port expander |
2 | 2A39 | 46K6948 | 1 | SATA media and 2.5 inch form factor disk drive backplane with SAS port expander |
3 | 58B0 | 44V6821 | 1–8 | 69 GB small form factor solid-state SAS drive |
3 | 198B | 44V4429 | 1–8 | 69.7 GB 15 K small form factor SAS disk drive |
3 | 44V4426 | 1–8 | 73.4 GB 15 K small form factor SAS disk drive | |
3 | 198C | 44V6844 | 1–8 | 139 GB 15 K small form factor SAS disk drive |
3 | 44V6845 | 1–8 | 146 GB 15 K small form factor SAS disk drive | |
3 | 42R8392 | 1–8 | 146.8 GB 10 K small form factor SAS disk drive | |
3 | 44V6833 | 1–8 | 300 GB 10 K small form factor SAS disk drive | |
4 | 58B0 | 44V6819 | 1-6 | 3.5-inch 69 GB Solid-state drive |
4 |
39J3695 39J3698 |
1–6 | 3.5 inch 35 GB SCSI DASD 9409-M50, 15 K | |
4 | 433B | 42R6690 | 1–6 | 70 GB SAS disk drive |
4 |
39J3696 39J3699 |
1–6 | 3.5 inch 70 GB SCSI DASD 9409-M50, 15 K | |
4 | 10N7230 | 1-6 | 3.5 inch 73 GB SAS DASD | |
4 |
10N7200 42R8391 |
1–6 | 3.5 inch 73 GB SAS DASD 8204-E8A, 15 K | |
4 | 03N5260 | 1–6 | 3.5 inch 73 GB SAS DASD 9409-M50, 10 K | |
4 | 433C | 42R6691 | 1–6 | 140 GB SAS disk drive |
4 |
39J3697 39J3700 |
1–6 | 3.5 inch 140 GB SCSI DASD 9409-M50, 15 K | |
4 | 10N7232 | 1-6 | 3.5 inch 146 GB SAS DASD, 15 K | |
4 |
10N7204 42R8392 |
1–6 | 3.5 inch 146 GB SAS DASD 8204-E8A | |
4 |
03N5265 03N6330 |
1–6 | 3.5 inch 146 GB SAS DASD 9409-M50, 10 K | |
4 | 03N5285 | 1-6 | 3.5 inch 146 GB SCSI DASD 9409-M50, 15 K | |
4 |
42R6676 42R6677 |
1–6 | 3.5 inch 282 GB SAS DASD 9409-M50, 15 K | |
4 | 433D | 42R6692 | 1–6 | 283.7 GB SAS disk drive |
4 | 10N7208 | 1-6 | 3.5 inch 300 GB SAS DASD, 15 K | |
4 | 10N7234 | 1-6 | 3.5 inch 300 GB SAS DASD, 15 K 8204-E8A | |
4 |
10N7211 10N8578 |
1-6 | 3.5 inch 300 GB SAS DASD, 15 K9409-M50 | |
4 |
03N5270 03N6335 |
1-6 | 3.5 inch 300 GB SAS DASD, 10K9409-M50 | |
5 | 1 |
Removable media drive. See Managing DVD drives.
NoteThe backplane can be used to determine whether the removable media drive is IDE or SATA.
|
||
6 | 296C | 44V4749 | 1 | Control panel |
7 | 51C4 | 42R6607 | 2 | 1700 W dc power supply (8204-E8A) |
7 | 51C3 | 44V4951 | 2 | 1700 W ac power supply |
8 | 1 | Tape drive. See Managing devices. |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
9 | 44V3776 | 1 | PCI divider | |
10 | 57B8 | 44V3298 | 1 | RAID base card |
11 | 57B7 | 44V3139 | 1 | RAID cache card |
11 | 74Y5667 | 1 | RAID cache card battery | |
12 | 2A0E | 10N9588 | 1 | TPMD card |
13 | 1814 | 07P6778 | 1 | GX RIOG adapter |
13 | 1817 | 46K6564 | 2 | GX IB 12x adapter |
13 | 52B4 | 45D3912 | 1 | GX IB 12x adapter |
13 | 52B4 | 45D5063 | 1 | GX IB 12x adapter |
14 | 44V3949 | 1 | GX card divider | |
15 | 1818 | 10N9627 | 1 | Dual 1 GB ethernet card |
15 | 1819 | 10N9622 | 1 | Quad 1 GB ethernet card |
15 | 1830 | 10N9669 | 1 | Dual 10 GB ethernet card |
16 | 42R5805 | 2 | GX support bracket | |
16 | 42R5807 | 2 | GX Dual-Port 12X Channel Attach adapter support bracket | |
16 | 42R5809 | 2 | GX support bracket |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
17 | 44V3458 | 1 | ac line cord box | |
18 | NONUM | 1 | Fan cage | |
19 | 44V3455 | 1 | Fan lattice | |
20 | 44V3454 | 4 | Fan | |
21 | 53EC | 46K7817 | 4 | 2-core 5.0 GHz processor |
21 | 53E1 | 10N9725 | 4 | 2-core 4.2 GHz processor |
21 | 53E1 | 46K7593 | 4 |
2-core 4.2 GHz processor
NoteSee the IBM® Prerequisite Web site at http://www-912.ibm.com/e_dir/eServerPrereq.nsf for minimum system firmware requirements.
|
21 | 252F | 07P6793 | 4 | 2-core 3.5 GHz processor |
21 | 252F | 46K7590 | 4 |
2-core 3.5 GHz processor
NoteSee the IBM Prerequisite Web site at http://www-912.ibm.com/e_dir/eServerPrereq.nsf for minimum system firmware requirements.
|
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
22 | 28A3 | 46K6726 | 1 | System backplane, 3.5 and 4.2 GHz processor |
22 | 2B3E | 46K7761 | 1 | System backplane, 3.5, 4.2, and 5.0 GHz processor |
23 | NONUM | 9 | Backplane screw | |
24 | NONUM | 1 | Front processor support | |
25 | NONUM | 5 | Screw | |
26 | NONUM | 1 | Card support divider | |
27 | NONUM | 1 | Screw | |
28 | 42R5751, | 1 | SAS cable, DASD backplane to bulkhead connector (external) | |
28 | 44V5252 | 1 | SAS cable, DASD backplane to bulkhead connector, split DASD backplane functionality8204-E8A |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
27 | 44V4619 | 1 | DIMM duct plate | |
28 | 39J2038 | Screw | ||
29 | 2A29 | 44V5183 | 2 |
Voltage regulator 95 A (VRM1A, VRM1B)
NoteReplace in pairs. Order two VRMs to form a pair.
|
30 | 1 | Smart card | ||
31 | 31A9 | 77P6497 | 2-8 | 512 MB 667 MHz RDIMM |
31 | 31AA | 77P6498 | 2-8 | 1 GB 667 MHz RDIMM |
31 | 31AB | 77P6499 | 2-8 | 2 GB 667 MHz RDIMM, 512Mb DRAM |
31 | 31AC | 77P8030 | 2-8 |
2 GB 667 MHz RDIMM, 1Gb DRAM
NoteA minimum system firmware level of EL340_039_039 is required to support this feature.
|
31 | 31A6 | 77P6500 | 2-8 | 4 GB 667 MHz RDIMM |
31 | 31A8 | 77P7504 | 2-8 | 8 GB 400 MHz RDIMM |
31 | 77P5883 | 2–8 | 512 MB DIMM for integrated xSeries server | |
31 | 77P5880 | 2–8 | 1 GB DIMM for integrated xSeries server | |
32 | 2A2C | 42R6498 | 1 | Voltage regulator 30 A (VRM2) |
32 | 2A2C | 42R8609 | 1 | Voltage regulator 30 A (VRM2) |
CCIN | Description | Part number |
---|---|---|
252F | 2-core 3.5 GHz POWER6 Processor Card | 46K7590 |
53E1 | 2-core 4.2 GHz POWER6 Processor Card | 46K7593 |
53EC | 2-core 5.0 GHz POWER6 Processor Card | 46K7401 |
CCIN/CIN | Description | Part number |
---|---|---|
.6 meter InfiniBand cable | 42V2129 | |
1 meter SAS cable 8204-E8A | 44V4147 | |
1.5 meter GX Dual-Port 12X Channel Attach adapter to GX cable | 15R8139 | |
1.5 meter InfiniBand cable | 42V2130 | |
2 meter SPCN cable | 22R5217 | |
6006 | 3 meter SPCN cable | 22R5239 |
3 meter SAS cable 8204-E8A | 44V4148 | |
1482 | 3.5 meter RIO-2 cable | 39J2554 |
3 meter InfiniBand cable | 42V2132 | |
3 meter InfiniBand cable, DDR | 15R8140 | |
System p5® model: 1464, System i5®and System p5models: 6008 | 6 meter SPCN cable | 22R5219 |
8 meter InfiniBand cable | 42R6160 | |
10 meter InfiniBand cable | 15R8141 8204-E8A | |
1483 | 10 meter RIO | 39J2561 |
10.5 inch removable media drive SAS cable for tape drive | 42R5815 | |
System i5 model: 1465, System p5model: 6007 | 15 meter SPCN cable | 22R5221 |
System i5 model: 1466, System i5and System p5models: 6029 | 30 meter SPCN cable | 22R5222 |
SCSI2 cable | 52G4291 | |
SCSI cable | 52G4233 | |
SCSI cable | 42R4756 | |
Serial cable | 10N6535 | |
Operator panel round cable | 42R6069 | |
Operator panel flat ribbon cable | 42R6064 |
CCIN | Description | Part number |
---|---|---|
Removable media | See Managing devices. | |
External cables and cords | See Site and Hardware Planning Guide. | |
Cable configuration | See Enclosures and Expansion Units. | |
PCI adapters | See Managing PCI adapters. | |
VPD card, CCIN 52AE | 10N8696 | |
Wrap plug | 12R9314 | |
Wrap plug | 03N6070 8204-E8A | |
Wrap plug | 87H3439 | |
Wrap plug | 87H3442 | |
Wrap plug | 93H5270 | |
Wrap plug | 87H3588 | |
Wrap plug | 12R9315 | |
Wrap plug | 42R4761 | |
Wrap plug | 87H3311 | |
Wrap plug | 33F8985 | |
Wrap plug | 73H2508 | |
282A | Backplane, feature 5790 | 80P6626 |
Power supply filler | 44V4069 | |
Battery | 16G8095 |