服务热线
15920845984
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
1 | 44V4751 | Front cover assembly | ||
2 | 44V2831 | 1 |
Front cover mounting bracket
NoteThis assembly part number is for reference only and cannot be ordered.
|
|
3 | 44V2830 | 2 |
Front cover mounting bracket screw
NoteThis assembly part number is for reference only and cannot be ordered.
|
|
4 | 42R8205 | 1 | Rail kit (includes chassis tie-down) | |
5 |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
1 | 293B | 44V4584 | 1 | I/O backplane |
2 | 294E |
1. 46K7197 2. 16G8095 |
1 |
1. Service processor assembly 2. Battery |
3 | 44V7309 | 2 | Power supply 1600 W | |
4 | 1800 | 10N9921 | 2 | RIO/HSL card assembly |
4 | 1802 | 42R6849 | 2 | 12X Channel Interface card assembly |
5 | 42R4190 | 1 | PCI adapter cassette, Gen 3 single wide (handle at bottom), short | |
5 | 42R4007 | 1 | PCI adapter cassette, Gen 3 single wide (handle at bottom), long | |
5 | 16R0091 | 1 | PCI adapter cassette, Gen 2.x (handle at top), all | |
5 | 42R4008 | 1 | PCI adapter cassette, Gen 3 double wide (handle at bottom), long | |
6 | 52AD | 10N6883 | 1 | VPD card (MMA only) |
6 | 52B8 | 46K6984 | 1 | VPD card (EMA only) |
7 | 181A | 42R6775 | Feature 5636 | VPD pass-through card. This card provides connection for the system VPD card, system ports, and SPCN cable.1 GB ethernet |
7 | 181C | 42R7000 | Feature 5639 | VPD pass-through card. This card provides connection for the system VPD card, system ports, and SPCN cable. 1 GB ethernet quad |
7 | 181B | 07P6931 | Feature 5637 | VPD pass-through card. This card provides connection for the system VPD card, system ports, and SPCN cable. 10 GB ethernet long range |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
1 | 39J0859 | 2 | Fan assembly | |
2 | 293D | 46K4829 | 1 | IDE removable media enclosure assembly (includes the media backplane) |
2 | 297D | 46K7054 | 1 | SATA removable media enclosure assembly (includes the media backplane) |
3 | 1 | Removable media. See Managing devices. | ||
4 | 28D4 | 10N9964 | 1 | Control panel assembly |
4 | 39J1301 | 1 | Control panel filler | |
5 | 44V5648 | 3 | Voltage regulator assembly for four core processor (EMA or MMA with feature code 7540 and CCIN 53EB) | |
5 | 44V5705 | 3 | Voltage regulator assembly for two core processor (MMA only) |
Index number | CCIN | Part number | Units per assembly | Description |
---|---|---|---|---|
6 | 293C | 10N9617 | 1 | Disk drive backplane (used with CCIN 293D removable media backplane) |
6 | 290C | 46K7048 | 1 | Disk drive backplane (used with CCIN 290C removable media backplane) |
7 | 58B0 | 44V6819 | 69 GB Solid-state drive | |
7 |
39J3695 39J3698 |
35 GB SCSI disk drive | ||
7 | 433B | 42R6690 | 70 GB SAS disk drive | |
7 |
39J3699 39J3696 |
70 GB SCSI disk drive | ||
7 |
10N7200 10N7230 |
73 GB SAS disk drive | ||
7 |
39J3700 39J3697 |
140 GB SCSI disk drive | ||
7 | 433C | 42R6691 | 140 GB SAS disk drive | |
7 |
10N7232 10N7204 |
146 GB SAS disk drive | ||
7 |
42R6676 42R6677 |
282 GB SAS disk drive | ||
7 | 433D | 42R6692 | 283.7 GB SAS disk drive | |
7 |
10N7208 10N7234 |
300 GB SAS disk drive | ||
8 | 27B7 | 10N9600 | 1 | System processor backplane for four core processor |
8 | 27B0 | 03N6902 | 1 | System processor backplane for two core processor |
9 | 53D8 | 10N8029 | 3.5 GHz two core processor card POWER6®, 12 DDR2 memory slots | |
9 | 53F1 | 46K6894 | 3.6 GHz four core processor card POWER6, 12 DDR2 memory slots (EMA only) | |
9 | 53CD | 10N8339 | 4.2 GHz two core processor card POWER6, 8 DDR2 memory slots | |
9 | 53D7 | 10N8023 | 4.2 GHz two core processor card POWER6, 12 DDR2 memory slots | |
9 | 53CF | 03N4468 | 4.7 GHz two core processor card POWER6, 12 DDR2 memory slots | |
9 | 53EB | 10N8325 | 4.2 GHz four core processor card POWER6, 12 DDR2 memory slots (MMA only) | |
9 | 53EA | 46K6624 | 4.4 GHz two core processor card POWER6, 12 DDR2 memory slots | |
9 | 53E9 | 46K6621 | 5.0 GHz two core processor card POWER6, 12 DDR2 memory slots | |
9 | 319B | 15R7433 | 512 MB, DDR2, 667 MHz (MMA only) | |
9 | 31B5 | 45D1178 | 512 MB, DDR2, 667 MHz (MMA only) | |
9 | 30F0 | 12R8540 | 512 MB, DDR2, 533 MHz, used in processor feature code 5621, CCIN 53CD (MMA only) | |
9 | 319C | 15R7436 | 1 GB, DDR2, 667 MHz (MMA only) | |
9 | 30F2 | 12R8544 | 1 GB, DDR2, 533 MHz, used in processor feature code 5621, CCIN 53CD (MMA only) | |
9 | 31B6 | 45D1670 | 1 GB, DDR2, 667 MHz, replaces 319C (EMA and MMA) | |
9 | 316F | 41V0128 | 1-2 GB, CUoD, DDR2, 533 MHz, used in processor feature code 5621, CCIN 53CD (MMA only) | |
9 | 30F3 | 16R1530 | 2 GB, DDR2, 533 MHz, used in processor feature code 5621, CCIN 53CD (MMA only) | |
9 | 319E | 15R7439 | 2 GB, DDR2, 667 MHz (MMA only) | |
9 | 31B7 | 45D1672 | 2 GB, DDR2, 667 MHz, replaces 319E (EMA and MMA) | |
9 | 320B | 45D3365 | 2 GB, DDR2, 667 MHz (EMA only) | |
9 | 314E | 12R9574 | 2-4 GB, CUoD, DDR2, 533 MHz, used in processor feature code 5621, CCIN 53CD (MMA only) | |
9 | 314A | 12R8467 | 4 GB, DDR2, 400 MHz, used in processor feature code 5621, CCIN 53CD (MMA only) | |
9 | 312F | 12R8994 | 4 GB, DDR2, 533 MHz, used in processor feature code 5621, CCIN 53CD (MMA only) | |
9 | 319D | 15R7445 | 4 GB, DDR2, 533 MHz (MMA only) | |
9 | 31B9 | 45D1199 | 4 GB, DDR2, 533 MHz, replaces 319D (EMA and MMA) | |
9 | 320C | 45D3367 | 4 GB, DDR2, 533 MHz (EMA only) | |
9 | 319F | 15R9379 | 8 GB, DDR2, 400 MHz, low current (FC 5696 on MMA only) | |
9 | 31B3 | 45D1787 | 8 GB, DDR2, 400 MHz (FC 5690 on EMA and MMA) | |
9 | 31BA | 45D1205 | 8 GB, DDR2, 400 MHz, low current, replaces 319F (FC 5696 on EMA and MMA) | |
9 | 31BC | 45D1208 | 8 GB, DDR2, 400 MHz, high current, replaces 31BD (FC 5696 on EMA and MMA) | |
9 | 31BD | 45D0635 | 8 GB, DDR2, 400 MHz, high current (FC 5696 on MMA only) | |
9 | 320E | 45D3369 | 8 GB, DDR2, 400 MHz (EMA only) |
CCIN | Description | Part number |
---|---|---|
SMP 2 drawer cable | 42R8112 | |
SMP 3 drawer cable | 42R8113 | |
SMP 4 drawer cable | 42R8114 | |
FSP 2 drawer cable | 42R6043 | |
FSP 3 drawer cable | 42R6044 | |
FSP 4 drawer cable | 42R6045 | |
SPCN cable assembly, base | 41L5650 | |
SPCN 2 meter cable | 22R5217 | |
SPCN 3 meter cable | 22R5239 | |
SPCN 6 meter cable | 22R5219 | |
SPCN 15 meter cable | 22R5221 | |
SPCN 30 meter cable | 22R5222 | |
SPCN power to blower cable | 42R4035 | |
Control panel cable | 41L5649 | |
Control panel cable | 42R4032 | |
SCSI cable, bus base | 42R4034 | |
1 meter SCSI cable | 41Y0596 | |
3 meter SCSI cable | 41Y0597 | |
5 meter SCSI cable | 41Y0598 | |
10 meter SCSI cable | 41Y0599 | |
20 meter SCSI cable | 41Y0600 | |
SCSI expansion cable |
42R4049 42R4050 |
|
1 meter GX Dual-Port 12X Channel Attach adapter cable | 44V3422 | |
2 meter GX Dual-Port 12X Channel Attach adapter cable | 44V3424 | |
3 meter GX Dual-Port 12X Channel Attach adapter cable | 44V3426 | |
3 meter GX Dual-Port 12X Channel Attach adapter to InfiniBand 4X cable | 15R8140 | |
10 meter GX Dual-Port 12X Channel Attach adapter to InfiniBand 4X cable | 15R8141 | |
Split disk backplane cable card for a 6/0 split | 44V3435 | |
1 meter SAS 4x AI cable | 44V4041 | |
1 meter SAS 4x EE cable | 44V4147 | |
3 meter SAS 4x EE cable | 44V4148 | |
3 meter SAS X cable | 44V4154 | |
3 meter SAS YO cable | 44V4158 | |
3 meter SAS 4x AE cable | 44V4163 | |
6 meter SAS 4x EE cable | 44V4149 | |
6 meter SAS X cable | 44V4155 | |
6 meter SAS YO cable | 44V4159 | |
6 meter SAS 4x AE cable | 44V4164 | |
15 meter SAS X cable | 44V4156 | |
15 meter SAS YO cable | 44V4160 | |
6 meter RIO G cable | 39J2559 | |
10 meter RIO G cable | 39J2561 | |
15 meter RIO G cable | 21P5457 |
CCIN | Description | Part number |
---|---|---|
2890-002 | Keyboard, US English | 89P9240 |
101 key keyboard |
82G3278 |
|
102 key keyboard problem |
8131596 |
|
Keyboard, Arabic (ID 238) | 93H8125 | |
Keyboard, Belgium-French (ID 120) | 93H8127 | |
Keyboard, Belgium-Dutch | 1391414 | |
Keyboard, Belgium-French | 1391526 | |
Keyboard, Belgium-French (ID 120) | 93H8126 | |
Keyboard, Brazilian Portuguese | 64F7707 | |
Keyboard, Brazilian Portuguese (ID 275) | 93H8124 | |
Keyboard, Bulgarian | 1399583 | |
Keyboard, Bulgarian (ID 442) | 93H8128 | |
Keyboard, Chinese/US (ID 467) | 93H8155 | |
Keyboard, Czechoslovakian | 1399570 | |
Keyboard, Czechoslovakian (ID 243) | 93H8129 | |
Keyboard, Danish | 1391407 | |
Keyboard, Danish (ID 159) | 93H8130 | |
Keyboard, Dutch (ID 143) | 93H8131 | |
Keyboard, Dutch/Netherlands | 1391511 | |
Keyboard, Finnish/Swedish | 1391411 | |
Keyboard, French | 1391402 | |
Keyboard, French(ID 189) | 93H8132 | |
Keyboard, French-Canadian | 82G3279 | |
Keyboard, French-Canadian |
93H8121 |
|
Keyboard, German (ID 129) | 93H8133 | |
Keyboard, German/Austrian | 1391403 | |
Keyboard, Greek | 1399046 | |
Keyboard, Greek (ID 129) | 93H8134 | |
Keyboard, Hebrew | 1391408 | |
Keyboard, Hebrew (ID 212) | 93H8135 | |
Keyboard, Hungarian | 1399581 | |
Keyboard, Hungarian (ID 208) | 93H8136 | |
102 key keyboard problem Keyboard, Icelandic | 1391407 | |
Keyboard, Icelandic (ID 197) | 93H8137 | |
Keyboard, Italian | 1393395 | |
Keyboard, Italian (ID 142) | 93H8138 | |
Keyboard, Korea (ID 413) | 93H8156 | |
Keyboard, Latin American (Spanish) | 82G3292 | |
Keyboard, Latvia (ID 234) | 93H8152 | |
Keyboard, Norwegian | 1391409 | |
Keyboard, Norwegian (ID 155) | 93H8139 | |
Keyboard, Portuguese | 1391410 | |
Keyboard, Polish | 1399580 | |
Keyboard, Polish (ID 214) | 93H8140 | |
Keyboard, Portuguese (ID 163) | 93H8141 | |
Keyboard, Romania | 1399582 | |
Keyboard, Romania (ID 446) | 93H8142 | |
Keyboard, Russian | 1399579 | |
Keyboard, Russian (ID 443) | 93H8143 | |
Keyboard, Serbian (ID 118) | 93H8144 | |
Keyboard, Slovak | 1399571 | |
Keyboard, Slovak (ID 245) | 93H8145 | |
Keyboard, Spanish | 1391405 | |
Keyboard, Spanish (ID 171) |
93H8123 |
|
Keyboard, Sweden/Finland (ID 153) | 93H8147 | |
Keyboard, Swiss-French | 1395881 | |
Keyboard, Swiss French/German (ID 150) | 93H8148 | |
Keyboard, Swiss-German | 1395882 | |
Keyboard, Thailand (ID 191) | 93H8157 | |
Keyboard, Turkish (ID 179) | 1393286 | |
Keyboard, Turkish (ID 179) | 93H8149 | |
Keyboard, Turkish (ID 440) | 8125409 | |
Keyboard, Turkish (ID 440) | 93H8150 | |
Keyboard, U.K. English | 1391406 | |
Keyboard, Turkish (ID 166) | 93H8151 | |
Keyboard, US English ISO9995 (ID 103P) | 93H8153 | |
Keyboard, 106 Japan (ID 194) | 93H8154 | |
106 keys International |
1392090 |
|
Lighted program function |
39F8226 |
|
Keyboard, English | 10N6956 | |
Keyboard, French (id 189) | 10N6957 | |
Keyboard, French (id 142) | 10N6958 | |
Keyboard, German | 10N6959 | |
Keyboard, UK English (id 166) | 10N6960 | |
Keyboard, Spanish (id 172) | 10N6961 | |
Keyboard, Japanese (id 184) | 10N6962 | |
Keyboard, Brazilian Portuguese (id 275) | 10N6963 | |
Keyboard, Canadian French (id 58) | 10N6968 | |
Keyboard, Belgium Dutch (id 120) | 10N6969 | |
Keyboard, Swedish Finnish (id 153) | 10N6970 | |
Keyboard, Danish (id 159) | 10N6971 | |
Keyboard, Bulgarian (id 442) | 10N6972 | |
Keyboard, Swiss French German (id 150) | 10N6973 | |
Keyboard, Norwegian (id 155) | 10N6974 | |
Keyboard, Portuguese (id 163) | 10N6976 | |
Keyboard, Greek (id 319) | 10N6977 | |
Keyboard, Hebrew (id 312) | 10N6978 | |
Keyboard, Hungarian (id 208) | 10N6964 | |
Keyboard, Polish (id 214) | 10N6979 | |
Keyboard, Slovakian (id 245) | 10N6980 | |
Keyboard, Czechoslovakian (id 245) | 10N6981 | |
Keyboard, Turkish (id 179) | 10N6982 | |
Keyboard, Spanish (id 171) | 10N6983 | |
Keyboard, Arabic (id 238) | 10N6984 | |
Keyboard, Korean (id 413) | 10N6965 | |
Keyboard, Chinese (id 467) | 10N6966 | |
Keyboard, French Canadian (id 445) | 10N6967 | |
Keyboard, Thailand (id 191) | 10N6985 | |
Keyboard, Russian (id 443) | 10N6986 | |
Keyboard, Yugoslavian Latin (id 105) | 10N6987 | |
Keyboard, English (EMEA) (id 103P) | 10N6988 | |
Keyboard, Dutch | 10N6975 | |
Keyboard | 40K9430 | |
Keyboard | 40K9430 | |
Keyboard | 32N1205 | |
Keyboard, French | 32N1206 | |
Keyboard, Italy | 32N1207 | |
Keyboard, Germany and Austria | 32N1208 | |
Keyboard, UK English | 32N1209 | |
Keyboard, Spanish | 32N1210 | |
Keyboard, Japan | 32N1211 | |
Keyboard, Brazil | 32N1212 | |
Keyboard, Hungry | 32N1213 | |
Keyboard, Korea | 32N1214 | |
Keyboard, China | 32N1215 | |
Keyboard, French Canadian | 32N1216 | |
Keyboard, French Canadian | 32N1217 | |
Keyboard, Belgium and UK | 32N1218 | |
Keyboard, Sweden and Finland | 32N1219 | |
Keyboard, Danish | 32N1220 | |
Keyboard, Bulgaria | 32N1221 | |
Keyboard, Swiss, French, and German | 32N1222 | |
Keyboard, Norwegian | 32N1223 | |
Keyboard, Hebrew | 32N1227 | |
Keyboard, Poland | 32N1228 | |
Keyboard, Slovakian | 32N1229 | |
Keyboard, Czechoslovakia | 32N1230 | |
Keyboard, Turkey | 32N1231 | |
Keyboard, Latin Spanish | 32N1232 | |
Keyboard, Arabic | 32N1233 | |
Keyboard, Thailand | 32N1234 | |
Keyboard, Russia | 32N1235 | |
Keyboard, Slovakian | 32N1236 | |
Keyboard, English Europe | 32N1237 |
CCIN | Description | Part number |
---|---|---|
Removable media | See Managing devices. | |
External cables and cords | See Site and Hardware Planning Guide. | |
Cable configuration | See Enclosures and Expansion Units. | |
PCI adapters | See Managing PCI adapters. | |
Black mouse | 03N6669 | |
Wrap plug |
12R9314 12R9315 42R4761 6165899 73H2508 87H3311 87H3439 87H3442 93H5270 03N6070 |